Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.001.262,00 | 3.939.661,00 | 4.046.409,00 | |
Ethereum | ETH | 116.513,00 | 113.661,00 | 119.407,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.337,00 | 35.683,00 | 36.889,00 | |
XRP | XRP | 64,23 | 62,43 | 65,04 | |
USDC | USDC | 49,68 | 49,66 | 49,70 | |
Solana | SOL | 5.042,98 | 4.911,02 | 5.168,03 | |
TRON | TRX | 16,37 | 16,33 | 16,42 | |
Figure Heloc | FIGR_HELOC | 51,35 | 50,52 | 51,35 | |
Zcash | ZEC | 59.916,00 | 55.701,00 | 61.355,00 | |
Hyperliquid | HYPE | 3.791,22 | 3.704,22 | 3.873,97 | |
Dogecoin | DOGE | 3,84 | 3,73 | 3,95 | |
Monero | XMR | 30.411,00 | 28.076,00 | 30.236,00 | |
USDS | USDS | 49,72 | 49,68 | 49,73 | |
WhiteBIT Coin | WBT | 3.855,99 | 3.789,15 | 3.931,21 | |
Chainlink | LINK | 575,25 | 559,42 | 594,06 | |
LEO Token | LEO | 448,19 | 441,04 | 450,67 | |
Cardano | ADA | 10,27 | 9,98 | 10,66 | |
Rain | RAIN | 0,422614 | 0,386155 | 0,426866 | |
Stellar | XLM | 8,49 | 8,28 | 8,72 | |
NEAR Protocol | NEAR | 222,51 | 212,69 | 240,00 | |
Bitcoin Cash | BCH | 13.721,47 | 13.319,59 | 14.179,17 | |
Ethena USDe | USDE | 49,69 | 49,67 | 49,69 | |
Dai | DAI | 49,73 | 49,70 | 49,73 | |
Litecoin | LTC | 2.823,96 | 2.743,82 | 2.891,91 | |
Uniswap | UNI | 338,49 | 324,95 | 354,40 | |
Canton | CC | 5,03 | 4,87 | 5,18 | |
Avalanche | AVAX | 443,69 | 432,14 | 454,32 | |
USD1 | USD1 | 49,66 | 49,65 | 49,66 | |
Sui | SUI | 46,58 | 45,38 | 48,70 | |
Gram (prev. Toncoin) | GRAM | 62,18 | 59,03 | 64,62 | |
Hedera | HBAR | 3,87 | 3,73 | 3,90 | |
Tether Gold | XAUT | 198.355,00 | 197.578,00 | 198.606,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,69 | 49,73 | |
Shiba Inu | SHIB | 0,000245 | 0,000237 | 0,000251 | |
Bittensor | TAO | 12.428,48 | 12.082,81 | 12.883,41 | |
Cronos | CRO | 2,75 | 2,67 | 2,79 | |
Bitway | BTW | 87,08 | 83,83 | 90,14 | |
Quant | QNT | 8.882,05 | 8.640,08 | 9.234,44 | |
Ethena | ENA | 9,43 | 9,15 | 10,41 | |
Ripple USD | RLUSD | 49,72 | 49,70 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,00 | 57,23 | |
OKB | OKB | 5.393,67 | 5.271,25 | 5.518,70 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.822,83 | 6.663,66 | 7.337,63 | |
MemeCore | M | 45,21 | 43,92 | 57,59 | |
Pump.fun | PUMP | 0,213811 | 0,202391 | 0,224210 | |
Ondo | ONDO | 20,22 | 19,74 | 21,27 | |
Pepe | PEPE | 0,000223 | 0,000211 | 0,000232 | |
Falcon USD | USDF | 49,45 | 49,42 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,51 | 56,56 | |
USDD | USDD | 49,62 | 49,55 | 49,66 | |
Polkadot | DOT | 51,72 | 50,82 | 55,68 | |
PAX Gold | PAXG | 198.824,00 | 198.065,00 | 199.063,00 | |
Aster | ASTER | 35,05 | 34,00 | 35,00 | |
Worldcoin | WLD | 23,25 | 22,77 | 25,60 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,72 | |
Mantle | MNT | 25,28 | 24,91 | 26,46 | |
Sky | SKY | 3,46 | 3,39 | 3,62 | |
United Stables | U | 49,67 | 49,64 | 49,68 | |
Morpho | MORPHO | 106,05 | 104,53 | 113,05 | |
Internet Computer | ICP | 131,81 | 128,87 | 137,16 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,66 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,29 | 92,19 | 94,75 | |
USDGO | USDGO | 49,72 | 49,71 | 49,73 | |
Ethereum Classic | ETC | 379,59 | 369,01 | 389,60 | |
Venice Token | VVV | 1.204,91 | 1.161,67 | 1.254,19 | |
Arbitrum | ARB | 8,36 | 8,14 | 8,88 | |
JUST | JST | 6,97 | 6,95 | 7,03 | |
Gate | GT | 489,32 | 483,11 | 501,54 | |
KuCoin | KCS | 361,45 | 357,35 | 370,14 | |
Kaspa | KAS | 1,78 | 1,74 | 1,83 | |
Jupiter | JUP | 14,29 | 13,80 | 15,14 | |
POL (ex-MATIC) | POL | 4,45 | 4,33 | 4,52 | |
Algorand | ALGO | 5,16 | 5,02 | 5,34 | |
Render | RENDER | 84,60 | 81,84 | 87,22 | |
Cosmos Hub | ATOM | 81,41 | 79,88 | 87,06 | |
Pi Network | PI | 3,84 | 3,78 | 3,92 | |
Open USD | OUSD | 49,69 | 49,63 | 49,84 | |
NEXO | NEXO | 40,06 | 39,09 | 40,96 | |
Lighter | LIT | 159,39 | 150,50 | 162,15 | |
Filecoin | FIL | 46,57 | 45,40 | 48,57 | |
Injective | INJ | 375,79 | 369,49 | 390,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
Akedo | AKE | 1,54 | 1,42 | 1,99 | |
GHO | GHO | 49,64 | 49,61 | 49,65 | |
LayerZero | ZRO | 85,97 | 81,99 | 87,32 | |
Pearl | PEARL | 93,62 | 90,05 | 102,87 | |
Dash | DASH | 2.584,97 | 2.434,98 | 2.698,53 | |
XDC Network | XDC | 1,64 | 1,60 | 1,72 | |
PancakeSwap | CAKE | 102,61 | 99,69 | 107,17 | |
Aptos | APT | 35,35 | 34,60 | 37,36 | |
Midnight | NIGHT | 1,87 | 1,81 | 1,96 | |
Ether.fi | ETHFI | 30,73 | 29,94 | 33,16 | |
Beldex | BDX | 3,86 | 3,66 | 3,99 | |
Aerodrome Finance | AERO | 34,71 | 33,85 | 37,12 | |
VeChain | VET | 0,340700 | 0,333127 | 0,367333 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,86 | |
| Monero | XMR | 30.411,00 | |
| Rain | RAIN | 0,422614 | |
| MemeCore | M | 45,21 | |
| Figure Heloc | FIGR_HELOC | 51,35 | |
| Aster | ASTER | 35,05 | |
| LayerZero | ZRO | 85,97 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | |
| Akedo | AKE | 1,54 | |
| Worldcoin | WLD | 23,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,54 | |
| Worldcoin | WLD | 23,25 | |
| Ethena | ENA | 9,43 | |
| Polkadot | DOT | 51,72 | |
| Pearl | PEARL | 93,62 | |
| Cosmos Hub | ATOM | 81,41 | |
| Aave | AAVE | 6.822,83 | |
| NEAR Protocol | NEAR | 222,51 | |
| Jupiter | JUP | 14,29 | |
| Morpho | MORPHO | 106,05 |