Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.998.616,00 | 3.939.661,00 | 4.046.709,00 | |
Ethereum | ETH | 116.111,00 | 113.661,00 | 119.407,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.249,00 | 35.683,00 | 36.914,00 | |
XRP | XRP | 63,94 | 62,43 | 65,05 | |
USDC | USDC | 49,68 | 49,66 | 49,70 | |
Solana | SOL | 5.024,87 | 4.911,02 | 5.168,03 | |
TRON | TRX | 16,35 | 16,33 | 16,42 | |
Figure Heloc | FIGR_HELOC | 51,30 | 50,52 | 51,30 | |
Zcash | ZEC | 58.883,00 | 55.701,00 | 61.355,00 | |
Hyperliquid | HYPE | 3.774,74 | 3.704,22 | 3.873,97 | |
Dogecoin | DOGE | 3,83 | 3,73 | 3,95 | |
Monero | XMR | 29.970,00 | 28.076,00 | 30.181,00 | |
USDS | USDS | 49,72 | 49,68 | 49,73 | |
WhiteBIT Coin | WBT | 3.849,91 | 3.789,15 | 3.931,21 | |
Chainlink | LINK | 572,80 | 559,42 | 594,18 | |
LEO Token | LEO | 448,25 | 441,04 | 450,67 | |
Cardano | ADA | 10,25 | 9,98 | 10,66 | |
Rain | RAIN | 0,422285 | 0,386155 | 0,423111 | |
Stellar | XLM | 8,46 | 8,28 | 8,72 | |
NEAR Protocol | NEAR | 221,82 | 212,69 | 240,00 | |
Bitcoin Cash | BCH | 13.617,81 | 13.319,59 | 14.179,17 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,71 | 49,70 | 49,73 | |
Litecoin | LTC | 2.806,91 | 2.743,82 | 2.901,03 | |
Uniswap | UNI | 336,04 | 324,95 | 354,40 | |
Canton | CC | 5,02 | 4,87 | 5,18 | |
USD1 | USD1 | 49,66 | 49,64 | 49,66 | |
Avalanche | AVAX | 442,09 | 432,14 | 454,32 | |
Sui | SUI | 46,47 | 45,38 | 48,70 | |
Gram (prev. Toncoin) | GRAM | 62,29 | 59,03 | 64,79 | |
Hedera | HBAR | 3,84 | 3,73 | 3,90 | |
Tether Gold | XAUT | 198.236,00 | 197.578,00 | 198.779,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,69 | 49,73 | |
Shiba Inu | SHIB | 0,000243 | 0,000237 | 0,000251 | |
Bittensor | TAO | 12.379,79 | 12.082,81 | 12.883,41 | |
Cronos | CRO | 2,76 | 2,67 | 2,79 | |
Bitway | BTW | 86,61 | 83,83 | 91,25 | |
Quant | QNT | 8.859,14 | 8.640,08 | 9.234,44 | |
Ethena | ENA | 9,35 | 9,15 | 10,41 | |
Ripple USD | RLUSD | 49,71 | 49,70 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,11 | 57,00 | 57,21 | |
OKB | OKB | 5.379,36 | 5.271,25 | 5.518,70 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.794,55 | 6.663,66 | 7.337,63 | |
MemeCore | M | 45,60 | 43,92 | 57,59 | |
Ondo | ONDO | 20,14 | 19,74 | 21,27 | |
Pump.fun | PUMP | 0,211891 | 0,202391 | 0,224210 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000221 | 0,000211 | 0,000234 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,50 | 56,56 | |
USDD | USDD | 49,62 | 49,53 | 49,66 | |
Polkadot | DOT | 51,75 | 50,82 | 55,68 | |
PAX Gold | PAXG | 198.704,00 | 198.065,00 | 199.172,00 | |
Aster | ASTER | 34,87 | 34,00 | 35,00 | |
Worldcoin | WLD | 23,09 | 22,77 | 25,78 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,72 | |
Mantle | MNT | 25,16 | 24,91 | 26,46 | |
Sky | SKY | 3,47 | 3,39 | 3,62 | |
United Stables | U | 49,67 | 49,64 | 49,68 | |
Morpho | MORPHO | 106,12 | 104,53 | 113,08 | |
Internet Computer | ICP | 131,27 | 128,87 | 137,16 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,66 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,13 | 92,19 | 94,75 | |
USDGO | USDGO | 49,72 | 49,71 | 49,73 | |
Ethereum Classic | ETC | 378,48 | 369,01 | 389,66 | |
Venice Token | VVV | 1.200,71 | 1.161,67 | 1.254,19 | |
Arbitrum | ARB | 8,34 | 8,14 | 8,89 | |
JUST | JST | 6,97 | 6,95 | 7,04 | |
Gate | GT | 487,62 | 483,11 | 501,54 | |
KuCoin | KCS | 360,50 | 357,35 | 370,14 | |
Kaspa | KAS | 1,78 | 1,74 | 1,83 | |
Jupiter | JUP | 14,46 | 13,80 | 15,21 | |
POL (ex-MATIC) | POL | 4,44 | 4,33 | 4,52 | |
Algorand | ALGO | 5,15 | 5,02 | 5,34 | |
Cosmos Hub | ATOM | 81,83 | 79,88 | 87,19 | |
Render | RENDER | 84,31 | 81,84 | 87,22 | |
Pi Network | PI | 3,82 | 3,78 | 3,92 | |
Open USD | OUSD | 49,68 | 49,63 | 49,84 | |
NEXO | NEXO | 39,71 | 39,09 | 40,96 | |
Lighter | LIT | 157,56 | 150,50 | 163,27 | |
Filecoin | FIL | 46,41 | 45,40 | 48,57 | |
Injective | INJ | 375,56 | 369,49 | 390,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
Akedo | AKE | 1,54 | 1,42 | 1,99 | |
GHO | GHO | 49,62 | 49,61 | 49,65 | |
LayerZero | ZRO | 86,60 | 81,99 | 87,32 | |
Pearl | PEARL | 91,82 | 90,05 | 102,87 | |
Dash | DASH | 2.541,67 | 2.434,98 | 2.698,53 | |
PancakeSwap | CAKE | 101,90 | 99,69 | 107,22 | |
XDC Network | XDC | 1,62 | 1,60 | 1,72 | |
Aptos | APT | 35,18 | 34,60 | 37,36 | |
Midnight | NIGHT | 1,87 | 1,81 | 1,96 | |
Ether.fi | ETHFI | 30,48 | 29,94 | 33,16 | |
Beldex | BDX | 3,86 | 3,66 | 3,99 | |
Aerodrome Finance | AERO | 34,70 | 33,85 | 37,12 | |
VeChain | VET | 0,338568 | 0,333127 | 0,367333 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,86 | |
| MemeCore | M | 45,60 | |
| Rain | RAIN | 0,422285 | |
| Monero | XMR | 29.970,00 | |
| Figure Heloc | FIGR_HELOC | 51,30 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | |
| Aster | ASTER | 34,87 | |
| Akedo | AKE | 1,54 | |
| Worldcoin | WLD | 23,09 | |
| Pearl | PEARL | 91,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,54 | |
| Worldcoin | WLD | 23,09 | |
| Pearl | PEARL | 91,82 | |
| Ethena | ENA | 9,35 | |
| Polkadot | DOT | 51,75 | |
| Aave | AAVE | 6.794,55 | |
| Aerodrome Finance | AERO | 34,70 | |
| NEAR Protocol | NEAR | 221,82 | |
| Arbitrum | ARB | 8,34 | |
| Morpho | MORPHO | 106,12 |