Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.515.633,34 | 3.479.140,72 | 3.520.942,28 | 0.77% |
Ethereum | ETH | 104.959,28 | 103.751,04 | 105.137,84 | 0.68% |
Tether | USDT | 45,05 | 44,98 | 45,07 | 0.11% |
XRP | XRP | 64,22 | 63,87 | 64,72 | -0.4% |
Binance Coin | BNB | 28.472,90 | 28.128,72 | 28.966,83 | -0.66% |
USD Coin | USDC | 45,01 | 44,91 | 45,06 | 0.09% |
Solana | SOL | 3.896,30 | 3.852,63 | 3.909,99 | 0.33% |
Hyperliquid | HYPE | 1.859,05 | 1.846,50 | 1.883,81 | 0.25% |
TRON | TRX | 14,59 | 14,50 | 14,66 | -0.01% |
Staked Ether | STETH | 104.646,55 | 103.377,58 | 104.948,52 | 0.6% |
WhiteBIT Token | WBT | 2.486,85 | 2.458,55 | 2.492,90 | 0.65% |
Dogecoin | DOGE | 4,43 | 4,39 | 4,46 | -0.06% |
Cardano | ADA | 11,29 | 11,19 | 11,43 | -0.37% |
LEO Token | LEO | 455,45 | 450,72 | 456,14 | 0.77% |
Sui | SUI | 42,41 | 41,96 | 42,99 | -0.68% |
Chainlink | LINK | 422,94 | 418,53 | 425,45 | -0.35% |
Wrapped Bitcoin | WBTC | 3.506.829,03 | 3.468.040,00 | 3.512.139,92 | 0.81% |
Bitcoin Cash | BCH | 20.442,38 | 20.230,18 | 20.705,76 | -0.15% |
Wrapped Beacon ETH | WBETH | 114.877,93 | 113.524,39 | 115.115,43 | 0.71% |
Stellar | XLM | 7,64 | 7,58 | 7,82 | -2.08% |
Sky Dollar | USDS | 45,31 | 45,29 | 44,93 | 0.81% |
World Liberty Financial | WLFI | 3,39 | 3,36 | 3,44 | -0.32% |
Monero | XMR | 16.934,49 | 16.449,19 | 17.222,30 | 2.07% |
Cronos | CRO | 3,16 | 3,12 | 3,20 | 0.49% |
Toncoin | TON | 59,20 | 58,60 | 61,00 | -1.82% |
ZCash | ZEC | 16.048,39 | 15.815,11 | 16.418,28 | 0.56% |
Aster | ASTER | 29,65 | 28,46 | 30,04 | -1.1% |
Wrapped eETH | WEETH | 113.534,45 | 112.227,50 | 113.727,61 | 0.68% |
Aave Ethereum WETH | AETHWETH | 104.959,28 | 103.751,04 | 105.137,84 | 0.68% |
Hedera Hashgraph | HBAR | 4,15 | 4,06 | 4,15 | 1.1% |
Dai | DAI | 45,08 | 44,94 | 45,19 | 0.82% |
World Liberty Financial USD | USD1 | 45,03 | 44,98 | 45,09 | 0.08% |
Avalanche | AVAX | 423,40 | 418,40 | 427,27 | -0.41% |
Litecoin | LTC | 2.527,99 | 2.514,03 | 2.550,73 | -0.57% |
XT.com Token | XT | 192,74 | 190,44 | 194,05 | 0.39% |
Mantle | MANTLE | 29,54 | 29,08 | 30,12 | 1.03% |
Ethena USDe | USDE | 45,02 | 44,97 | 44,95 | 0.04% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000281 | 0.03% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,08 | 0.09% |
Tether Gold | XAUT | 211.395,37 | 208.894,44 | 214.177,12 | -0.06% |
Uniswap Protocol Token | UNI | 147,53 | 145,27 | 148,50 | 0.54% |
VINCI | VINCI | 439,45 | 431,41 | 440,12 | 1.53% |
Pi Network | PI | 8,10 | 7,64 | 8,12 | 5.61% |
Bittensor | TAO | 11.122,00 | 11.031,00 | 11.403,00 | -1.2% |
OFFICIAL TRUMP | TRUMP | 118,60 | 111,31 | 134,30 | -9.67% |
Ondo | ONDO | 11,77 | 11,62 | 11,89 | -0.25% |
Worldcoin | WLD | 11,68 | 11,51 | 11,87 | -1.1% |
Global Dollar | USDG | 45,24 | 45,20 | 44,99 | 0.67% |
PAX Gold | PAXG | 211.350,00 | 210.863,01 | 211.798,00 | -0.06% |
Gatechain Token | GT | 332,48 | 327,11 | 336,30 | -0.12% |
Polkadot | DOT | 56,54 | 55,71 | 57,40 | -0.56% |
Sky | SKY | 3,91 | 3,71 | 3,96 | 3.89% |
Morpho | MORPHO | 84,27 | 82,07 | 84,95 | 0.9% |
Near | NEAR | 63,24 | 62,51 | 63,99 | -0.53% |
Bitget token | BGB | 89,11 | 87,46 | 90,73 | -0.61% |
OKB | OKB | 3.794,12 | 3.753,07 | 3.850,62 | -0.33% |
Pump.fun | PUMP | 0,078400 | 0,077805 | 0,079799 | -1.13% |
Ethena | ENA | 4,84 | 4,77 | 4,99 | -1.7% |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000175 | -0.04% |
Ripple USD | RLUSD | 45,06 | 45,04 | 45,07 | 0.15% |
LayerZero | ZRO | 68,50 | 67,50 | 71,50 | -3.25% |
Aave | AAVE | 4.276,46 | 4.193,00 | 4.342,42 | 0.35% |
Kite | KITE | 6,44 | 6,37 | 6,87 | -2.11% |
Internet Computer | ICP | 110,60 | 108,80 | 111,80 | -0% |
Ethereum Classic | ETC | 381,70 | 377,60 | 386,10 | -0.79% |
DeXe | DEXE | 612,00 | 592,53 | 633,66 | 1.3% |
Arbitrum | ARB | 5,89 | 5,73 | 5,98 | -0.21% |
Jupiter | JUP | 8,02 | 7,66 | 8,18 | 3.27% |
KuCoin Token | KCS | 379,53 | 374,65 | 387,33 | -0.04% |
Aptos | APT | 43,70 | 43,09 | 44,54 | -1.37% |
Algorand | ALGO | 5,18 | 5,10 | 5,34 | 0.76% |
XDC Network | XDC | 1,35 | 1,32 | 1,38 | 0.35% |
USDD | USDD | 44,99 | 45,04 | 45,08 | 0.09% |
Quant | QNT | 3.192,46 | 3.152,50 | 3.263,80 | -1.17% |
Cosmos | ATOM | 90,95 | 90,13 | 92,54 | 0.57% |
Plasma | XPL | 4,53 | 4,42 | 4,55 | 0.89% |
United Stables | U | 45,00 | 44,96 | 45,05 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 118.301,70 | 116.871,40 | 118.502,97 | 0.73% |
Polygon Ecosystem Token | POL | 4,13 | 4,10 | 4,22 | -1.18% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.515.633,34 | 0,000000% |
| Ethereum | ETH | 104.959,28 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,22 | 0,000000% |
| Binance Coin | BNB | 28.472,90 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.896,30 | 0,000000% |
| Hyperliquid | HYPE | 1.859,05 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.646,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,10 | 5,61% |
| Sky | SKY | 3,91 | 3,89% |
| Jupiter | JUP | 8,02 | 3,27% |
| Monero | XMR | 16.934,49 | 2,07% |
| VINCI | VINCI | 439,45 | 1,53% |
| DeXe | DEXE | 612,00 | 1,30% |
| Hedera Hashgraph | HBAR | 4,15 | 1,10% |
| Mantle | MANTLE | 29,54 | 1,03% |
| Morpho | MORPHO | 84,27 | 0,90% |
| Plasma | XPL | 4,53 | 0,89% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 118,60 | -9,67% |
| LayerZero | ZRO | 68,50 | -3,25% |
| Kite | KITE | 6,44 | -2,11% |
| Stellar | XLM | 7,64 | -2,08% |
| Toncoin | TON | 59,20 | -1,82% |
| Ethena | ENA | 4,84 | -1,70% |
| Aptos | APT | 43,70 | -1,37% |
| Bittensor | TAO | 11.122,00 | -1,20% |
| Polygon Ecosystem Token | POL | 4,13 | -1,18% |
| Quant | QNT | 3.192,46 | -1,17% |