Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.012.909,00 | 3.996.662,00 | 4.072.683,00 | |
Ethereum | ETH | 117.702,00 | 116.978,00 | 119.972,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.374,00 | 36.298,00 | 37.248,00 | |
XRP | XRP | 63,90 | 63,27 | 65,71 | |
USDC | USDC | 49,69 | 49,66 | 49,70 | |
Solana | SOL | 5.047,87 | 5.023,72 | 5.221,63 | |
TRON | TRX | 16,41 | 16,36 | 16,42 | |
Figure Heloc | FIGR_HELOC | 50,76 | 50,72 | 51,10 | |
Zcash | ZEC | 57.749,00 | 56.765,00 | 62.408,00 | |
Hyperliquid | HYPE | 3.774,67 | 3.734,12 | 3.911,07 | |
Dogecoin | DOGE | 3,86 | 3,82 | 4,00 | |
Monero | XMR | 29.458,00 | 28.076,00 | 30.236,00 | |
USDS | USDS | 49,71 | 49,67 | 49,72 | |
WhiteBIT Coin | WBT | 3.893,31 | 3.877,25 | 3.954,14 | |
Chainlink | LINK | 578,19 | 572,63 | 600,64 | |
LEO Token | LEO | 449,26 | 441,04 | 450,67 | |
Cardano | ADA | 10,37 | 10,26 | 10,85 | |
Stellar | XLM | 8,48 | 8,38 | 8,82 | |
NEAR Protocol | NEAR | 221,42 | 220,15 | 247,19 | |
Rain | RAIN | 0,402057 | 0,400949 | 0,420279 | |
Bitcoin Cash | BCH | 13.846,21 | 13.624,01 | 14.288,09 | |
Ethena USDe | USDE | 49,68 | 49,66 | 49,68 | |
Dai | DAI | 49,71 | 49,70 | 49,72 | |
Litecoin | LTC | 2.805,90 | 2.783,87 | 2.928,01 | |
Uniswap | UNI | 339,36 | 337,59 | 357,29 | |
Canton | CC | 5,03 | 4,97 | 5,24 | |
Avalanche | AVAX | 443,73 | 438,17 | 456,33 | |
USD1 | USD1 | 49,65 | 49,64 | 49,65 | |
Sui | SUI | 47,13 | 46,67 | 49,67 | |
Gram (prev. Toncoin) | GRAM | 62,37 | 59,03 | 65,33 | |
Hedera | HBAR | 3,83 | 3,77 | 3,99 | |
Tether Gold | XAUT | 198.401,00 | 197.797,00 | 199.923,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,68 | 49,73 | |
Shiba Inu | SHIB | 0,000245 | 0,000242 | 0,000255 | |
Bittensor | TAO | 12.414,72 | 12.265,26 | 13.006,12 | |
Cronos | CRO | 2,73 | 2,71 | 2,82 | |
Quant | QNT | 8.992,76 | 8.816,13 | 9.234,44 | |
MemeCore | M | 56,89 | 43,77 | 57,59 | |
Bitway | BTW | 86,11 | 83,83 | 92,64 | |
Ethena | ENA | 9,37 | 9,37 | 10,59 | |
Ripple USD | RLUSD | 49,71 | 49,70 | 49,72 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,10 | 57,07 | 57,20 | |
OKB | OKB | 5.418,12 | 5.380,94 | 5.563,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.956,05 | 6.951,74 | 7.373,94 | |
Ondo | ONDO | 20,38 | 20,07 | 21,69 | |
Pump.fun | PUMP | 0,210194 | 0,207138 | 0,231796 | |
Falcon USD | USDF | 49,45 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000220 | 0,000215 | 0,000252 | |
Polkadot | DOT | 53,03 | 52,41 | 56,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,49 | 56,56 | |
USDD | USDD | 49,59 | 49,53 | 49,66 | |
PAX Gold | PAXG | 198.906,00 | 198.452,00 | 200.446,00 | |
Worldcoin | WLD | 23,39 | 23,09 | 26,88 | |
Aster | ASTER | 34,51 | 34,14 | 35,41 | |
Mantle | MNT | 25,45 | 25,35 | 26,70 | |
World Liberty Financial | WLFI | 2,64 | 2,63 | 2,72 | |
Sky | SKY | 3,45 | 3,44 | 3,64 | |
United Stables | U | 49,65 | 49,64 | 49,67 | |
Morpho | MORPHO | 107,82 | 107,14 | 114,13 | |
Internet Computer | ICP | 132,83 | 131,95 | 138,43 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,70 | 93,32 | 95,22 | |
BFUSD | BFUSD | 49,65 | 49,64 | 49,66 | |
USDGO | USDGO | 49,71 | 49,70 | 49,72 | |
Ethereum Classic | ETC | 379,87 | 377,17 | 393,45 | |
Arbitrum | ARB | 8,49 | 8,31 | 9,04 | |
Venice Token | VVV | 1.201,93 | 1.190,31 | 1.308,05 | |
JUST | JST | 7,00 | 6,93 | 7,05 | |
Gate | GT | 491,67 | 488,67 | 501,96 | |
KuCoin | KCS | 364,68 | 361,71 | 370,81 | |
Kaspa | KAS | 1,78 | 1,77 | 1,87 | |
Jupiter | JUP | 14,47 | 14,41 | 15,63 | |
POL (ex-MATIC) | POL | 4,48 | 4,39 | 4,57 | |
Algorand | ALGO | 5,22 | 5,16 | 5,40 | |
Cosmos Hub | ATOM | 82,47 | 81,49 | 89,37 | |
Pi Network | PI | 3,88 | 3,85 | 3,95 | |
Render | RENDER | 84,37 | 83,92 | 88,97 | |
Open USD | OUSD | 49,68 | 49,57 | 49,84 | |
NEXO | NEXO | 39,61 | 39,30 | 40,96 | |
Filecoin | FIL | 46,76 | 46,48 | 49,15 | |
Lighter | LIT | 152,98 | 151,97 | 169,29 | |
Injective | INJ | 381,70 | 375,87 | 396,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
Akedo | AKE | 1,52 | 1,44 | 1,99 | |
GHO | GHO | 49,62 | 49,60 | 49,64 | |
Pearl | PEARL | 94,47 | 94,77 | 103,05 | |
LayerZero | ZRO | 83,79 | 82,76 | 92,34 | |
PancakeSwap | CAKE | 104,40 | 102,67 | 108,99 | |
Dash | DASH | 2.548,40 | 2.502,41 | 2.703,46 | |
XDC Network | XDC | 1,64 | 1,64 | 1,75 | |
Aptos | APT | 35,84 | 35,46 | 38,18 | |
Ether.fi | ETHFI | 31,32 | 31,13 | 33,25 | |
Beldex | BDX | 3,97 | 3,66 | 3,98 | |
Midnight | NIGHT | 1,86 | 1,86 | 1,96 | |
VeChain | VET | 0,347180 | 0,343893 | 0,367333 | |
Aerodrome Finance | AERO | 35,06 | 34,92 | 38,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,89 | |
| Beldex | BDX | 3,97 | |
| JUST | JST | 7,00 | |
| KuCoin | KCS | 364,68 | |
| Open USD | OUSD | 49,68 | |
| LEO Token | LEO | 449,26 | |
| Akedo | AKE | 1,52 | |
| Pepe | PEPE | 0,000220 | |
| Worldcoin | WLD | 23,39 | |
| Polkadot | DOT | 53,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,52 | |
| Pepe | PEPE | 0,000220 | |
| Worldcoin | WLD | 23,39 | |
| Polkadot | DOT | 53,03 | |
| Aerodrome Finance | AERO | 35,06 | |
| NEAR Protocol | NEAR | 221,42 | |
| Lighter | LIT | 152,98 | |
| Pump.fun | PUMP | 0,210194 | |
| Pearl | PEARL | 94,47 | |
| Venice Token | VVV | 1.201,93 |