Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.004.986,00 | 3.996.662,00 | 4.072.683,00 | |
Ethereum | ETH | 117.634,00 | 116.978,00 | 119.972,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.372,00 | 36.302,00 | 37.248,00 | |
XRP | XRP | 63,68 | 63,27 | 65,71 | |
USDC | USDC | 49,69 | 49,66 | 49,70 | |
Solana | SOL | 5.045,61 | 5.023,72 | 5.221,63 | |
TRON | TRX | 16,41 | 16,36 | 16,42 | |
Figure Heloc | FIGR_HELOC | 50,74 | 50,72 | 51,12 | |
Zcash | ZEC | 57.581,00 | 56.765,00 | 62.408,00 | |
Hyperliquid | HYPE | 3.750,24 | 3.734,12 | 3.911,07 | |
Dogecoin | DOGE | 3,86 | 3,82 | 4,00 | |
Monero | XMR | 29.389,00 | 28.076,00 | 30.392,00 | |
USDS | USDS | 49,71 | 49,67 | 49,72 | |
WhiteBIT Coin | WBT | 3.887,52 | 3.877,25 | 3.954,14 | |
Chainlink | LINK | 577,15 | 572,63 | 601,10 | |
LEO Token | LEO | 449,22 | 441,04 | 450,67 | |
Cardano | ADA | 10,37 | 10,26 | 10,85 | |
Stellar | XLM | 8,44 | 8,38 | 8,82 | |
NEAR Protocol | NEAR | 224,92 | 220,15 | 247,19 | |
Rain | RAIN | 0,402513 | 0,400949 | 0,420279 | |
Bitcoin Cash | BCH | 13.772,66 | 13.624,01 | 14.288,09 | |
Ethena USDe | USDE | 49,68 | 49,66 | 49,68 | |
Dai | DAI | 49,72 | 49,70 | 49,72 | |
Litecoin | LTC | 2.795,73 | 2.783,87 | 2.930,12 | |
Uniswap | UNI | 341,14 | 337,78 | 358,19 | |
Canton | CC | 5,07 | 4,97 | 5,24 | |
Avalanche | AVAX | 443,08 | 438,17 | 456,84 | |
USD1 | USD1 | 49,65 | 49,64 | 49,65 | |
Sui | SUI | 47,06 | 46,67 | 49,67 | |
Gram (prev. Toncoin) | GRAM | 61,93 | 59,03 | 65,39 | |
Hedera | HBAR | 3,82 | 3,77 | 3,99 | |
Tether Gold | XAUT | 198.292,00 | 197.797,00 | 200.375,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,68 | 49,73 | |
Shiba Inu | SHIB | 0,000244 | 0,000242 | 0,000255 | |
Bittensor | TAO | 12.379,29 | 12.265,26 | 13.006,12 | |
Cronos | CRO | 2,72 | 2,71 | 2,83 | |
Bitway | BTW | 86,12 | 83,83 | 92,64 | |
Quant | QNT | 8.880,49 | 8.816,13 | 9.234,44 | |
MemeCore | M | 56,30 | 43,77 | 55,32 | |
Ethena | ENA | 9,44 | 9,37 | 10,59 | |
Ripple USD | RLUSD | 49,71 | 49,70 | 49,72 | |
Circle USYC | USYC | 56,74 | 56,72 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,18 | 57,07 | 57,20 | |
OKB | OKB | 5.395,71 | 5.388,17 | 5.572,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.969,80 | 6.952,42 | 7.373,94 | |
Ondo | ONDO | 20,24 | 20,07 | 21,69 | |
Pump.fun | PUMP | 0,210560 | 0,207138 | 0,231796 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000219 | 0,000215 | 0,000253 | |
Polkadot | DOT | 52,77 | 52,41 | 59,29 | |
Worldcoin | WLD | 23,37 | 23,09 | 26,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,48 | 56,57 | |
USDD | USDD | 49,60 | 49,53 | 49,66 | |
PAX Gold | PAXG | 198.739,00 | 198.452,00 | 200.826,00 | |
Aster | ASTER | 34,42 | 34,14 | 35,41 | |
World Liberty Financial | WLFI | 2,64 | 2,63 | 2,72 | |
Mantle | MNT | 25,40 | 25,37 | 26,70 | |
Sky | SKY | 3,46 | 3,44 | 3,64 | |
United Stables | U | 49,65 | 49,64 | 49,67 | |
Morpho | MORPHO | 107,73 | 107,38 | 114,13 | |
Internet Computer | ICP | 133,21 | 131,95 | 138,43 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,95 | 93,86 | 95,22 | |
BFUSD | BFUSD | 49,65 | 49,64 | 49,66 | |
USDGO | USDGO | 49,71 | 49,70 | 49,72 | |
Ethereum Classic | ETC | 378,54 | 377,17 | 393,48 | |
Venice Token | VVV | 1.201,56 | 1.200,24 | 1.308,05 | |
Arbitrum | ARB | 8,39 | 8,31 | 9,04 | |
JUST | JST | 7,01 | 6,93 | 7,05 | |
Gate | GT | 490,82 | 488,67 | 501,96 | |
KuCoin | KCS | 362,18 | 361,71 | 370,81 | |
Kaspa | KAS | 1,79 | 1,77 | 1,87 | |
Jupiter | JUP | 14,50 | 14,44 | 15,63 | |
POL (ex-MATIC) | POL | 4,44 | 4,39 | 4,57 | |
Algorand | ALGO | 5,19 | 5,16 | 5,40 | |
Cosmos Hub | ATOM | 82,16 | 81,49 | 89,37 | |
Render | RENDER | 84,42 | 83,92 | 88,97 | |
Pi Network | PI | 3,85 | 3,85 | 3,95 | |
Open USD | OUSD | 49,70 | 49,57 | 49,84 | |
NEXO | NEXO | 39,70 | 39,30 | 40,96 | |
Filecoin | FIL | 46,88 | 46,48 | 49,44 | |
Lighter | LIT | 154,10 | 151,97 | 169,29 | |
Injective | INJ | 379,84 | 375,87 | 397,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,33 | 559,39 | |
Pearl | PEARL | 98,21 | 96,62 | 103,72 | |
GHO | GHO | 49,62 | 49,60 | 49,64 | |
LayerZero | ZRO | 83,96 | 82,76 | 92,54 | |
Akedo | AKE | 1,46 | 1,45 | 1,99 | |
XDC Network | XDC | 1,66 | 1,64 | 1,76 | |
PancakeSwap | CAKE | 103,88 | 102,67 | 108,99 | |
Dash | DASH | 2.534,71 | 2.502,41 | 2.703,46 | |
Aptos | APT | 35,69 | 35,46 | 38,22 | |
Ether.fi | ETHFI | 31,41 | 31,13 | 33,25 | |
Midnight | NIGHT | 1,87 | 1,86 | 1,96 | |
VeChain | VET | 0,347632 | 0,343893 | 0,367333 | |
Aerodrome Finance | AERO | 35,08 | 35,01 | 39,19 | |
Beldex | BDX | 3,71 | 3,66 | 3,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,30 | |
| JUST | JST | 7,01 | |
| Beldex | BDX | 3,71 | |
| Open USD | OUSD | 49,70 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | |
| Figure Heloc | FIGR_HELOC | 50,74 | |
| Akedo | AKE | 1,46 | |
| Worldcoin | WLD | 23,37 | |
| Pepe | PEPE | 0,000219 | |
| Aerodrome Finance | AERO | 35,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,46 | |
| Worldcoin | WLD | 23,37 | |
| Pepe | PEPE | 0,000219 | |
| Aerodrome Finance | AERO | 35,08 | |
| Polkadot | DOT | 52,77 | |
| Lighter | LIT | 154,10 | |
| NEAR Protocol | NEAR | 224,92 | |
| Venice Token | VVV | 1.201,56 | |
| Pump.fun | PUMP | 0,210560 | |
| Arbitrum | ARB | 8,39 |