Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.001.219,00 | 3.998.910,00 | 4.072.683,00 | |
Ethereum | ETH | 117.345,00 | 116.978,00 | 119.972,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.374,00 | 36.421,00 | 37.248,00 | |
XRP | XRP | 63,39 | 63,58 | 65,75 | |
USDC | USDC | 49,69 | 49,68 | 49,70 | |
Solana | SOL | 5.037,55 | 5.055,94 | 5.221,63 | |
TRON | TRX | 16,38 | 16,36 | 16,44 | |
Figure Heloc | FIGR_HELOC | 50,74 | 50,72 | 51,12 | |
Zcash | ZEC | 57.077,00 | 57.458,00 | 62.408,00 | |
Hyperliquid | HYPE | 3.740,57 | 3.745,52 | 3.911,07 | |
Dogecoin | DOGE | 3,84 | 3,85 | 4,00 | |
Monero | XMR | 29.179,00 | 28.076,00 | 30.399,00 | |
USDS | USDS | 49,71 | 49,67 | 49,72 | |
WhiteBIT Coin | WBT | 3.883,07 | 3.879,61 | 3.954,14 | |
Chainlink | LINK | 574,56 | 576,86 | 602,09 | |
LEO Token | LEO | 447,86 | 441,04 | 450,67 | |
Cardano | ADA | 10,28 | 10,29 | 10,85 | |
Stellar | XLM | 8,43 | 8,44 | 8,82 | |
NEAR Protocol | NEAR | 222,18 | 224,02 | 247,19 | |
Rain | RAIN | 0,402399 | 0,402130 | 0,421771 | |
Bitcoin Cash | BCH | 13.698,73 | 13.682,32 | 14.288,09 | |
Ethena USDe | USDE | 49,68 | 49,64 | 49,68 | |
Dai | DAI | 49,71 | 49,70 | 49,72 | |
Litecoin | LTC | 2.797,70 | 2.794,24 | 2.949,88 | |
Uniswap | UNI | 338,26 | 338,64 | 358,35 | |
Canton | CC | 5,12 | 4,97 | 5,24 | |
USD1 | USD1 | 49,65 | 49,64 | 49,65 | |
Avalanche | AVAX | 439,51 | 441,16 | 459,39 | |
Sui | SUI | 46,78 | 46,82 | 49,67 | |
Gram (prev. Toncoin) | GRAM | 61,73 | 59,03 | 65,60 | |
Hedera | HBAR | 3,79 | 3,77 | 3,99 | |
Tether Gold | XAUT | 198.377,00 | 197.797,00 | 200.375,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,68 | 49,73 | |
Shiba Inu | SHIB | 0,000243 | 0,000243 | 0,000255 | |
Bittensor | TAO | 12.365,12 | 12.408,06 | 13.006,12 | |
Cronos | CRO | 2,72 | 2,72 | 2,84 | |
Quant | QNT | 8.853,84 | 8.871,09 | 9.234,44 | |
Bitway | BTW | 85,11 | 84,04 | 92,64 | |
Ethena | ENA | 9,45 | 9,42 | 10,59 | |
Ripple USD | RLUSD | 49,71 | 49,70 | 49,72 | |
MemeCore | M | 52,13 | 43,56 | 53,30 | |
Circle USYC | USYC | 56,74 | 56,72 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,17 | 57,08 | 57,20 | |
OKB | OKB | 5.390,55 | 5.417,10 | 5.586,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.967,55 | 6.993,88 | 7.381,42 | |
Ondo | ONDO | 20,11 | 20,23 | 21,69 | |
Pump.fun | PUMP | 0,207887 | 0,207666 | 0,231877 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000217 | 0,000217 | 0,000253 | |
Polkadot | DOT | 52,47 | 52,55 | 59,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,48 | 56,57 | |
USDD | USDD | 49,62 | 49,53 | 49,66 | |
Worldcoin | WLD | 23,11 | 23,26 | 27,01 | |
PAX Gold | PAXG | 198.820,00 | 198.452,00 | 200.826,00 | |
Aster | ASTER | 34,35 | 34,24 | 35,41 | |
Mantle | MNT | 25,43 | 25,54 | 26,70 | |
World Liberty Financial | WLFI | 2,64 | 2,63 | 2,72 | |
Sky | SKY | 3,45 | 3,46 | 3,64 | |
United Stables | U | 49,64 | 49,65 | 49,67 | |
Morpho | MORPHO | 107,77 | 108,43 | 114,60 | |
Internet Computer | ICP | 132,93 | 131,95 | 138,43 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,87 | 93,91 | 95,22 | |
BFUSD | BFUSD | 49,65 | 49,64 | 49,66 | |
USDGO | USDGO | 49,71 | 49,70 | 49,72 | |
Ethereum Classic | ETC | 378,14 | 378,10 | 393,48 | |
Venice Token | VVV | 1.202,94 | 1.206,30 | 1.310,43 | |
Arbitrum | ARB | 8,37 | 8,31 | 9,04 | |
JUST | JST | 7,01 | 6,93 | 7,05 | |
Gate | GT | 489,75 | 491,21 | 501,96 | |
KuCoin | KCS | 362,28 | 362,66 | 370,81 | |
Kaspa | KAS | 1,77 | 1,77 | 1,87 | |
Jupiter | JUP | 14,52 | 14,60 | 15,63 | |
Algorand | ALGO | 5,18 | 5,18 | 5,40 | |
POL (ex-MATIC) | POL | 4,40 | 4,39 | 4,57 | |
Cosmos Hub | ATOM | 81,80 | 81,91 | 89,37 | |
Render | RENDER | 84,11 | 84,45 | 88,97 | |
Pi Network | PI | 3,85 | 3,85 | 3,95 | |
Open USD | OUSD | 49,68 | 49,57 | 49,84 | |
NEXO | NEXO | 39,79 | 39,79 | 40,96 | |
Filecoin | FIL | 46,66 | 46,69 | 49,44 | |
Injective | INJ | 382,27 | 375,87 | 400,70 | |
Lighter | LIT | 152,50 | 152,85 | 169,29 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,33 | 559,39 | |
Pearl | PEARL | 98,68 | 96,62 | 104,34 | |
Akedo | AKE | 1,52 | 1,53 | 1,99 | |
GHO | GHO | 49,62 | 49,60 | 49,64 | |
LayerZero | ZRO | 84,39 | 82,76 | 92,54 | |
XDC Network | XDC | 1,65 | 1,64 | 1,76 | |
PancakeSwap | CAKE | 103,48 | 103,66 | 108,99 | |
Dash | DASH | 2.537,75 | 2.502,41 | 2.703,46 | |
Aptos | APT | 35,53 | 35,60 | 38,42 | |
Ether.fi | ETHFI | 31,28 | 31,19 | 33,25 | |
Midnight | NIGHT | 1,87 | 1,87 | 1,96 | |
VeChain | VET | 0,348841 | 0,343893 | 0,367546 | |
Aerodrome Finance | AERO | 35,38 | 35,49 | 39,24 | |
Beldex | BDX | 3,71 | 3,67 | 3,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 52,13 | |
| Bitway | BTW | 85,11 | |
| JUST | JST | 7,01 | |
| Canton | CC | 5,12 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | |
| TRON | TRX | 16,38 | |
| Figure Heloc | FIGR_HELOC | 50,74 | |
| Worldcoin | WLD | 23,11 | |
| Pepe | PEPE | 0,000217 | |
| Polkadot | DOT | 52,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,11 | |
| Pepe | PEPE | 0,000217 | |
| Polkadot | DOT | 52,47 | |
| Aerodrome Finance | AERO | 35,38 | |
| Lighter | LIT | 152,50 | |
| NEAR Protocol | NEAR | 222,18 | |
| Pump.fun | PUMP | 0,207887 | |
| Cosmos Hub | ATOM | 81,80 | |
| Venice Token | VVV | 1.202,94 | |
| Akedo | AKE | 1,52 |