Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.012.330,00 | 3.998.910,00 | 4.072.683,00 | |
Ethereum | ETH | 118.113,00 | 116.978,00 | 119.972,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.640,00 | 36.433,00 | 37.248,00 | |
XRP | XRP | 64,07 | 63,75 | 65,98 | |
USDC | USDC | 49,69 | 49,68 | 49,70 | |
Solana | SOL | 5.075,01 | 5.058,85 | 5.221,63 | |
TRON | TRX | 16,39 | 16,36 | 16,44 | |
Figure Heloc | FIGR_HELOC | 50,74 | 50,72 | 51,12 | |
Zcash | ZEC | 58.360,00 | 57.608,00 | 62.408,00 | |
Hyperliquid | HYPE | 3.818,25 | 3.785,62 | 3.917,99 | |
Dogecoin | DOGE | 3,89 | 3,85 | 4,00 | |
Monero | XMR | 29.149,00 | 28.076,00 | 30.661,00 | |
USDS | USDS | 49,71 | 49,67 | 49,72 | |
WhiteBIT Coin | WBT | 3.895,07 | 3.879,61 | 3.954,14 | |
Chainlink | LINK | 586,09 | 576,86 | 606,76 | |
LEO Token | LEO | 447,66 | 441,04 | 450,67 | |
Cardano | ADA | 10,46 | 10,29 | 10,85 | |
NEAR Protocol | NEAR | 230,66 | 226,83 | 247,84 | |
Stellar | XLM | 8,56 | 8,49 | 8,85 | |
Rain | RAIN | 0,404602 | 0,404367 | 0,425032 | |
Bitcoin Cash | BCH | 13.814,56 | 13.706,47 | 14.312,03 | |
Ethena USDe | USDE | 49,68 | 49,64 | 49,68 | |
Dai | DAI | 49,72 | 49,69 | 49,72 | |
Litecoin | LTC | 2.826,46 | 2.794,24 | 2.964,20 | |
Uniswap | UNI | 343,46 | 338,64 | 360,46 | |
Canton | CC | 5,15 | 4,97 | 5,24 | |
Avalanche | AVAX | 448,94 | 441,16 | 462,50 | |
USD1 | USD1 | 49,65 | 49,64 | 49,65 | |
Sui | SUI | 47,56 | 46,82 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 62,47 | 59,03 | 65,88 | |
Hedera | HBAR | 3,85 | 3,77 | 3,99 | |
Tether Gold | XAUT | 198.495,00 | 197.797,00 | 200.375,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,68 | 49,73 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
Bittensor | TAO | 12.548,17 | 12.416,54 | 13.066,61 | |
Cronos | CRO | 2,74 | 2,73 | 2,84 | |
Quant | QNT | 9.111,15 | 8.871,09 | 9.385,26 | |
Ethena | ENA | 9,65 | 9,62 | 10,59 | |
Bitway | BTW | 85,84 | 80,63 | 92,64 | |
Ripple USD | RLUSD | 49,72 | 49,70 | 49,72 | |
Circle USYC | USYC | 56,74 | 56,72 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,18 | 57,09 | 57,20 | |
OKB | OKB | 5.459,54 | 5.417,10 | 5.605,73 | |
MemeCore | M | 49,88 | 43,56 | 49,45 | |
Aave | AAVE | 7.093,51 | 7.059,52 | 7.442,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Ondo | ONDO | 20,52 | 20,46 | 21,80 | |
Pump.fun | PUMP | 0,212175 | 0,208265 | 0,231877 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000222 | 0,000224 | 0,000253 | |
Polkadot | DOT | 53,47 | 53,04 | 59,50 | |
Worldcoin | WLD | 23,60 | 23,43 | 27,39 | |
USDD | USDD | 49,62 | 49,53 | 49,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,48 | 56,57 | |
PAX Gold | PAXG | 198.990,00 | 198.452,00 | 200.826,00 | |
Aster | ASTER | 34,78 | 34,24 | 35,41 | |
Mantle | MNT | 25,73 | 25,74 | 26,74 | |
World Liberty Financial | WLFI | 2,63 | 2,63 | 2,72 | |
Sky | SKY | 3,51 | 3,49 | 3,64 | |
United Stables | U | 49,65 | 49,65 | 49,67 | |
Morpho | MORPHO | 110,37 | 109,86 | 114,60 | |
Internet Computer | ICP | 134,06 | 131,95 | 138,48 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,04 | 94,01 | 95,22 | |
BFUSD | BFUSD | 49,65 | 49,64 | 49,66 | |
USDGO | USDGO | 49,71 | 49,70 | 49,72 | |
Ethereum Classic | ETC | 381,16 | 378,10 | 393,48 | |
Venice Token | VVV | 1.224,41 | 1.206,45 | 1.310,43 | |
Arbitrum | ARB | 8,46 | 8,31 | 9,06 | |
JUST | JST | 7,00 | 6,93 | 7,05 | |
Gate | GT | 495,03 | 494,11 | 501,96 | |
KuCoin | KCS | 363,37 | 363,49 | 370,81 | |
Kaspa | KAS | 1,80 | 1,77 | 1,88 | |
Jupiter | JUP | 14,76 | 14,61 | 15,64 | |
POL (ex-MATIC) | POL | 4,50 | 4,39 | 4,58 | |
Algorand | ALGO | 5,23 | 5,18 | 5,41 | |
Cosmos Hub | ATOM | 82,92 | 82,38 | 89,86 | |
Render | RENDER | 85,81 | 84,54 | 89,26 | |
Pi Network | PI | 3,88 | 3,87 | 3,96 | |
Open USD | OUSD | 49,70 | 49,57 | 49,84 | |
NEXO | NEXO | 40,12 | 39,79 | 40,96 | |
Filecoin | FIL | 47,25 | 46,69 | 49,50 | |
Lighter | LIT | 155,60 | 152,85 | 170,89 | |
Injective | INJ | 383,32 | 375,87 | 405,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,33 | 559,39 | |
Akedo | AKE | 1,58 | 1,57 | 1,99 | |
Pearl | PEARL | 98,15 | 96,62 | 106,26 | |
GHO | GHO | 49,61 | 49,60 | 49,64 | |
LayerZero | ZRO | 84,46 | 82,76 | 92,54 | |
PancakeSwap | CAKE | 105,26 | 104,93 | 108,99 | |
XDC Network | XDC | 1,66 | 1,65 | 1,76 | |
Dash | DASH | 2.562,97 | 2.502,41 | 2.721,37 | |
Aptos | APT | 36,28 | 35,65 | 38,63 | |
Ether.fi | ETHFI | 32,05 | 31,19 | 33,25 | |
Midnight | NIGHT | 1,91 | 1,89 | 1,96 | |
Aerodrome Finance | AERO | 36,14 | 35,59 | 39,55 | |
VeChain | VET | 0,353731 | 0,343893 | 0,367546 | |
Beldex | BDX | 3,72 | 3,67 | 3,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 49,88 | |
| Bitway | BTW | 85,84 | |
| Akedo | AKE | 1,58 | |
| JUST | JST | 7,00 | |
| Canton | CC | 5,15 | |
| Gate | GT | 495,03 | |
| Open USD | OUSD | 49,70 | |
| TRON | TRX | 16,39 | |
| Worldcoin | WLD | 23,60 | |
| Aerodrome Finance | AERO | 36,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,60 | |
| Polkadot | DOT | 53,47 | |
| Lighter | LIT | 155,60 | |
| Aerodrome Finance | AERO | 36,14 | |
| Pump.fun | PUMP | 0,212175 | |
| Cosmos Hub | ATOM | 82,92 | |
| NEAR Protocol | NEAR | 230,66 | |
| Arbitrum | ARB | 8,46 | |
| Injective | INJ | 383,32 | |
| Venice Token | VVV | 1.224,41 |