Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.987.274,00 | 3.947.743,00 | 4.022.064,00 | |
Ethereum | ETH | 115.547,00 | 114.115,00 | 117.427,00 | |
Tether | USDT | 49,72 | 49,71 | 49,73 | |
BNB | BNB | 36.597,00 | 36.426,00 | 36.980,00 | |
XRP | XRP | 63,93 | 63,33 | 65,11 | |
USDC | USDC | 49,75 | 49,74 | 49,76 | |
Solana | SOL | 5.019,24 | 4.967,36 | 5.078,97 | |
TRON | TRX | 16,43 | 16,35 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.511,00 | 58.607,00 | 61.543,00 | |
Hyperliquid | HYPE | 3.832,19 | 3.728,04 | 3.859,60 | |
Dogecoin | DOGE | 3,83 | 3,78 | 3,86 | |
Monero | XMR | 29.380,00 | 29.003,00 | 30.263,00 | |
USDS | USDS | 49,77 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.839,03 | 3.800,20 | 3.877,36 | |
Chainlink | LINK | 567,67 | 560,48 | 573,90 | |
LEO Token | LEO | 449,79 | 447,33 | 449,79 | |
Cardano | ADA | 10,14 | 9,98 | 10,29 | |
Stellar | XLM | 8,40 | 8,29 | 8,47 | |
NEAR Protocol | NEAR | 225,53 | 218,05 | 233,16 | |
Rain | RAIN | 0,404174 | 0,385238 | 0,430400 | |
Bitcoin Cash | BCH | 13.874,39 | 13.513,24 | 14.129,36 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,77 | 49,75 | 49,79 | |
Litecoin | LTC | 2.817,11 | 2.784,61 | 2.848,23 | |
Uniswap | UNI | 349,92 | 331,54 | 353,46 | |
Canton | CC | 5,05 | 4,95 | 5,13 | |
Avalanche | AVAX | 442,80 | 436,13 | 445,89 | |
USD1 | USD1 | 49,71 | 49,70 | 49,72 | |
Sui | SUI | 45,46 | 44,79 | 46,41 | |
Gram (prev. Toncoin) | GRAM | 60,67 | 60,44 | 63,14 | |
Hedera | HBAR | 3,84 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.769,00 | 197.974,00 | 199.974,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,78 | |
Quant | QNT | 9.886,88 | 8.965,30 | 9.951,49 | |
Shiba Inu | SHIB | 0,000240 | 0,000238 | 0,000244 | |
Bittensor | TAO | 12.467,71 | 12.239,42 | 12.688,06 | |
Ethena | ENA | 10,38 | 9,44 | 10,56 | |
Cronos | CRO | 2,68 | 2,65 | 2,74 | |
Ripple USD | RLUSD | 49,78 | 49,76 | 49,80 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,17 | 57,08 | 57,28 | |
Bitway | BTW | 76,90 | 76,82 | 86,28 | |
OKB | OKB | 5.418,10 | 5.276,89 | 5.438,82 | |
MemeCore | M | 48,65 | 45,17 | 50,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.723,94 | 6.646,20 | 6.901,53 | |
Ondo | ONDO | 20,16 | 19,85 | 20,46 | |
Pump.fun | PUMP | 0,209790 | 0,204801 | 0,217925 | |
Falcon USD | USDF | 49,53 | 49,47 | 49,59 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,62 | 56,74 | |
PAX Gold | PAXG | 200.199,00 | 198.602,00 | 200.350,00 | |
Aster | ASTER | 35,22 | 34,64 | 35,38 | |
USDD | USDD | 49,67 | 49,59 | 49,72 | |
Polkadot | DOT | 50,64 | 49,92 | 52,01 | |
Mantle | MNT | 25,62 | 25,33 | 26,12 | |
World Liberty Financial | WLFI | 2,63 | 2,57 | 2,65 | |
Worldcoin | WLD | 21,87 | 21,64 | 23,07 | |
United Stables | U | 49,71 | 49,70 | 49,74 | |
Sky | SKY | 3,42 | 3,36 | 3,47 | |
Internet Computer | ICP | 128,88 | 127,30 | 132,42 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 100,66 | 99,52 | 105,32 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
Bitget Token | BGB | 92,40 | 91,74 | 93,43 | |
USDGO | USDGO | 49,77 | 49,77 | 49,78 | |
Venice Token | VVV | 1.238,65 | 1.203,80 | 1.290,85 | |
Ethereum Classic | ETC | 374,58 | 368,09 | 377,30 | |
Arbitrum | ARB | 8,54 | 8,16 | 8,63 | |
JUST | JST | 7,08 | 6,99 | 7,10 | |
KuCoin | KCS | 363,39 | 360,40 | 365,93 | |
Gate | GT | 481,76 | 480,18 | 491,69 | |
Kaspa | KAS | 1,77 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,45 | 4,37 | 4,48 | |
Algorand | ALGO | 5,20 | 5,08 | 5,30 | |
Jupiter | JUP | 13,87 | 13,63 | 14,29 | |
Render | RENDER | 84,81 | 83,25 | 86,22 | |
Cosmos Hub | ATOM | 81,60 | 79,78 | 82,46 | |
Pi Network | PI | 3,76 | 3,70 | 3,79 | |
Open USD | OUSD | 49,76 | 49,71 | 49,84 | |
NEXO | NEXO | 40,43 | 39,54 | 40,66 | |
Lighter | LIT | 154,51 | 149,44 | 162,02 | |
Injective | INJ | 383,43 | 374,34 | 405,04 | |
Filecoin | FIL | 45,36 | 44,71 | 46,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,05 | 560,05 | 560,05 | |
Akedo | AKE | 1,57 | 1,42 | 1,59 | |
GHO | GHO | 49,69 | 49,66 | 49,70 | |
LayerZero | ZRO | 84,20 | 82,64 | 89,30 | |
PancakeSwap | CAKE | 103,82 | 102,07 | 104,18 | |
Dash | DASH | 2.556,12 | 2.492,37 | 2.689,01 | |
XDC Network | XDC | 1,64 | 1,53 | 1,64 | |
Pearl | PEARL | 88,20 | 86,13 | 95,66 | |
Ether.fi | ETHFI | 31,20 | 29,97 | 31,65 | |
Aptos | APT | 34,65 | 34,09 | 35,41 | |
Midnight | NIGHT | 1,84 | 1,79 | 1,88 | |
Beldex | BDX | 3,73 | 3,59 | 3,81 | |
Pyth Network | PYTH | 3,69 | 3,50 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,42 | 52,42 | 52,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 9.886,88 | |
| Akedo | AKE | 1,57 | |
| Ethena | ENA | 10,38 | |
| MemeCore | M | 48,65 | |
| Pyth Network | PYTH | 3,69 | |
| Uniswap | UNI | 349,92 | |
| Ether.fi | ETHFI | 31,20 | |
| Arbitrum | ARB | 8,54 | |
| NEAR Protocol | NEAR | 225,53 | |
| Rain | RAIN | 0,404174 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 76,90 | |
| Lighter | LIT | 154,51 | |
| Morpho | MORPHO | 100,66 | |
| Gate | GT | 481,76 | |
| Monero | XMR | 29.380,00 | |
| Gram (prev. Toncoin) | GRAM | 60,67 | |
| Cronos | CRO | 2,68 | |
| Bitget Token | BGB | 92,40 | |
| XRP | XRP | 63,93 | |
| Pi Network | PI | 3,76 |