Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.987.528,00 | 3.996.662,00 | 4.063.236,00 | |
Ethereum | ETH | 116.494,00 | 116.978,00 | 119.829,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.148,00 | 36.298,00 | 37.210,00 | |
XRP | XRP | 63,34 | 63,27 | 65,31 | |
USDC | USDC | 49,69 | 49,66 | 49,70 | |
Solana | SOL | 4.991,92 | 5.023,72 | 5.211,28 | |
TRON | TRX | 16,38 | 16,36 | 16,42 | |
Figure Heloc | FIGR_HELOC | 50,78 | 50,72 | 51,10 | |
Zcash | ZEC | 56.526,00 | 56.765,00 | 62.399,00 | |
Hyperliquid | HYPE | 3.753,11 | 3.734,12 | 3.911,07 | |
Dogecoin | DOGE | 3,79 | 3,82 | 3,99 | |
Monero | XMR | 29.636,00 | 28.076,00 | 30.216,00 | |
USDS | USDS | 49,72 | 49,67 | 49,72 | |
WhiteBIT Coin | WBT | 3.865,39 | 3.877,25 | 3.946,56 | |
Chainlink | LINK | 570,17 | 572,63 | 600,02 | |
LEO Token | LEO | 449,33 | 441,04 | 450,67 | |
Cardano | ADA | 10,19 | 10,26 | 10,78 | |
Stellar | XLM | 8,42 | 8,38 | 8,82 | |
NEAR Protocol | NEAR | 217,28 | 219,89 | 242,93 | |
Rain | RAIN | 0,398819 | 0,400949 | 0,418337 | |
Bitcoin Cash | BCH | 13.550,93 | 13.624,01 | 14.288,09 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,68 | |
Dai | DAI | 49,72 | 49,70 | 49,72 | |
Litecoin | LTC | 2.781,39 | 2.783,87 | 2.928,01 | |
Uniswap | UNI | 332,84 | 337,59 | 357,29 | |
Canton | CC | 4,97 | 4,97 | 5,24 | |
USD1 | USD1 | 49,65 | 49,64 | 49,65 | |
Avalanche | AVAX | 438,27 | 438,17 | 455,51 | |
Sui | SUI | 46,09 | 46,67 | 49,38 | |
Gram (prev. Toncoin) | GRAM | 61,29 | 59,03 | 65,33 | |
Hedera | HBAR | 3,79 | 3,77 | 3,94 | |
Tether Gold | XAUT | 198.129,00 | 197.925,00 | 199.071,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,68 | 49,73 | |
Shiba Inu | SHIB | 0,000241 | 0,000242 | 0,000255 | |
Bittensor | TAO | 12.288,50 | 12.265,26 | 12.996,59 | |
Cronos | CRO | 2,72 | 2,71 | 2,82 | |
Bitway | BTW | 87,73 | 83,83 | 92,64 | |
Quant | QNT | 8.793,85 | 8.816,13 | 9.234,44 | |
Ethena | ENA | 9,31 | 9,31 | 10,59 | |
Ripple USD | RLUSD | 49,71 | 49,70 | 49,72 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,14 | 57,06 | 57,20 | |
MemeCore | M | 49,74 | 43,77 | 57,59 | |
OKB | OKB | 5.347,39 | 5.380,94 | 5.563,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.756,65 | 6.886,21 | 7.373,94 | |
Ondo | ONDO | 20,12 | 20,07 | 21,48 | |
Pump.fun | PUMP | 0,205940 | 0,207138 | 0,228666 | |
Falcon USD | USDF | 49,45 | 49,43 | 49,50 | |
Pepe | PEPE | 0,000215 | 0,000215 | 0,000243 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,49 | 56,56 | |
USDD | USDD | 49,60 | 49,53 | 49,66 | |
Polkadot | DOT | 52,14 | 52,41 | 56,28 | |
PAX Gold | PAXG | 198.578,00 | 198.452,00 | 199.657,00 | |
Aster | ASTER | 34,32 | 34,14 | 35,41 | |
Worldcoin | WLD | 23,06 | 23,09 | 26,57 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,72 | |
Mantle | MNT | 25,11 | 25,35 | 26,70 | |
Sky | SKY | 3,44 | 3,43 | 3,64 | |
United Stables | U | 49,65 | 49,64 | 49,67 | |
Morpho | MORPHO | 106,97 | 107,14 | 114,13 | |
Internet Computer | ICP | 130,68 | 131,95 | 138,06 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,04 | 93,32 | 95,22 | |
USDGO | USDGO | 49,71 | 49,70 | 49,72 | |
Ethereum Classic | ETC | 375,75 | 377,17 | 393,45 | |
Venice Token | VVV | 1.189,28 | 1.190,31 | 1.294,66 | |
Arbitrum | ARB | 8,30 | 8,31 | 9,04 | |
JUST | JST | 6,99 | 6,93 | 7,05 | |
Gate | GT | 488,51 | 488,67 | 501,96 | |
KuCoin | KCS | 360,77 | 361,71 | 370,81 | |
Kaspa | KAS | 1,76 | 1,77 | 1,85 | |
POL (ex-MATIC) | POL | 4,42 | 4,39 | 4,57 | |
Jupiter | JUP | 14,07 | 14,38 | 15,63 | |
Algorand | ALGO | 5,12 | 5,16 | 5,38 | |
Cosmos Hub | ATOM | 81,01 | 81,49 | 89,27 | |
Render | RENDER | 83,38 | 83,92 | 88,47 | |
Pi Network | PI | 3,81 | 3,85 | 3,94 | |
Open USD | OUSD | 49,70 | 49,61 | 49,84 | |
NEXO | NEXO | 39,47 | 39,30 | 40,96 | |
Filecoin | FIL | 45,87 | 46,42 | 48,94 | |
Lighter | LIT | 153,33 | 151,97 | 166,95 | |
Injective | INJ | 376,66 | 375,87 | 393,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
GHO | GHO | 49,62 | 49,61 | 49,64 | |
LayerZero | ZRO | 83,32 | 82,76 | 90,69 | |
Akedo | AKE | 1,45 | 1,44 | 1,99 | |
PancakeSwap | CAKE | 103,36 | 102,67 | 108,99 | |
XDC Network | XDC | 1,64 | 1,63 | 1,74 | |
Pearl | PEARL | 90,24 | 92,28 | 103,05 | |
Dash | DASH | 2.504,92 | 2.502,41 | 2.703,46 | |
Aptos | APT | 35,09 | 35,46 | 37,95 | |
Ether.fi | ETHFI | 30,54 | 30,97 | 33,25 | |
Midnight | NIGHT | 1,84 | 1,85 | 1,96 | |
Aerodrome Finance | AERO | 34,90 | 34,80 | 38,34 | |
Beldex | BDX | 3,75 | 3,66 | 3,99 | |
VeChain | VET | 0,338969 | 0,343450 | 0,367333 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 49,74 | |
| JUST | JST | 6,99 | |
| Open USD | OUSD | 49,70 | |
| LEO Token | LEO | 449,33 | |
| Akedo | AKE | 1,45 | |
| Worldcoin | WLD | 23,06 | |
| NEAR Protocol | NEAR | 217,28 | |
| Pepe | PEPE | 0,000215 | |
| Pump.fun | PUMP | 0,205940 | |
| Pearl | PEARL | 90,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,45 | |
| Worldcoin | WLD | 23,06 | |
| NEAR Protocol | NEAR | 217,28 | |
| Pepe | PEPE | 0,000215 | |
| Pump.fun | PUMP | 0,205940 | |
| Pearl | PEARL | 90,24 | |
| Cosmos Hub | ATOM | 81,01 | |
| Ethena | ENA | 9,31 | |
| Jupiter | JUP | 14,07 | |
| Lighter | LIT | 153,33 |