Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.747,00 | 79.859,00 | 81.737,00 | |
Ethereum | ETH | 2.303,79 | 2.331,13 | 2.410,06 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 720,73 | 725,41 | 746,97 | |
XRP | XRP | 1,27 | 1,27 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,71 | 99,88 | 104,66 | |
TRON | TRX | 0,328821 | 0,329210 | 0,330263 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.148,25 | 1.127,35 | 1.255,14 | |
Hyperliquid | HYPE | 75,21 | 74,74 | 78,69 | |
Dogecoin | DOGE | 0,075631 | 0,075753 | 0,079984 | |
Monero | XMR | 597,08 | 564,87 | 604,08 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,75 | 77,39 | 79,39 | |
Chainlink | LINK | 11,38 | 11,39 | 12,06 | |
LEO Token | LEO | 9,04 | 8,87 | 9,07 | |
Cardano | ADA | 0,203289 | 0,203778 | 0,216264 | |
Stellar | XLM | 0,168440 | 0,167964 | 0,176907 | |
NEAR Protocol | NEAR | 4,43 | 4,28 | 4,89 | |
Rain | RAIN | 0,007816 | 0,007993 | 0,008344 | |
Bitcoin Cash | BCH | 269,43 | 272,40 | 287,37 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,72 | 55,44 | 58,91 | |
Uniswap | UNI | 6,61 | 6,63 | 7,18 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,098900 | 0,099389 | 0,104274 | |
Avalanche | AVAX | 8,79 | 8,72 | 9,16 | |
Sui | SUI | 0,92 | 0,92 | 0,99 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,31 | |
Hedera | HBAR | 0,076209 | 0,075549 | 0,079123 | |
Tether Gold | XAUT | 3.983,30 | 3.982,10 | 4.001,46 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 245,69 | 244,88 | 261,04 | |
Cronos | CRO | 0,054470 | 0,054312 | 0,056494 | |
Bitway | BTW | 1,76 | 1,69 | 1,86 | |
Quant | QNT | 176,99 | 174,92 | 185,79 | |
Ethena | ENA | 0,187323 | 0,184878 | 0,213144 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
MemeCore | M | 0,98 | 0,88 | 1,16 | |
OKB | OKB | 107,17 | 107,03 | 111,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 135,13 | 135,53 | 148,36 | |
Ondo | ONDO | 0,401948 | 0,399903 | 0,432085 | |
Pump.fun | PUMP | 0,004164 | 0,004072 | 0,004584 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,04 | 1,04 | 1,13 | |
PAX Gold | PAXG | 3.989,54 | 3.992,69 | 4.011,27 | |
Aster | ASTER | 0,69 | 0,68 | 0,71 | |
Worldcoin | WLD | 0,461757 | 0,459445 | 0,53 | |
World Liberty Financial | WLFI | 0,053069 | 0,052787 | 0,054775 | |
Mantle | MNT | 0,50 | 0,50 | 0,53 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068416 | 0,068425 | 0,073150 | |
Morpho | MORPHO | 2,12 | 2,14 | 2,30 | |
Internet Computer | ICP | 2,62 | 2,59 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,86 | 1,87 | 1,91 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,47 | 7,51 | 7,92 | |
Venice Token | VVV | 23,88 | 23,70 | 25,69 | |
Arbitrum | ARB | 0,165926 | 0,164925 | 0,181946 | |
JUST | JST | 0,140333 | 0,139572 | 0,141788 | |
Gate | GT | 9,76 | 9,80 | 10,10 | |
KuCoin | KCS | 7,24 | 7,22 | 7,46 | |
Kaspa | KAS | 0,035357 | 0,035148 | 0,037096 | |
POL (ex-MATIC) | POL | 0,088184 | 0,088064 | 0,091817 | |
Jupiter | JUP | 0,281324 | 0,280146 | 0,312024 | |
Algorand | ALGO | 0,101889 | 0,102302 | 0,108338 | |
Cosmos Hub | ATOM | 1,62 | 1,62 | 1,78 | |
Render | RENDER | 1,67 | 1,66 | 1,78 | |
Pi Network | PI | 0,076525 | 0,076261 | 0,078847 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,79 | 0,79 | 0,82 | |
Filecoin | FIL | 0,93 | 0,91 | 0,98 | |
Lighter | LIT | 3,07 | 3,05 | 3,32 | |
Injective | INJ | 7,53 | 7,48 | 7,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,68 | 1,65 | 1,80 | |
Akedo | AKE | 0,029168 | 0,028749 | 0,039994 | |
Pearl | PEARL | 1,86 | 1,82 | 2,07 | |
XDC Network | XDC | 0,032484 | 0,032544 | 0,034843 | |
PancakeSwap | CAKE | 2,03 | 2,07 | 2,19 | |
Dash | DASH | 49,56 | 49,54 | 54,29 | |
Aptos | APT | 0,70 | 0,70 | 0,76 | |
Midnight | NIGHT | 0,036734 | 0,036422 | 0,039516 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,67 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,77 | |
Beldex | BDX | 0,074691 | 0,073590 | 0,080228 | |
VeChain | VET | 0,006739 | 0,006776 | 0,007390 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,98 | |
| Bitway | BTW | 1,76 | |
| JUST | JST | 0,140333 | |
| LEO Token | LEO | 9,04 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| GHO | GHO | 1,00 | |
| Dai | DAI | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| USD1 | USD1 | 1,00 | |
| USDS | USDS | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,029168 | |
| Worldcoin | WLD | 0,461757 | |
| Pepe | PEPE | 0,000004 | |
| Jupiter | JUP | 0,281324 | |
| Cosmos Hub | ATOM | 1,62 | |
| Ethena | ENA | 0,187323 | |
| VeChain | VET | 0,006739 | |
| NEAR Protocol | NEAR | 4,43 | |
| Pump.fun | PUMP | 0,004164 | |
| Aave | AAVE | 135,13 |