Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.531,00 | 79.263,00 | 81.104,00 | |
Ethereum | ETH | 2.342,30 | 2.286,76 | 2.386,37 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 735,56 | 717,91 | 740,54 | |
XRP | XRP | 1,29 | 1,26 | 1,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,61 | 98,81 | 102,94 | |
TRON | TRX | 0,329024 | 0,328477 | 0,330263 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,02 | 1,05 | |
Zcash | ZEC | 1.204,31 | 1.120,66 | 1.211,91 | |
Hyperliquid | HYPE | 76,36 | 74,53 | 77,40 | |
Dogecoin | DOGE | 0,077285 | 0,074965 | 0,078985 | |
Monero | XMR | 612,70 | 564,87 | 612,58 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,60 | 76,23 | 78,77 | |
Chainlink | LINK | 11,56 | 11,26 | 11,90 | |
LEO Token | LEO | 9,03 | 8,87 | 9,04 | |
Cardano | ADA | 0,206050 | 0,200756 | 0,212152 | |
Stellar | XLM | 0,170566 | 0,166669 | 0,173833 | |
NEAR Protocol | NEAR | 4,47 | 4,28 | 4,70 | |
Rain | RAIN | 0,008205 | 0,007769 | 0,008588 | |
Bitcoin Cash | BCH | 274,88 | 267,98 | 282,30 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,78 | 55,20 | 57,47 | |
Uniswap | UNI | 6,82 | 6,54 | 7,02 | |
Canton | CC | 0,101116 | 0,097980 | 0,104274 | |
Avalanche | AVAX | 8,92 | 8,69 | 9,08 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,93 | 0,91 | 0,97 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,21 | 1,26 | |
Hedera | HBAR | 0,077442 | 0,074999 | 0,078286 | |
Tether Gold | XAUT | 3.990,03 | 3.975,11 | 3.994,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 249,19 | 243,10 | 255,43 | |
Cronos | CRO | 0,055385 | 0,053760 | 0,055951 | |
Ethena | ENA | 0,193556 | 0,184008 | 0,200877 | |
Quant | QNT | 177,33 | 173,83 | 184,47 | |
Bitway | BTW | 1,71 | 1,69 | 1,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,61 | 106,05 | 110,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 137,01 | 134,07 | 145,15 | |
MemeCore | M | 0,90 | 0,89 | 1,16 | |
Ondo | ONDO | 0,406142 | 0,397236 | 0,418849 | |
Pump.fun | PUMP | 0,004283 | 0,004072 | 0,004322 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.000,29 | 3.984,91 | 4.004,30 | |
Polkadot | DOT | 1,04 | 1,02 | 1,09 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Worldcoin | WLD | 0,464036 | 0,458097 | 0,483858 | |
World Liberty Financial | WLFI | 0,052886 | 0,052724 | 0,054091 | |
Mantle | MNT | 0,51 | 0,50 | 0,52 | |
Sky | SKY | 0,069620 | 0,068104 | 0,071380 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,12 | 2,10 | 2,25 | |
Internet Computer | ICP | 2,65 | 2,59 | 2,74 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,85 | 1,90 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,66 | 7,42 | 7,79 | |
Venice Token | VVV | 24,13 | 23,37 | 25,16 | |
Arbitrum | ARB | 0,167665 | 0,163806 | 0,172892 | |
JUST | JST | 0,140932 | 0,139853 | 0,141526 | |
Gate | GT | 9,87 | 9,72 | 10,03 | |
KuCoin | KCS | 7,29 | 7,19 | 7,38 | |
Kaspa | KAS | 0,035837 | 0,035085 | 0,036909 | |
POL (ex-MATIC) | POL | 0,089571 | 0,087198 | 0,091003 | |
Jupiter | JUP | 0,286597 | 0,277681 | 0,302226 | |
Algorand | ALGO | 0,104018 | 0,100927 | 0,106693 | |
Render | RENDER | 1,70 | 1,65 | 1,75 | |
Cosmos Hub | ATOM | 1,63 | 1,61 | 1,71 | |
Pi Network | PI | 0,076385 | 0,076090 | 0,078819 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,81 | 0,79 | 0,82 | |
Lighter | LIT | 3,23 | 3,03 | 3,23 | |
Filecoin | FIL | 0,93 | 0,91 | 0,97 | |
Injective | INJ | 7,60 | 7,43 | 7,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Akedo | AKE | 0,030803 | 0,028476 | 0,039965 | |
LayerZero | ZRO | 1,75 | 1,65 | 1,76 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Pearl | PEARL | 1,92 | 1,81 | 2,05 | |
Dash | DASH | 52,74 | 48,99 | 52,49 | |
PancakeSwap | CAKE | 2,07 | 2,01 | 2,13 | |
XDC Network | XDC | 0,032773 | 0,032256 | 0,034106 | |
Aptos | APT | 0,71 | 0,70 | 0,74 | |
Midnight | NIGHT | 0,037654 | 0,036365 | 0,039294 | |
Ether.fi | ETHFI | 0,62 | 0,60 | 0,66 | |
Beldex | BDX | 0,077662 | 0,073590 | 0,080228 | |
VeChain | VET | 0,006831 | 0,006702 | 0,007390 | |
Aerodrome Finance | AERO | 0,69 | 0,68 | 0,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,077662 | |
| Monero | XMR | 612,70 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| Lighter | LIT | 3,23 | |
| Zcash | ZEC | 1.204,31 | |
| LayerZero | ZRO | 1,75 | |
| Aster | ASTER | 0,70 | |
| MemeCore | M | 0,90 | |
| LEO Token | LEO | 9,03 | |
| USDD | USDD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,030803 | |
| Pearl | PEARL | 1,92 | |
| Aerodrome Finance | AERO | 0,69 | |
| Morpho | MORPHO | 2,12 | |
| Aave | AAVE | 137,01 | |
| XDC Network | XDC | 0,032773 | |
| Ether.fi | ETHFI | 0,62 | |
| Cosmos Hub | ATOM | 1,63 | |
| Polkadot | DOT | 1,04 | |
| NEAR Protocol | NEAR | 4,47 |