Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.117,00 | 79.263,00 | 81.737,00 | |
Ethereum | ETH | 2.314,41 | 2.286,76 | 2.410,06 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 723,85 | 717,91 | 746,97 | |
XRP | XRP | 1,27 | 1,26 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,43 | 98,81 | 104,66 | |
TRON | TRX | 0,329263 | 0,328477 | 0,330263 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,03 | |
Zcash | ZEC | 1.155,19 | 1.120,66 | 1.255,14 | |
Hyperliquid | HYPE | 75,74 | 74,53 | 78,69 | |
Dogecoin | DOGE | 0,076382 | 0,074965 | 0,079984 | |
Monero | XMR | 605,72 | 564,87 | 604,08 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,06 | 76,23 | 79,39 | |
Chainlink | LINK | 11,44 | 11,26 | 12,06 | |
LEO Token | LEO | 9,04 | 8,87 | 9,07 | |
Cardano | ADA | 0,204684 | 0,200756 | 0,216264 | |
Stellar | XLM | 0,168970 | 0,166669 | 0,176907 | |
NEAR Protocol | NEAR | 4,42 | 4,28 | 4,89 | |
Rain | RAIN | 0,008046 | 0,007769 | 0,008344 | |
Bitcoin Cash | BCH | 272,45 | 267,98 | 287,37 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,93 | 55,20 | 58,91 | |
Uniswap | UNI | 6,65 | 6,54 | 7,18 | |
Canton | CC | 0,099699 | 0,097980 | 0,104274 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,87 | 8,69 | 9,16 | |
Sui | SUI | 0,93 | 0,91 | 0,99 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,19 | 1,31 | |
Hedera | HBAR | 0,076502 | 0,074999 | 0,079123 | |
Tether Gold | XAUT | 3.985,85 | 3.975,11 | 4.001,46 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 247,85 | 243,10 | 261,04 | |
Cronos | CRO | 0,054471 | 0,053760 | 0,056494 | |
Bitway | BTW | 1,75 | 1,69 | 1,86 | |
Quant | QNT | 177,55 | 173,83 | 185,79 | |
Ethena | ENA | 0,187227 | 0,184682 | 0,213144 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 107,51 | 106,05 | 111,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,94 | 0,88 | 1,16 | |
Aave | AAVE | 135,41 | 134,18 | 148,36 | |
Ondo | ONDO | 0,403738 | 0,397236 | 0,432085 | |
Pump.fun | PUMP | 0,004178 | 0,004072 | 0,004584 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 3.993,47 | 3.984,91 | 4.011,27 | |
Polkadot | DOT | 1,03 | 1,03 | 1,13 | |
Aster | ASTER | 0,69 | 0,68 | 0,71 | |
Worldcoin | WLD | 0,465374 | 0,458234 | 0,53 | |
World Liberty Financial | WLFI | 0,053126 | 0,052749 | 0,054775 | |
Mantle | MNT | 0,51 | 0,50 | 0,53 | |
Sky | SKY | 0,068945 | 0,068104 | 0,073150 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,12 | 2,10 | 2,30 | |
Internet Computer | ICP | 2,63 | 2,59 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,86 | 1,85 | 1,91 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,53 | 7,42 | 7,92 | |
Venice Token | VVV | 23,75 | 23,58 | 25,69 | |
Arbitrum | ARB | 0,165944 | 0,163908 | 0,181946 | |
JUST | JST | 0,140289 | 0,139572 | 0,141788 | |
Gate | GT | 9,77 | 9,73 | 10,10 | |
KuCoin | KCS | 7,24 | 7,19 | 7,46 | |
Kaspa | KAS | 0,035541 | 0,035085 | 0,037096 | |
POL (ex-MATIC) | POL | 0,088531 | 0,087198 | 0,091817 | |
Jupiter | JUP | 0,283212 | 0,277681 | 0,312024 | |
Algorand | ALGO | 0,102789 | 0,100927 | 0,108338 | |
Render | RENDER | 1,69 | 1,65 | 1,78 | |
Cosmos Hub | ATOM | 1,63 | 1,61 | 1,78 | |
Pi Network | PI | 0,077071 | 0,076090 | 0,078847 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,80 | 0,79 | 0,82 | |
Filecoin | FIL | 0,93 | 0,91 | 0,98 | |
Lighter | LIT | 3,07 | 3,03 | 3,32 | |
Injective | INJ | 7,54 | 7,48 | 7,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,73 | 1,65 | 1,80 | |
Akedo | AKE | 0,029909 | 0,028749 | 0,039994 | |
Pearl | PEARL | 1,83 | 1,81 | 2,07 | |
XDC Network | XDC | 0,032555 | 0,032386 | 0,034843 | |
PancakeSwap | CAKE | 2,04 | 2,01 | 2,19 | |
Dash | DASH | 49,82 | 48,99 | 54,29 | |
Aptos | APT | 0,71 | 0,70 | 0,76 | |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,67 | |
Midnight | NIGHT | 0,036942 | 0,036365 | 0,039516 | |
Beldex | BDX | 0,075665 | 0,073590 | 0,080228 | |
VeChain | VET | 0,006791 | 0,006702 | 0,007390 | |
Aerodrome Finance | AERO | 0,69 | 0,69 | 0,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,94 | |
| Beldex | BDX | 0,075665 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Monero | XMR | 605,72 | |
| JUST | JST | 0,140289 | |
| World Liberty Financial | WLFI | 0,053126 | |
| LEO Token | LEO | 9,04 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| Dai | DAI | 1,00 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,029909 | |
| Worldcoin | WLD | 0,465374 | |
| Pepe | PEPE | 0,000004 | |
| Ethena | ENA | 0,187227 | |
| Jupiter | JUP | 0,283212 | |
| NEAR Protocol | NEAR | 4,42 | |
| Pearl | PEARL | 1,83 | |
| Pump.fun | PUMP | 0,004178 | |
| Aave | AAVE | 135,41 | |
| Polkadot | DOT | 1,03 |