Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.914,70 | 66.057,06 | 67.004,15 | 1.14% |
Ethereum | ETH | 2.021,66 | 1.969,12 | 2.028,22 | 2.38% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.09% |
XRP | XRP | 1,22 | 1,21 | 1,23 | 0.57% |
Binance Coin | BNB | 542,94 | 533,09 | 545,07 | 1.01% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.1% |
Solana | SOL | 74,20 | 73,24 | 74,44 | 1.14% |
Hyperliquid | HYPE | 35,87 | 34,98 | 35,95 | 1.42% |
TRON | TRX | 0,276450 | 0,275589 | 0,277162 | -0.12% |
MemeCore | M | 3,67 | 3,61 | 3,84 | -0.42% |
Staked Ether | STETH | 2.012,56 | 1.960,26 | 2.024,16 | 2.14% |
WhiteBIT Token | WBT | 47,41 | 46,70 | 47,52 | 1.26% |
Dogecoin | DOGE | 0,084885 | 0,083300 | 0,085332 | 1.52% |
Cardano | ADA | 0,215702 | 0,212308 | 0,217104 | 1.1% |
LEO Token | LEO | 8,67 | 8,56 | 8,68 | 1.14% |
Chainlink | LINK | 8,10 | 7,95 | 8,13 | 1.65% |
Sui | SUI | 0,81 | 0,80 | 0,81 | 1.19% |
Wrapped Bitcoin | WBTC | 66.755,90 | 65.850,37 | 66.856,73 | 1.17% |
Bitcoin Cash | BCH | 388,19 | 384,67 | 388,72 | 0.5% |
Wrapped Beacon ETH | WBETH | 2.212,70 | 2.155,21 | 2.221,91 | 2.38% |
Rain | RAIN | 0,006382 | 0,005874 | 0,006442 | 3.69% |
Stellar | XLM | 0,146220 | 0,143729 | 0,147228 | 0.49% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.13% |
World Liberty Financial | WLFI | 0,064232 | 0,063618 | 0,064660 | 0.37% |
Monero | XMR | 337,40 | 316,84 | 347,95 | 5.59% |
Cronos | CRO | 0,060107 | 0,059552 | 0,060926 | 0.6% |
Toncoin | TON | 1,12 | 1,11 | 1,13 | -0.06% |
ZCash | ZEC | 309,15 | 297,83 | 309,50 | 1.46% |
Canton Coin | CC | 0,127849 | 0,127337 | 0,129870 | -1.54% |
Wrapped eETH | WEETH | 2.187,03 | 2.130,00 | 2.194,13 | 2.39% |
Aster | ASTER | 0,56 | 0,55 | 0,56 | 2.15% |
Aave Ethereum WETH | AETHWETH | 2.021,66 | 1.969,12 | 2.028,22 | 2.38% |
Hedera Hashgraph | HBAR | 0,078928 | 0,077350 | 0,079546 | 1.61% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.32% |
Avalanche | AVAX | 8,09 | 7,95 | 8,14 | 1.77% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.15% |
Litecoin | LTC | 48,10 | 47,64 | 48,18 | 0.64% |
XT.com Token | XT | 3,68 | 3,58 | 3,74 | 1.36% |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | 0.18% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.4% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Tether Gold | XAUT | 4.018,53 | 3.960,89 | 4.064,31 | 0.18% |
Uniswap Protocol Token | UNI | 2,81 | 2,76 | 2,84 | 1.49% |
Monad | MON | 0,027206 | 0,025886 | 0,027258 | 1.82% |
Pi Network | PI | 0,157193 | 0,145836 | 0,159185 | 7.51% |
VINCI | VINCI | 8,32 | 8,19 | 8,38 | 1.41% |
Bittensor | TAO | 214,04 | 208,87 | 215,65 | 1.39% |
Ondo | ONDO | 0,229327 | 0,220441 | 0,233758 | 3.43% |
OFFICIAL TRUMP | TRUMP | 2,24 | 2,18 | 2,31 | 2.75% |
Worldcoin | WLD | 0,222060 | 0,218334 | 0,223001 | 1.11% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.23% |
PAX Gold | PAXG | 4.020,79 | 3.964,46 | 4.066,67 | 0.2% |
Gatechain Token | GT | 6,28 | 6,11 | 6,46 | -0.02% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | 2.06% |
Sky | SKY | 0,075193 | 0,071532 | 0,076806 | 5% |
Morpho | MORPHO | 1,68 | 1,58 | 1,68 | 5.9% |
Bitget token | BGB | 1,69 | 1,67 | 1,70 | 0.96% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -0.36% |
OKB | OKB | 72,36 | 71,25 | 73,09 | 0.42% |
Pump.fun | PUMP | 0,001507 | 0,001479 | 0,001512 | 1.53% |
Ethena | ENA | 0,093590 | 0,090423 | 0,095023 | 2.84% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.94% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 0.19% |
LayerZero | ZRO | 1,34 | 1,28 | 1,35 | 2.06% |
Aave | AAVE | 82,77 | 79,58 | 83,41 | 2.79% |
Humanity | H | 0,128150 | 0,126500 | 0,134240 | 0.14% |
Kite | KITE | 0,125750 | 0,119070 | 0,126000 | 2.15% |
Internet Computer | ICP | 2,10 | 2,07 | 2,11 | 1.19% |
Ethereum Classic | ETC | 7,27 | 7,17 | 7,30 | 0.85% |
DeXe | DEXE | 11,73 | 11,47 | 12,07 | -1.08% |
Arbitrum | ARB | 0,111512 | 0,109211 | 0,113272 | 1.72% |
Jupiter | JUP | 0,156418 | 0,146000 | 0,156890 | 6.63% |
KuCoin Token | KCS | 7,30 | 7,10 | 7,38 | 2.18% |
Aptos | APT | 0,85 | 0,82 | 0,85 | 2.77% |
Algorand | ALGO | 0,101833 | 0,097007 | 0,103476 | 2.58% |
XDC Network | XDC | 0,025460 | 0,025226 | 0,025988 | -0.63% |
USDD | USDD | 0,86 | 0,85 | 0,86 | 0.25% |
Quant | QNT | 60,41 | 59,83 | 60,97 | 0.69% |
Cosmos | ATOM | 1,71 | 1,71 | 1,74 | -0.96% |
Plasma | XPL | 0,086034 | 0,084215 | 0,087488 | 1.22% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.12% |
Coinbase Wrapped Staked ETH | CBETH | 2.276,85 | 2.217,69 | 2.286,05 | 2.3% |
Polygon Ecosystem Token | POL | 0,079042 | 0,077602 | 0,079790 | 0.84% |
RaveDAO | RAVE | 0,79 | 0,73 | 0,94 | 3.86% |
Kaspa | KAS | 0,028956 | 0,028580 | 0,029631 | 1.16% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.914,70 | 0,000000% |
| Ethereum | ETH | 2.021,66 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 542,94 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,20 | 0,000000% |
| Hyperliquid | HYPE | 35,87 | 0,000000% |
| TRON | TRX | 0,276450 | 0,000000% |
| MemeCore | M | 3,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,157193 | 7,51% |
| Jupiter | JUP | 0,156418 | 6,63% |
| Morpho | MORPHO | 1,68 | 5,90% |
| Monero | XMR | 337,40 | 5,59% |
| Sky | SKY | 0,075193 | 5,00% |
| RaveDAO | RAVE | 0,79 | 3,86% |
| Rain | RAIN | 0,006382 | 3,69% |
| Ondo | ONDO | 0,229327 | 3,43% |
| Pepe | PEPE | 0,000003 | 2,94% |
| Ethena | ENA | 0,093590 | 2,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,127849 | -1,54% |
| DeXe | DEXE | 11,73 | -1,08% |
| Cosmos | ATOM | 1,71 | -0,956854% |
| XDC Network | XDC | 0,025460 | -0,630748% |
| MemeCore | M | 3,67 | -0,421912% |
| Near | NEAR | 1,19 | -0,355097% |
| Dai | DAI | 0,85 | -0,324664% |
| TRON | TRX | 0,276450 | -0,124628% |
| Toncoin | TON | 1,12 | -0,057201% |
| Gatechain Token | GT | 6,28 | -0,015590% |