Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.453,00 | 80.455,00 | 81.939,00 | |
Ethereum | ETH | 2.357,18 | 2.353,51 | 2.413,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 731,32 | 732,76 | 749,39 | |
XRP | XRP | 1,27 | 1,28 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,23 | 101,72 | 105,05 | |
TRON | TRX | 0,329650 | 0,329210 | 0,330748 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.146,18 | 1.156,02 | 1.255,61 | |
Hyperliquid | HYPE | 75,15 | 75,36 | 78,69 | |
Dogecoin | DOGE | 0,077100 | 0,077436 | 0,080424 | |
Monero | XMR | 586,27 | 564,87 | 611,61 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 78,07 | 78,05 | 79,55 | |
Chainlink | LINK | 11,54 | 11,61 | 12,11 | |
LEO Token | LEO | 9,01 | 8,87 | 9,07 | |
Cardano | ADA | 0,206848 | 0,206981 | 0,218299 | |
Stellar | XLM | 0,169305 | 0,169902 | 0,177437 | |
NEAR Protocol | NEAR | 4,44 | 4,51 | 4,97 | |
Rain | RAIN | 0,008078 | 0,008091 | 0,008486 | |
Bitcoin Cash | BCH | 275,23 | 275,28 | 287,46 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,22 | 56,22 | 59,35 | |
Uniswap | UNI | 6,81 | 6,81 | 7,21 | |
Canton | CC | 0,102555 | 0,099903 | 0,105408 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,83 | 8,88 | 9,24 | |
Sui | SUI | 0,94 | 0,94 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,19 | 1,32 | |
Hedera | HBAR | 0,076299 | 0,075894 | 0,080320 | |
Tether Gold | XAUT | 3.988,57 | 3.979,52 | 4.031,39 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 248,12 | 249,64 | 261,67 | |
Cronos | CRO | 0,054733 | 0,054783 | 0,057224 | |
Bitway | BTW | 1,73 | 1,69 | 1,86 | |
Quant | QNT | 177,84 | 178,48 | 185,79 | |
Ethena | ENA | 0,189673 | 0,189494 | 0,213144 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,05 | 0,88 | 1,07 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,57 | 108,99 | 112,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 140,27 | 140,71 | 148,51 | |
Ondo | ONDO | 0,405233 | 0,407041 | 0,436482 | |
Pump.fun | PUMP | 0,004186 | 0,004178 | 0,004665 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Polkadot | DOT | 1,06 | 1,06 | 1,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,466440 | 0,467908 | 0,54 | |
PAX Gold | PAXG | 3.998,85 | 3.992,69 | 4.040,46 | |
Aster | ASTER | 0,69 | 0,69 | 0,71 | |
Mantle | MNT | 0,51 | 0,51 | 0,54 | |
World Liberty Financial | WLFI | 0,053051 | 0,052845 | 0,054775 | |
Sky | SKY | 0,069370 | 0,069563 | 0,073150 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,17 | 2,18 | 2,31 | |
Internet Computer | ICP | 2,67 | 2,65 | 2,79 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,89 | 1,89 | 1,92 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,60 | 7,61 | 7,92 | |
Venice Token | VVV | 24,18 | 24,27 | 26,36 | |
Arbitrum | ARB | 0,168735 | 0,167213 | 0,181946 | |
JUST | JST | 0,141122 | 0,139438 | 0,141788 | |
Gate | GT | 9,87 | 9,88 | 10,10 | |
KuCoin | KCS | 7,28 | 7,30 | 7,46 | |
Kaspa | KAS | 0,035555 | 0,035564 | 0,037670 | |
Jupiter | JUP | 0,291621 | 0,293702 | 0,314476 | |
Algorand | ALGO | 0,104151 | 0,104213 | 0,108557 | |
POL (ex-MATIC) | POL | 0,088779 | 0,088331 | 0,091993 | |
Cosmos Hub | ATOM | 1,64 | 1,65 | 1,80 | |
Render | RENDER | 1,69 | 1,70 | 1,79 | |
Pi Network | PI | 0,077466 | 0,077464 | 0,079482 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,80 | 0,80 | 0,82 | |
Filecoin | FIL | 0,94 | 0,94 | 0,99 | |
Injective | INJ | 7,71 | 7,56 | 8,06 | |
Lighter | LIT | 3,06 | 3,08 | 3,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Pearl | PEARL | 1,99 | 1,94 | 2,10 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,030470 | 0,030792 | 0,039994 | |
LayerZero | ZRO | 1,70 | 1,67 | 1,86 | |
XDC Network | XDC | 0,033231 | 0,033062 | 0,035440 | |
PancakeSwap | CAKE | 2,07 | 2,09 | 2,19 | |
Dash | DASH | 51,12 | 50,35 | 54,39 | |
Aptos | APT | 0,72 | 0,72 | 0,77 | |
Ether.fi | ETHFI | 0,63 | 0,63 | 0,67 | |
Midnight | NIGHT | 0,037604 | 0,037598 | 0,039516 | |
Aerodrome Finance | AERO | 0,71 | 0,71 | 0,79 | |
VeChain | VET | 0,007011 | 0,006919 | 0,007395 | |
Beldex | BDX | 0,073880 | 0,073919 | 0,076946 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,05 | |
| Bitway | BTW | 1,73 | |
| JUST | JST | 0,141122 | |
| Canton | CC | 0,102555 | |
| TRON | TRX | 0,329650 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| USDD | USDD | 1,00 | |
| Open USD | OUSD | 1,00 | |
| GHO | GHO | 1,00 | |
| Circle USYC | USYC | 1,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,466440 | |
| Pepe | PEPE | 0,000004 | |
| Polkadot | DOT | 1,06 | |
| NEAR Protocol | NEAR | 4,44 | |
| Aerodrome Finance | AERO | 0,71 | |
| Lighter | LIT | 3,06 | |
| Pump.fun | PUMP | 0,004186 | |
| Cosmos Hub | ATOM | 1,64 | |
| Venice Token | VVV | 24,18 | |
| Aptos | APT | 0,72 |