Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.408,00 | 70.791,00 | 72.124,00 | |
Ethereum | ETH | 2.068,53 | 2.046,33 | 2.105,71 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 659,30 | 654,59 | 663,84 | |
XRP | XRP | 1,15 | 1,14 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,01 | 89,08 | 91,08 | |
TRON | TRX | 0,294553 | 0,293199 | 0,295630 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,94 | 0,95 | |
Zcash | ZEC | 1.076,94 | 1.049,32 | 1.103,59 | |
Hyperliquid | HYPE | 68,09 | 66,85 | 69,11 | |
Dogecoin | DOGE | 0,068555 | 0,067770 | 0,069208 | |
Monero | XMR | 521,68 | 520,84 | 542,68 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 68,73 | 68,15 | 69,53 | |
Chainlink | LINK | 10,15 | 10,04 | 10,29 | |
LEO Token | LEO | 8,07 | 8,02 | 8,07 | |
Cardano | ADA | 0,180585 | 0,178920 | 0,184477 | |
Stellar | XLM | 0,150343 | 0,148635 | 0,151972 | |
NEAR Protocol | NEAR | 3,98 | 3,89 | 4,18 | |
Rain | RAIN | 0,007327 | 0,006908 | 0,007718 | |
Bitcoin Cash | BCH | 247,28 | 241,32 | 253,37 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 50,30 | 49,87 | 51,07 | |
Uniswap | UNI | 6,23 | 5,93 | 6,27 | |
Canton | CC | 0,089859 | 0,088466 | 0,091949 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,90 | 7,81 | 8,00 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,09 | 1,13 | |
Hedera | HBAR | 0,068335 | 0,068035 | 0,069684 | |
Tether Gold | XAUT | 3.573,39 | 3.550,09 | 3.583,33 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 222,63 | 218,54 | 227,52 | |
Quant | QNT | 172,56 | 158,92 | 178,45 | |
Ethena | ENA | 0,184962 | 0,168364 | 0,188131 | |
Cronos | CRO | 0,047861 | 0,047824 | 0,049089 | |
Bitway | BTW | 1,45 | 1,42 | 1,56 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
OKB | OKB | 96,81 | 94,51 | 96,95 | |
MemeCore | M | 0,87 | 0,81 | 0,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 120,09 | 119,18 | 123,76 | |
Ondo | ONDO | 0,359121 | 0,354248 | 0,366838 | |
Pump.fun | PUMP | 0,003735 | 0,003673 | 0,003908 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
PAX Gold | PAXG | 3.581,36 | 3.561,35 | 3.591,41 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Aster | ASTER | 0,63 | 0,62 | 0,63 | |
Polkadot | DOT | 0,90 | 0,90 | 0,93 | |
Mantle | MNT | 0,458097 | 0,453010 | 0,468418 | |
World Liberty Financial | WLFI | 0,047273 | 0,046109 | 0,047610 | |
Worldcoin | WLD | 0,391794 | 0,389472 | 0,415469 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,061075 | 0,060168 | 0,062170 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,30 | 2,30 | 2,37 | |
Morpho | MORPHO | 1,79 | 1,79 | 1,89 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,68 | |
Venice Token | VVV | 21,98 | 21,54 | 23,15 | |
Ethereum Classic | ETC | 6,69 | 6,60 | 6,77 | |
Arbitrum | ARB | 0,150531 | 0,145605 | 0,152356 | |
JUST | JST | 0,126909 | 0,125395 | 0,126999 | |
Gate | GT | 8,66 | 8,64 | 8,84 | |
KuCoin | KCS | 6,48 | 6,47 | 6,56 | |
Kaspa | KAS | 0,031794 | 0,031288 | 0,032462 | |
POL (ex-MATIC) | POL | 0,078984 | 0,078080 | 0,080362 | |
Algorand | ALGO | 0,091973 | 0,090523 | 0,095066 | |
Jupiter | JUP | 0,248360 | 0,244339 | 0,256180 | |
Cosmos Hub | ATOM | 1,46 | 1,43 | 1,48 | |
Render | RENDER | 1,51 | 1,49 | 1,55 | |
Pi Network | PI | 0,067437 | 0,066389 | 0,068023 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,71 | 0,73 | |
PancakeSwap | CAKE | 1,86 | 1,83 | 1,87 | |
Lighter | LIT | 2,76 | 2,68 | 2,91 | |
Filecoin | FIL | 0,81 | 0,80 | 0,83 | |
Injective | INJ | 6,76 | 6,70 | 7,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Akedo | AKE | 0,027854 | 0,025386 | 0,028584 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,49 | 1,49 | 1,60 | |
Dash | DASH | 45,45 | 44,69 | 48,22 | |
XDC Network | XDC | 0,028692 | 0,027448 | 0,028887 | |
Pearl | PEARL | 1,56 | 1,54 | 1,72 | |
Ether.fi | ETHFI | 0,55 | 0,53 | 0,57 | |
Aptos | APT | 0,62 | 0,61 | 0,63 | |
Midnight | NIGHT | 0,032771 | 0,032180 | 0,033741 | |
Beldex | BDX | 0,066705 | 0,064460 | 0,068369 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
VeChain | VET | 0,005970 | 0,005916 | 0,006189 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,184962 | |
| MemeCore | M | 0,87 | |
| Akedo | AKE | 0,027854 | |
| Quant | QNT | 172,56 | |
| Uniswap | UNI | 6,23 | |
| Arbitrum | ARB | 0,150531 | |
| Ether.fi | ETHFI | 0,55 | |
| Pepe | PEPE | 0,000004 | |
| OKB | OKB | 96,81 | |
| Rain | RAIN | 0,007327 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,45 | |
| Worldcoin | WLD | 0,391794 | |
| Lighter | LIT | 2,76 | |
| Morpho | MORPHO | 1,79 | |
| Monero | XMR | 521,68 | |
| Midnight | NIGHT | 0,032771 | |
| Cronos | CRO | 0,047861 | |
| LayerZero | ZRO | 1,49 | |
| Gate | GT | 8,66 | |
| Filecoin | FIL | 0,81 |