Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.975.291,00 | 3.982.480,00 | 4.027.961,00 | |
Ethereum | ETH | 115.346,00 | 115.338,00 | 117.834,00 | |
Tether | USDT | 49,71 | 49,71 | 49,72 | |
BNB | BNB | 36.631,00 | 36.576,00 | 37.209,00 | |
XRP | XRP | 64,23 | 64,13 | 65,36 | |
USDC | USDC | 49,74 | 49,73 | 49,75 | |
Solana | SOL | 5.019,19 | 4.992,46 | 5.106,72 | |
TRON | TRX | 16,43 | 16,34 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 59.243,00 | 58.513,00 | 61.539,00 | |
Hyperliquid | HYPE | 3.786,29 | 3.740,49 | 3.853,88 | |
Dogecoin | DOGE | 3,81 | 3,78 | 3,88 | |
Monero | XMR | 29.338,00 | 29.458,00 | 30.671,00 | |
USDS | USDS | 49,76 | 49,75 | 49,78 | |
WhiteBIT Coin | WBT | 3.828,27 | 3.833,17 | 3.883,91 | |
Chainlink | LINK | 566,37 | 560,08 | 578,87 | |
LEO Token | LEO | 448,27 | 447,30 | 449,76 | |
Cardano | ADA | 10,10 | 10,06 | 10,41 | |
Rain | RAIN | 0,424095 | 0,385193 | 0,426976 | |
NEAR Protocol | NEAR | 226,69 | 216,73 | 233,15 | |
Stellar | XLM | 8,32 | 8,33 | 8,57 | |
Bitcoin Cash | BCH | 13.805,58 | 13.456,88 | 14.045,64 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,76 | |
Dai | DAI | 49,77 | 49,75 | 49,78 | |
Litecoin | LTC | 2.811,85 | 2.780,96 | 2.848,07 | |
Uniswap | UNI | 343,07 | 330,61 | 349,43 | |
Canton | CC | 5,01 | 4,93 | 5,13 | |
Avalanche | AVAX | 441,79 | 435,42 | 448,60 | |
USD1 | USD1 | 49,70 | 49,70 | 49,71 | |
Sui | SUI | 45,48 | 44,99 | 46,85 | |
Gram (prev. Toncoin) | GRAM | 62,09 | 61,13 | 63,14 | |
Hedera | HBAR | 3,84 | 3,80 | 3,91 | |
Tether Gold | XAUT | 198.700,00 | 198.196,00 | 199.189,00 | |
Global Dollar | USDG | 49,76 | 49,76 | 49,77 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,78 | |
Bittensor | TAO | 12.512,64 | 12.186,44 | 12.687,30 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000246 | |
Ethena | ENA | 10,23 | 9,39 | 10,49 | |
Quant | QNT | 9.402,45 | 8.861,56 | 9.950,89 | |
Cronos | CRO | 2,69 | 2,68 | 2,80 | |
Bitway | BTW | 82,64 | 79,20 | 95,42 | |
Ripple USD | RLUSD | 49,78 | 49,77 | 49,78 | |
Circle USYC | USYC | 56,80 | 56,80 | 56,80 | |
Ondo US Dollar Yield | USDY | 57,21 | 57,09 | 57,27 | |
OKB | OKB | 5.338,44 | 5.269,92 | 5.448,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 46,31 | 44,28 | 47,09 | |
Aave | AAVE | 6.735,40 | 6.711,63 | 6.901,11 | |
Ondo | ONDO | 20,14 | 19,75 | 20,56 | |
Pump.fun | PUMP | 0,209417 | 0,206150 | 0,217912 | |
Falcon USD | USDF | 49,51 | 49,47 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,62 | 56,73 | |
Pepe | PEPE | 0,000212 | 0,000214 | 0,000225 | |
USDD | USDD | 49,62 | 49,60 | 49,72 | |
PAX Gold | PAXG | 199.325,00 | 198.757,00 | 199.615,00 | |
Aster | ASTER | 34,79 | 34,75 | 35,51 | |
Polkadot | DOT | 50,85 | 50,40 | 52,47 | |
Mantle | MNT | 25,60 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,65 | |
Worldcoin | WLD | 22,26 | 21,86 | 23,51 | |
United Stables | U | 49,71 | 49,70 | 49,73 | |
Sky | SKY | 3,40 | 3,39 | 3,50 | |
Internet Computer | ICP | 129,83 | 127,99 | 132,82 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 102,34 | 102,27 | 106,60 | |
BFUSD | BFUSD | 49,70 | 49,70 | 49,72 | |
USDGO | USDGO | 49,77 | 49,76 | 49,78 | |
Bitget Token | BGB | 92,24 | 92,81 | 93,61 | |
Venice Token | VVV | 1.243,09 | 1.200,95 | 1.290,77 | |
Ethereum Classic | ETC | 370,92 | 370,64 | 383,59 | |
Arbitrum | ARB | 8,35 | 8,12 | 8,50 | |
JUST | JST | 7,00 | 6,99 | 7,04 | |
Gate | GT | 485,81 | 484,73 | 496,61 | |
KuCoin | KCS | 361,52 | 361,41 | 365,69 | |
Kaspa | KAS | 1,77 | 1,76 | 1,81 | |
Algorand | ALGO | 5,19 | 5,05 | 5,30 | |
POL (ex-MATIC) | POL | 4,41 | 4,35 | 4,48 | |
Jupiter | JUP | 13,97 | 13,88 | 14,40 | |
Render | RENDER | 85,11 | 82,94 | 86,09 | |
Cosmos Hub | ATOM | 81,40 | 79,78 | 82,45 | |
Pi Network | PI | 3,74 | 3,71 | 3,86 | |
Open USD | OUSD | 49,72 | 49,71 | 49,80 | |
NEXO | NEXO | 40,12 | 39,89 | 40,83 | |
Lighter | LIT | 157,45 | 156,46 | 163,86 | |
Injective | INJ | 388,48 | 373,81 | 405,01 | |
Filecoin | FIL | 45,78 | 45,09 | 46,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,01 | 560,01 | 560,01 | |
Akedo | AKE | 1,54 | 1,42 | 1,59 | |
LayerZero | ZRO | 87,19 | 84,03 | 89,30 | |
GHO | GHO | 49,66 | 49,66 | 49,70 | |
Pearl | PEARL | 94,07 | 86,96 | 95,65 | |
Dash | DASH | 2.553,22 | 2.527,02 | 2.688,85 | |
PancakeSwap | CAKE | 102,53 | 101,81 | 104,24 | |
Ether.fi | ETHFI | 30,86 | 29,74 | 31,65 | |
XDC Network | XDC | 1,54 | 1,55 | 1,64 | |
Aptos | APT | 34,69 | 34,26 | 35,77 | |
Midnight | NIGHT | 1,83 | 1,82 | 1,92 | |
Pyth Network | PYTH | 3,73 | 3,46 | 3,77 | |
Beldex | BDX | 3,71 | 3,67 | 3,88 | |
VeChain | VET | 0,335435 | 0,329956 | 0,345112 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 9.402,45 | |
| Ethena | ENA | 10,23 | |
| Pyth Network | PYTH | 3,73 | |
| Venice Token | VVV | 1.243,09 | |
| Rain | RAIN | 0,424095 | |
| NEAR Protocol | NEAR | 226,69 | |
| Injective | INJ | 388,48 | |
| MemeCore | M | 46,31 | |
| Mantle | MNT | 25,60 | |
| Uniswap | UNI | 343,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000212 | |
| XDC Network | XDC | 1,54 | |
| Worldcoin | WLD | 22,26 | |
| Beldex | BDX | 3,71 | |
| Bitway | BTW | 82,64 | |
| Monero | XMR | 29.338,00 | |
| Midnight | NIGHT | 1,83 | |
| Morpho | MORPHO | 102,34 | |
| Ethereum Classic | ETC | 370,92 | |
| Jupiter | JUP | 13,97 |