Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.982.835,00 | 3.971.819,00 | 4.028.176,00 | |
Ethereum | ETH | 115.864,00 | 115.212,00 | 117.840,00 | |
Tether | USDT | 49,71 | 49,71 | 49,72 | |
BNB | BNB | 36.765,00 | 36.578,00 | 37.211,00 | |
XRP | XRP | 64,48 | 64,04 | 65,37 | |
USDC | USDC | 49,75 | 49,74 | 49,75 | |
Solana | SOL | 5.044,14 | 4.992,73 | 5.106,99 | |
TRON | TRX | 16,45 | 16,34 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.216,00 | 58.516,00 | 61.542,00 | |
Hyperliquid | HYPE | 3.819,11 | 3.740,69 | 3.854,08 | |
Dogecoin | DOGE | 3,83 | 3,78 | 3,88 | |
Monero | XMR | 29.523,00 | 29.297,00 | 30.672,00 | |
USDS | USDS | 49,77 | 49,76 | 49,78 | |
WhiteBIT Coin | WBT | 3.838,44 | 3.824,41 | 3.884,12 | |
Chainlink | LINK | 569,70 | 560,11 | 578,40 | |
LEO Token | LEO | 448,30 | 447,33 | 449,78 | |
Cardano | ADA | 10,17 | 10,06 | 10,41 | |
Rain | RAIN | 0,429125 | 0,385213 | 0,426998 | |
NEAR Protocol | NEAR | 228,29 | 216,74 | 233,16 | |
Stellar | XLM | 8,38 | 8,32 | 8,57 | |
Bitcoin Cash | BCH | 13.946,09 | 13.457,60 | 14.046,38 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,76 | |
Dai | DAI | 49,76 | 49,76 | 49,78 | |
Litecoin | LTC | 2.829,55 | 2.781,11 | 2.848,22 | |
Uniswap | UNI | 345,16 | 330,63 | 349,45 | |
Canton | CC | 5,04 | 4,93 | 5,13 | |
Avalanche | AVAX | 444,94 | 435,45 | 448,38 | |
USD1 | USD1 | 49,71 | 49,70 | 49,71 | |
Sui | SUI | 45,83 | 45,00 | 46,78 | |
Gram (prev. Toncoin) | GRAM | 62,26 | 61,14 | 63,14 | |
Hedera | HBAR | 3,86 | 3,80 | 3,91 | |
Tether Gold | XAUT | 198.613,00 | 198.206,00 | 199.200,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,78 | |
Bittensor | TAO | 12.587,88 | 12.187,09 | 12.687,97 | |
Shiba Inu | SHIB | 0,000241 | 0,000239 | 0,000246 | |
Ethena | ENA | 10,29 | 9,39 | 10,49 | |
Quant | QNT | 9.466,58 | 8.862,04 | 9.951,42 | |
Cronos | CRO | 2,70 | 2,68 | 2,79 | |
Bitway | BTW | 82,07 | 79,20 | 95,43 | |
Ripple USD | RLUSD | 49,78 | 49,77 | 49,79 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,09 | 57,28 | |
OKB | OKB | 5.384,92 | 5.270,20 | 5.442,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 46,26 | 44,28 | 47,10 | |
Aave | AAVE | 6.774,07 | 6.711,99 | 6.901,48 | |
Ondo | ONDO | 20,29 | 19,75 | 20,54 | |
Pump.fun | PUMP | 0,211644 | 0,206161 | 0,217924 | |
Falcon USD | USDF | 49,51 | 49,47 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,62 | 56,73 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000225 | |
USDD | USDD | 49,61 | 49,60 | 49,72 | |
PAX Gold | PAXG | 199.050,00 | 198.767,00 | 199.625,00 | |
Polkadot | DOT | 51,32 | 50,40 | 52,48 | |
Aster | ASTER | 34,91 | 34,75 | 35,51 | |
Mantle | MNT | 25,74 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,65 | |
Worldcoin | WLD | 22,41 | 21,86 | 23,51 | |
United Stables | U | 49,71 | 49,71 | 49,73 | |
Sky | SKY | 3,40 | 3,39 | 3,49 | |
Internet Computer | ICP | 130,85 | 128,00 | 132,70 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 102,57 | 101,97 | 106,61 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
USDGO | USDGO | 49,78 | 49,77 | 49,78 | |
Bitget Token | BGB | 92,41 | 92,05 | 93,57 | |
Venice Token | VVV | 1.250,17 | 1.201,01 | 1.290,84 | |
Ethereum Classic | ETC | 374,02 | 370,21 | 383,14 | |
Arbitrum | ARB | 8,42 | 8,12 | 8,50 | |
JUST | JST | 7,01 | 6,99 | 7,04 | |
Gate | GT | 486,48 | 484,75 | 496,64 | |
KuCoin | KCS | 361,93 | 361,05 | 365,71 | |
Kaspa | KAS | 1,78 | 1,76 | 1,81 | |
POL (ex-MATIC) | POL | 4,46 | 4,35 | 4,48 | |
Algorand | ALGO | 5,22 | 5,05 | 5,30 | |
Jupiter | JUP | 14,09 | 13,89 | 14,40 | |
Render | RENDER | 86,05 | 82,94 | 86,10 | |
Cosmos Hub | ATOM | 82,08 | 79,78 | 82,46 | |
Pi Network | PI | 3,77 | 3,71 | 3,86 | |
Open USD | OUSD | 49,72 | 49,71 | 49,80 | |
NEXO | NEXO | 40,21 | 39,89 | 40,83 | |
Lighter | LIT | 157,91 | 156,47 | 163,87 | |
Injective | INJ | 394,17 | 373,83 | 405,04 | |
Filecoin | FIL | 46,18 | 45,09 | 46,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,04 | 560,04 | 560,04 | |
Akedo | AKE | 1,56 | 1,42 | 1,59 | |
LayerZero | ZRO | 87,76 | 84,03 | 89,30 | |
GHO | GHO | 49,67 | 49,66 | 49,70 | |
Pearl | PEARL | 92,55 | 86,96 | 95,66 | |
Dash | DASH | 2.568,88 | 2.527,15 | 2.688,99 | |
PancakeSwap | CAKE | 103,82 | 101,81 | 104,24 | |
Ether.fi | ETHFI | 31,12 | 29,74 | 31,65 | |
Aptos | APT | 35,04 | 34,26 | 35,77 | |
XDC Network | XDC | 1,55 | 1,54 | 1,64 | |
Midnight | NIGHT | 1,83 | 1,82 | 1,92 | |
Pyth Network | PYTH | 3,74 | 3,46 | 3,77 | |
Beldex | BDX | 3,72 | 3,67 | 3,81 | |
VeChain | VET | 0,338479 | 0,329974 | 0,345130 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 9.466,58 | |
| Ethena | ENA | 10,29 | |
| Pyth Network | PYTH | 3,74 | |
| Rain | RAIN | 0,429125 | |
| Venice Token | VVV | 1.250,17 | |
| Injective | INJ | 394,17 | |
| MemeCore | M | 46,26 | |
| NEAR Protocol | NEAR | 228,29 | |
| Uniswap | UNI | 345,16 | |
| Ether.fi | ETHFI | 31,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 82,07 | |
| XDC Network | XDC | 1,55 | |
| Pepe | PEPE | 0,000213 | |
| Worldcoin | WLD | 22,41 | |
| Monero | XMR | 29.523,00 | |
| Morpho | MORPHO | 102,57 | |
| Midnight | NIGHT | 1,83 | |
| Cronos | CRO | 2,70 | |
| Sky | SKY | 3,40 | |
| Beldex | BDX | 3,72 |