Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.832,00 | 70.736,00 | 72.071,00 | |
Ethereum | ETH | 2.050,80 | 2.050,69 | 2.109,13 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 654,37 | 654,20 | 666,38 | |
XRP | XRP | 1,14 | 1,14 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 89,55 | 89,41 | 91,46 | |
TRON | TRX | 0,294123 | 0,292657 | 0,295230 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,94 | 0,95 | |
Zcash | ZEC | 1.059,25 | 1.047,91 | 1.102,10 | |
Hyperliquid | HYPE | 67,15 | 66,99 | 69,02 | |
Dogecoin | DOGE | 0,067981 | 0,067678 | 0,069448 | |
Monero | XMR | 528,94 | 523,85 | 544,48 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 68,20 | 68,09 | 69,52 | |
Chainlink | LINK | 10,09 | 10,03 | 10,33 | |
LEO Token | LEO | 8,05 | 8,01 | 8,05 | |
Cardano | ADA | 0,179705 | 0,178941 | 0,185386 | |
Rain | RAIN | 0,007534 | 0,006898 | 0,007708 | |
Stellar | XLM | 0,149000 | 0,148687 | 0,153228 | |
NEAR Protocol | NEAR | 3,98 | 3,88 | 4,18 | |
Bitcoin Cash | BCH | 246,06 | 241,00 | 251,54 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 50,13 | 49,80 | 51,01 | |
Uniswap | UNI | 6,07 | 5,92 | 6,26 | |
Canton | CC | 0,089557 | 0,088346 | 0,091824 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,85 | 7,80 | 7,99 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,10 | 1,13 | |
Hedera | HBAR | 0,068272 | 0,068078 | 0,069952 | |
Tether Gold | XAUT | 3.561,67 | 3.545,30 | 3.567,28 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 221,65 | 218,25 | 227,22 | |
Quant | QNT | 168,60 | 158,70 | 178,21 | |
Cronos | CRO | 0,048057 | 0,047874 | 0,049242 | |
Ethena | ENA | 0,179999 | 0,168137 | 0,187855 | |
Bitway | BTW | 1,49 | 1,42 | 1,71 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
OKB | OKB | 95,54 | 94,38 | 96,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,84 | 0,79 | 0,85 | |
Aave | AAVE | 119,83 | 119,35 | 123,59 | |
Ondo | ONDO | 0,358377 | 0,353770 | 0,366343 | |
Pump.fun | PUMP | 0,003712 | 0,003692 | 0,003903 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.570,21 | 3.556,54 | 3.574,89 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
Polkadot | DOT | 0,91 | 0,90 | 0,93 | |
Mantle | MNT | 0,456790 | 0,452398 | 0,467786 | |
World Liberty Financial | WLFI | 0,047073 | 0,046960 | 0,047545 | |
Worldcoin | WLD | 0,394876 | 0,391425 | 0,419410 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,060362 | 0,060282 | 0,062302 | |
Internet Computer | ICP | 2,31 | 2,29 | 2,37 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,80 | 1,80 | 1,89 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,68 | |
Venice Token | VVV | 21,83 | 21,51 | 23,12 | |
Ethereum Classic | ETC | 6,61 | 6,60 | 6,81 | |
Arbitrum | ARB | 0,148392 | 0,145408 | 0,152151 | |
JUST | JST | 0,125525 | 0,125226 | 0,126139 | |
Gate | GT | 8,65 | 8,66 | 8,89 | |
KuCoin | KCS | 6,47 | 6,47 | 6,55 | |
Kaspa | KAS | 0,031497 | 0,031445 | 0,032418 | |
POL (ex-MATIC) | POL | 0,078785 | 0,077975 | 0,080253 | |
Algorand | ALGO | 0,092140 | 0,090401 | 0,094938 | |
Jupiter | JUP | 0,248309 | 0,247913 | 0,256554 | |
Render | RENDER | 1,52 | 1,49 | 1,54 | |
Cosmos Hub | ATOM | 1,44 | 1,43 | 1,48 | |
Pi Network | PI | 0,067072 | 0,066440 | 0,068922 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,71 | 0,73 | |
Lighter | LIT | 2,77 | 2,78 | 2,90 | |
Injective | INJ | 6,83 | 6,69 | 7,25 | |
Filecoin | FIL | 0,81 | 0,81 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Akedo | AKE | 0,027774 | 0,025351 | 0,028546 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,52 | 1,50 | 1,60 | |
PancakeSwap | CAKE | 1,83 | 1,82 | 1,87 | |
Dash | DASH | 44,89 | 45,13 | 48,15 | |
Pearl | PEARL | 1,57 | 1,56 | 1,71 | |
XDC Network | XDC | 0,027588 | 0,027411 | 0,029316 | |
Aptos | APT | 0,62 | 0,61 | 0,64 | |
Ether.fi | ETHFI | 0,55 | 0,53 | 0,57 | |
Midnight | NIGHT | 0,032433 | 0,032409 | 0,034036 | |
Beldex | BDX | 0,066664 | 0,065757 | 0,068277 | |
Pyth Network | PYTH | 0,065811 | 0,061914 | 0,067504 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 168,60 | |
| Ethena | ENA | 0,179999 | |
| Pyth Network | PYTH | 0,065811 | |
| Rain | RAIN | 0,007534 | |
| Akedo | AKE | 0,027774 | |
| Injective | INJ | 6,83 | |
| TRON | TRX | 0,294123 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| NEAR Protocol | NEAR | 3,98 | |
| XDC Network | XDC | 0,027588 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,027588 | |
| Pearl | PEARL | 1,57 | |
| Worldcoin | WLD | 0,394876 | |
| Morpho | MORPHO | 1,80 | |
| Pepe | PEPE | 0,000004 | |
| Midnight | NIGHT | 0,032433 | |
| Bitway | BTW | 1,49 | |
| Lighter | LIT | 2,77 | |
| Monero | XMR | 528,94 | |
| Jupiter | JUP | 0,248309 |