Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.981.915,00 | 3.947.727,00 | 4.022.048,00 | |
Ethereum | ETH | 115.303,00 | 114.115,00 | 117.427,00 | |
Tether | USDT | 49,71 | 49,71 | 49,73 | |
BNB | BNB | 36.750,00 | 36.504,00 | 37.019,00 | |
XRP | XRP | 63,91 | 63,33 | 65,11 | |
USDC | USDC | 49,75 | 49,74 | 49,76 | |
Solana | SOL | 5.017,94 | 4.967,34 | 5.078,95 | |
TRON | TRX | 16,43 | 16,35 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.104,00 | 58.516,00 | 61.543,00 | |
Hyperliquid | HYPE | 3.796,57 | 3.728,02 | 3.854,09 | |
Dogecoin | DOGE | 3,82 | 3,78 | 3,86 | |
Monero | XMR | 29.074,00 | 29.045,00 | 30.263,00 | |
USDS | USDS | 49,75 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.832,12 | 3.800,19 | 3.877,34 | |
Chainlink | LINK | 565,90 | 560,12 | 573,89 | |
LEO Token | LEO | 449,76 | 447,33 | 449,78 | |
Cardano | ADA | 10,07 | 9,98 | 10,29 | |
Stellar | XLM | 8,39 | 8,29 | 8,47 | |
NEAR Protocol | NEAR | 222,55 | 216,74 | 233,16 | |
Rain | RAIN | 0,408292 | 0,385215 | 0,430398 | |
Bitcoin Cash | BCH | 13.812,86 | 13.457,64 | 14.129,30 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,76 | |
Dai | DAI | 49,78 | 49,75 | 49,79 | |
Litecoin | LTC | 2.803,91 | 2.781,11 | 2.848,22 | |
Uniswap | UNI | 347,30 | 330,63 | 349,45 | |
Canton | CC | 5,01 | 4,93 | 5,13 | |
USD1 | USD1 | 49,71 | 49,70 | 49,71 | |
Avalanche | AVAX | 440,09 | 435,45 | 445,88 | |
Sui | SUI | 45,20 | 44,79 | 46,41 | |
Gram (prev. Toncoin) | GRAM | 61,10 | 60,91 | 63,14 | |
Hedera | HBAR | 3,81 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.170,00 | 197.973,00 | 199.827,00 | |
Global Dollar | USDG | 49,78 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,78 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000244 | |
Bittensor | TAO | 12.404,70 | 12.187,13 | 12.688,01 | |
Quant | QNT | 9.660,66 | 8.862,06 | 9.951,45 | |
Ethena | ENA | 10,33 | 9,39 | 10,49 | |
Cronos | CRO | 2,67 | 2,67 | 2,74 | |
Ripple USD | RLUSD | 49,77 | 49,76 | 49,79 | |
Bitway | BTW | 80,44 | 79,20 | 87,05 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,08 | 57,28 | |
OKB | OKB | 5.400,90 | 5.270,22 | 5.406,68 | |
MemeCore | M | 48,39 | 45,17 | 50,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.702,25 | 6.646,17 | 6.901,50 | |
Ondo | ONDO | 20,02 | 19,75 | 20,46 | |
Pump.fun | PUMP | 0,208520 | 0,204800 | 0,217925 | |
Falcon USD | USDF | 49,53 | 49,47 | 49,59 | |
Pepe | PEPE | 0,000220 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,62 | 56,74 | |
PAX Gold | PAXG | 199.643,00 | 198.601,00 | 200.277,00 | |
USDD | USDD | 49,72 | 49,59 | 49,72 | |
Aster | ASTER | 35,14 | 34,64 | 35,27 | |
Polkadot | DOT | 50,17 | 49,96 | 52,01 | |
Mantle | MNT | 25,55 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,57 | 2,65 | |
Worldcoin | WLD | 21,86 | 21,72 | 23,17 | |
United Stables | U | 49,71 | 49,70 | 49,74 | |
Sky | SKY | 3,41 | 3,36 | 3,47 | |
Internet Computer | ICP | 128,45 | 128,00 | 132,42 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 99,71 | 99,56 | 105,32 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
USDGO | USDGO | 49,77 | 49,77 | 49,78 | |
Bitget Token | BGB | 92,11 | 91,73 | 93,43 | |
Venice Token | VVV | 1.224,94 | 1.201,02 | 1.290,84 | |
Ethereum Classic | ETC | 372,57 | 368,09 | 377,30 | |
Arbitrum | ARB | 8,37 | 8,12 | 8,50 | |
JUST | JST | 7,08 | 6,99 | 7,08 | |
KuCoin | KCS | 361,46 | 360,57 | 365,93 | |
Gate | GT | 482,14 | 481,67 | 493,24 | |
Kaspa | KAS | 1,77 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,40 | 4,35 | 4,48 | |
Algorand | ALGO | 5,13 | 5,05 | 5,30 | |
Jupiter | JUP | 13,84 | 13,63 | 14,29 | |
Render | RENDER | 84,25 | 82,94 | 86,22 | |
Cosmos Hub | ATOM | 81,10 | 79,78 | 82,46 | |
Pi Network | PI | 3,76 | 3,70 | 3,79 | |
Open USD | OUSD | 49,76 | 49,71 | 49,84 | |
NEXO | NEXO | 39,83 | 39,54 | 40,83 | |
PancakeSwap | CAKE | 103,89 | 101,81 | 104,18 | |
Lighter | LIT | 154,45 | 149,44 | 162,02 | |
Filecoin | FIL | 44,96 | 44,71 | 46,31 | |
Injective | INJ | 375,95 | 373,83 | 405,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,04 | 560,04 | 560,04 | |
Akedo | AKE | 1,55 | 1,42 | 1,59 | |
GHO | GHO | 49,69 | 49,66 | 49,70 | |
LayerZero | ZRO | 83,09 | 82,89 | 89,30 | |
Dash | DASH | 2.531,92 | 2.492,36 | 2.689,00 | |
XDC Network | XDC | 1,60 | 1,53 | 1,61 | |
Pearl | PEARL | 86,87 | 86,13 | 95,66 | |
Ether.fi | ETHFI | 30,61 | 29,74 | 31,65 | |
Aptos | APT | 34,34 | 34,21 | 35,41 | |
Midnight | NIGHT | 1,82 | 1,79 | 1,88 | |
Beldex | BDX | 3,74 | 3,59 | 3,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,42 | 52,42 | 52,42 | |
VeChain | VET | 0,332778 | 0,329932 | 0,345131 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,33 | |
| Akedo | AKE | 1,55 | |
| MemeCore | M | 48,39 | |
| Quant | QNT | 9.660,66 | |
| Uniswap | UNI | 347,30 | |
| Ether.fi | ETHFI | 30,61 | |
| Zcash | ZEC | 60.104,00 | |
| Rain | RAIN | 0,408292 | |
| NEAR Protocol | NEAR | 222,55 | |
| OKB | OKB | 5.400,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 80,44 | |
| Worldcoin | WLD | 21,86 | |
| Lighter | LIT | 154,45 | |
| Morpho | MORPHO | 99,71 | |
| Monero | XMR | 29.074,00 | |
| Midnight | NIGHT | 1,82 | |
| Cronos | CRO | 2,67 | |
| LayerZero | ZRO | 83,09 | |
| Gate | GT | 482,14 | |
| Pearl | PEARL | 86,87 |