Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.002.059,00 | 3.947.735,00 | 4.022.056,00 | |
Ethereum | ETH | 115.982,00 | 114.115,00 | 117.427,00 | |
Tether | USDT | 49,73 | 49,71 | 49,73 | |
BNB | BNB | 36.750,00 | 36.426,00 | 36.980,00 | |
XRP | XRP | 64,07 | 63,33 | 65,11 | |
USDC | USDC | 49,75 | 49,74 | 49,76 | |
Solana | SOL | 5.043,83 | 4.967,35 | 5.078,96 | |
TRON | TRX | 16,47 | 16,35 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.998,00 | 58.607,00 | 61.543,00 | |
Hyperliquid | HYPE | 3.831,06 | 3.728,03 | 3.859,60 | |
Dogecoin | DOGE | 3,84 | 3,78 | 3,86 | |
Monero | XMR | 29.252,00 | 29.003,00 | 30.263,00 | |
USDS | USDS | 49,77 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.852,95 | 3.800,20 | 3.877,35 | |
Chainlink | LINK | 570,22 | 560,48 | 573,89 | |
LEO Token | LEO | 449,48 | 447,33 | 449,79 | |
Cardano | ADA | 10,17 | 9,98 | 10,29 | |
Stellar | XLM | 8,41 | 8,29 | 8,47 | |
NEAR Protocol | NEAR | 225,61 | 218,05 | 233,16 | |
Rain | RAIN | 0,403808 | 0,385237 | 0,430399 | |
Bitcoin Cash | BCH | 13.827,52 | 13.513,22 | 14.129,33 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,77 | 49,75 | 49,79 | |
Litecoin | LTC | 2.820,26 | 2.784,60 | 2.848,22 | |
Uniswap | UNI | 350,67 | 331,54 | 353,46 | |
Canton | CC | 5,04 | 4,95 | 5,13 | |
Avalanche | AVAX | 444,31 | 436,13 | 445,88 | |
USD1 | USD1 | 49,71 | 49,70 | 49,72 | |
Sui | SUI | 45,64 | 44,79 | 46,41 | |
Gram (prev. Toncoin) | GRAM | 60,73 | 60,44 | 63,14 | |
Hedera | HBAR | 3,86 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.937,00 | 197.974,00 | 199.974,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,78 | |
Quant | QNT | 10.391,10 | 8.965,28 | 9.951,47 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,78 | |
Shiba Inu | SHIB | 0,000241 | 0,000238 | 0,000244 | |
Bittensor | TAO | 12.509,22 | 12.239,40 | 12.688,04 | |
Ethena | ENA | 10,30 | 9,44 | 10,56 | |
Cronos | CRO | 2,69 | 2,65 | 2,74 | |
Ripple USD | RLUSD | 49,78 | 49,76 | 49,80 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,25 | 57,08 | 57,28 | |
Bitway | BTW | 77,32 | 76,82 | 86,28 | |
OKB | OKB | 5.431,50 | 5.276,88 | 5.438,81 | |
MemeCore | M | 49,19 | 45,17 | 50,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.746,88 | 6.646,18 | 6.901,51 | |
Ondo | ONDO | 20,31 | 19,85 | 20,46 | |
Pump.fun | PUMP | 0,211501 | 0,204800 | 0,217925 | |
Falcon USD | USDF | 49,53 | 49,47 | 49,59 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,62 | 56,74 | |
PAX Gold | PAXG | 200.334,00 | 198.601,00 | 200.350,00 | |
Aster | ASTER | 35,40 | 34,64 | 35,38 | |
USDD | USDD | 49,67 | 49,59 | 49,72 | |
Polkadot | DOT | 50,87 | 49,92 | 52,01 | |
Mantle | MNT | 25,61 | 25,33 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,57 | 2,65 | |
Worldcoin | WLD | 21,96 | 21,64 | 23,07 | |
Sky | SKY | 3,45 | 3,36 | 3,47 | |
United Stables | U | 49,71 | 49,70 | 49,74 | |
Internet Computer | ICP | 129,48 | 127,30 | 132,42 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 100,86 | 99,52 | 105,32 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
Bitget Token | BGB | 92,56 | 91,73 | 93,43 | |
USDGO | USDGO | 49,78 | 49,77 | 49,78 | |
Venice Token | VVV | 1.234,17 | 1.203,80 | 1.290,85 | |
Ethereum Classic | ETC | 373,91 | 368,09 | 377,30 | |
Arbitrum | ARB | 8,52 | 8,16 | 8,63 | |
JUST | JST | 7,06 | 6,99 | 7,10 | |
KuCoin | KCS | 363,83 | 360,40 | 365,93 | |
Gate | GT | 483,09 | 480,18 | 491,69 | |
Kaspa | KAS | 1,78 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,46 | 4,37 | 4,48 | |
Algorand | ALGO | 5,22 | 5,08 | 5,30 | |
Jupiter | JUP | 13,90 | 13,63 | 14,29 | |
Render | RENDER | 85,08 | 83,25 | 86,22 | |
Cosmos Hub | ATOM | 81,84 | 79,78 | 82,46 | |
Pi Network | PI | 3,77 | 3,70 | 3,79 | |
Open USD | OUSD | 49,77 | 49,71 | 49,84 | |
NEXO | NEXO | 40,15 | 39,54 | 40,66 | |
Injective | INJ | 383,88 | 374,34 | 405,04 | |
Lighter | LIT | 153,49 | 149,44 | 162,02 | |
Filecoin | FIL | 45,61 | 44,71 | 46,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,05 | 560,05 | 560,05 | |
Akedo | AKE | 1,55 | 1,42 | 1,59 | |
GHO | GHO | 49,68 | 49,66 | 49,70 | |
LayerZero | ZRO | 84,60 | 82,64 | 89,30 | |
PancakeSwap | CAKE | 105,12 | 102,06 | 104,18 | |
Dash | DASH | 2.583,10 | 2.492,36 | 2.689,00 | |
XDC Network | XDC | 1,66 | 1,53 | 1,64 | |
Pearl | PEARL | 88,78 | 86,13 | 95,66 | |
Ether.fi | ETHFI | 31,47 | 29,97 | 31,65 | |
Midnight | NIGHT | 1,85 | 1,79 | 1,88 | |
Aptos | APT | 34,74 | 34,09 | 35,41 | |
Pyth Network | PYTH | 3,73 | 3,50 | 3,77 | |
Beldex | BDX | 3,71 | 3,59 | 3,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,42 | 52,42 | 52,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 10.391,10 | |
| Ethena | ENA | 10,30 | |
| Akedo | AKE | 1,55 | |
| MemeCore | M | 49,19 | |
| Pyth Network | PYTH | 3,73 | |
| Uniswap | UNI | 350,67 | |
| Ether.fi | ETHFI | 31,47 | |
| Rain | RAIN | 0,403808 | |
| Arbitrum | ARB | 8,52 | |
| XDC Network | XDC | 1,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 77,32 | |
| Lighter | LIT | 153,49 | |
| Morpho | MORPHO | 100,86 | |
| Monero | XMR | 29.252,00 | |
| Gram (prev. Toncoin) | GRAM | 60,73 | |
| Gate | GT | 483,09 | |
| Worldcoin | WLD | 21,96 | |
| Cronos | CRO | 2,69 | |
| Bitget Token | BGB | 92,56 | |
| Jupiter | JUP | 13,90 |