Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.466,00 | 71.193,00 | 72.322,00 | |
Ethereum | ETH | 2.070,18 | 2.057,11 | 2.096,24 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 659,50 | 657,83 | 668,71 | |
XRP | XRP | 1,16 | 1,15 | 1,18 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 89,45 | 89,08 | 91,87 | |
TRON | TRX | 0,293288 | 0,293179 | 0,296958 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,94 | |
Zcash | ZEC | 1.111,55 | 1.085,20 | 1.133,81 | |
Hyperliquid | HYPE | 69,75 | 68,75 | 72,14 | |
Dogecoin | DOGE | 0,069083 | 0,068657 | 0,069980 | |
Monero | XMR | 535,38 | 526,79 | 547,30 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 68,65 | 68,42 | 69,49 | |
Chainlink | LINK | 10,16 | 10,08 | 10,40 | |
LEO Token | LEO | 8,10 | 8,04 | 8,11 | |
Cardano | ADA | 0,182407 | 0,181548 | 0,186233 | |
Stellar | XLM | 0,150200 | 0,149875 | 0,153155 | |
NEAR Protocol | NEAR | 3,99 | 3,94 | 4,17 | |
Bitcoin Cash | BCH | 252,51 | 246,30 | 254,47 | |
Rain | RAIN | 0,006436 | 0,006383 | 0,007284 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Litecoin | LTC | 50,58 | 50,31 | 51,23 | |
Uniswap | UNI | 6,29 | 6,21 | 6,45 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Avalanche | AVAX | 7,88 | 7,76 | 8,10 | |
Canton | CC | 0,087334 | 0,086609 | 0,091020 | |
Sui | SUI | 0,81 | 0,81 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,07 | 1,10 | |
Hedera | HBAR | 0,068313 | 0,068166 | 0,069913 | |
Tether Gold | XAUT | 3.579,07 | 3.574,96 | 3.608,23 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Quant | QNT | 185,23 | 176,51 | 200,20 | |
Bittensor | TAO | 222,19 | 221,70 | 229,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,182554 | 0,181303 | 0,190586 | |
Cronos | CRO | 0,047326 | 0,047256 | 0,048754 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 96,90 | 96,69 | 98,44 | |
MemeCore | M | 0,88 | 0,84 | 0,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,25 | 0,81 | 1,40 | |
Aave | AAVE | 117,19 | 117,05 | 124,11 | |
Ondo | ONDO | 0,365203 | 0,362341 | 0,380039 | |
Pump.fun | PUMP | 0,003725 | 0,003692 | 0,003949 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
PAX Gold | PAXG | 3.587,49 | 3.584,76 | 3.616,70 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Mantle | MNT | 0,462322 | 0,455051 | 0,464873 | |
Polkadot | DOT | 0,89 | 0,88 | 0,93 | |
World Liberty Financial | WLFI | 0,047031 | 0,046944 | 0,048387 | |
Worldcoin | WLD | 0,390060 | 0,387703 | 0,404897 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Morpho | MORPHO | 1,95 | 1,80 | 1,97 | |
Sky | SKY | 0,058177 | 0,057421 | 0,062232 | |
Internet Computer | ICP | 2,32 | 2,30 | 2,38 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,69 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Venice Token | VVV | 22,26 | 21,79 | 23,12 | |
Ethereum Classic | ETC | 6,75 | 6,70 | 6,86 | |
Arbitrum | ARB | 0,149357 | 0,148503 | 0,154808 | |
JUST | JST | 0,123481 | 0,122991 | 0,127491 | |
KuCoin | KCS | 6,60 | 6,51 | 6,66 | |
Gate | GT | 8,69 | 8,64 | 8,75 | |
Kaspa | KAS | 0,031015 | 0,030972 | 0,032385 | |
POL (ex-MATIC) | POL | 0,080425 | 0,079806 | 0,082705 | |
Algorand | ALGO | 0,092359 | 0,092094 | 0,095053 | |
Jupiter | JUP | 0,245867 | 0,244579 | 0,256114 | |
Cosmos Hub | ATOM | 1,46 | 1,44 | 1,49 | |
Render | RENDER | 1,50 | 1,50 | 1,58 | |
Pi Network | PI | 0,068107 | 0,067738 | 0,068912 | |
Open USD | OUSD | 0,90 | 0,90 | 0,90 | |
NEXO | NEXO | 0,71 | 0,70 | 0,74 | |
Injective | INJ | 6,97 | 6,84 | 7,26 | |
Lighter | LIT | 2,71 | 2,66 | 2,84 | |
Filecoin | FIL | 0,80 | 0,80 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,09 | 10,09 | 10,09 | |
Dash | DASH | 48,85 | 46,38 | 50,00 | |
GHO | GHO | 0,89 | 0,89 | 0,90 | |
PancakeSwap | CAKE | 1,90 | 1,87 | 1,93 | |
XDC Network | XDC | 0,030389 | 0,029362 | 0,030760 | |
Akedo | AKE | 0,026395 | 0,026414 | 0,028637 | |
Midnight | NIGHT | 0,035358 | 0,033408 | 0,036969 | |
LayerZero | ZRO | 1,47 | 1,43 | 1,56 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,59 | |
Pearl | PEARL | 1,58 | 1,55 | 1,67 | |
Aptos | APT | 0,61 | 0,61 | 0,64 | |
Beldex | BDX | 0,066810 | 0,065672 | 0,068830 | |
Pyth Network | PYTH | 0,065424 | 0,064531 | 0,068771 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,95 | |
| Midnight | NIGHT | 0,035358 | |
| Dash | DASH | 48,85 | |
| Quant | QNT | 185,23 | |
| Ether.fi | ETHFI | 0,58 | |
| XDC Network | XDC | 0,030389 | |
| Zcash | ZEC | 1.111,55 | |
| PancakeSwap | CAKE | 1,90 | |
| Monero | XMR | 535,38 | |
| Bitget Token | BGB | 1,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006436 | |
| Bitway | BTW | 1,25 | |
| Akedo | AKE | 0,026395 | |
| Sky | SKY | 0,058177 | |
| Canton | CC | 0,087334 | |
| LayerZero | ZRO | 1,47 | |
| Aave | AAVE | 117,19 | |
| JUST | JST | 0,123481 | |
| Arbitrum | ARB | 0,149357 | |
| Kaspa | KAS | 0,031015 |