Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.997.845,00 | 3.939.661,00 | 4.031.194,00 | |
Ethereum | ETH | 116.341,00 | 113.661,00 | 118.612,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.486,00 | 35.683,00 | 36.808,00 | |
XRP | XRP | 64,16 | 62,43 | 64,36 | |
USDC | USDC | 49,68 | 49,66 | 49,70 | |
Solana | SOL | 5.043,16 | 4.911,02 | 5.116,50 | |
TRON | TRX | 16,35 | 16,33 | 16,42 | |
Figure Heloc | FIGR_HELOC | 51,98 | 50,52 | 52,03 | |
Zcash | ZEC | 59.527,00 | 55.701,00 | 60.237,00 | |
Hyperliquid | HYPE | 3.784,62 | 3.704,22 | 3.846,84 | |
Dogecoin | DOGE | 3,84 | 3,73 | 3,93 | |
Monero | XMR | 30.321,00 | 28.076,00 | 30.448,00 | |
USDS | USDS | 49,72 | 49,68 | 49,73 | |
WhiteBIT Coin | WBT | 3.852,54 | 3.789,15 | 3.914,99 | |
Chainlink | LINK | 573,57 | 559,42 | 591,33 | |
LEO Token | LEO | 448,74 | 441,04 | 449,37 | |
Cardano | ADA | 10,22 | 9,98 | 10,54 | |
Stellar | XLM | 8,47 | 8,28 | 8,64 | |
NEAR Protocol | NEAR | 221,60 | 212,69 | 233,66 | |
Rain | RAIN | 0,407263 | 0,386155 | 0,426866 | |
Bitcoin Cash | BCH | 13.654,16 | 13.319,59 | 14.031,60 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,72 | 49,70 | 49,73 | |
Litecoin | LTC | 2.819,49 | 2.743,82 | 2.856,39 | |
Uniswap | UNI | 337,58 | 324,95 | 348,84 | |
Canton | CC | 5,02 | 4,87 | 5,18 | |
Avalanche | AVAX | 442,32 | 432,14 | 451,14 | |
USD1 | USD1 | 49,65 | 49,65 | 49,66 | |
Sui | SUI | 46,25 | 45,38 | 48,06 | |
Gram (prev. Toncoin) | GRAM | 62,09 | 60,03 | 62,55 | |
Hedera | HBAR | 3,84 | 3,73 | 3,89 | |
Tether Gold | XAUT | 198.326,00 | 197.578,00 | 198.559,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,69 | 49,73 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000248 | |
Bittensor | TAO | 12.364,54 | 12.082,81 | 12.695,66 | |
Cronos | CRO | 2,75 | 2,67 | 2,78 | |
Bitway | BTW | 85,91 | 83,83 | 89,61 | |
Ethena | ENA | 9,55 | 9,15 | 9,98 | |
Quant | QNT | 8.795,54 | 8.640,08 | 9.169,04 | |
Ripple USD | RLUSD | 49,72 | 49,70 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,00 | 57,23 | |
OKB | OKB | 5.392,45 | 5.271,25 | 5.484,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.786,10 | 6.663,66 | 7.214,31 | |
MemeCore | M | 45,15 | 44,32 | 57,59 | |
Pump.fun | PUMP | 0,212743 | 0,202391 | 0,214840 | |
Ondo | ONDO | 20,12 | 19,74 | 20,82 | |
Pepe | PEPE | 0,000224 | 0,000211 | 0,000229 | |
Falcon USD | USDF | 49,47 | 49,42 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,55 | 56,56 | |
USDD | USDD | 49,62 | 49,58 | 49,66 | |
PAX Gold | PAXG | 198.829,00 | 198.065,00 | 199.029,00 | |
Polkadot | DOT | 51,48 | 50,82 | 54,27 | |
Aster | ASTER | 34,94 | 34,00 | 35,11 | |
Worldcoin | WLD | 23,01 | 22,77 | 24,05 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,69 | |
Mantle | MNT | 25,29 | 24,91 | 26,05 | |
Sky | SKY | 3,45 | 3,39 | 3,55 | |
United Stables | U | 49,67 | 49,64 | 49,68 | |
Morpho | MORPHO | 105,38 | 104,53 | 111,79 | |
Internet Computer | ICP | 131,35 | 128,87 | 136,43 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,28 | 92,19 | 94,56 | |
USDGO | USDGO | 49,72 | 49,71 | 49,73 | |
Ethereum Classic | ETC | 379,98 | 369,01 | 387,26 | |
Venice Token | VVV | 1.197,26 | 1.161,67 | 1.250,39 | |
Arbitrum | ARB | 8,31 | 8,14 | 8,59 | |
JUST | JST | 7,00 | 6,95 | 7,03 | |
Gate | GT | 490,77 | 483,11 | 498,51 | |
KuCoin | KCS | 361,94 | 357,35 | 366,62 | |
Kaspa | KAS | 1,78 | 1,74 | 1,83 | |
POL (ex-MATIC) | POL | 4,44 | 4,33 | 4,52 | |
Jupiter | JUP | 14,23 | 13,80 | 15,02 | |
Algorand | ALGO | 5,16 | 5,02 | 5,30 | |
Render | RENDER | 84,13 | 81,84 | 86,99 | |
Cosmos Hub | ATOM | 80,80 | 79,88 | 84,79 | |
Pi Network | PI | 3,80 | 3,78 | 3,92 | |
Open USD | OUSD | 49,68 | 49,63 | 49,76 | |
Lighter | LIT | 160,38 | 150,50 | 160,74 | |
NEXO | NEXO | 40,05 | 39,09 | 40,96 | |
Filecoin | FIL | 46,26 | 45,40 | 48,04 | |
Injective | INJ | 377,47 | 369,49 | 388,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
Akedo | AKE | 1,52 | 1,42 | 1,99 | |
LayerZero | ZRO | 86,79 | 81,99 | 87,32 | |
GHO | GHO | 49,62 | 49,61 | 49,65 | |
Pearl | PEARL | 95,56 | 90,05 | 102,02 | |
Dash | DASH | 2.608,14 | 2.434,98 | 2.608,92 | |
PancakeSwap | CAKE | 102,70 | 99,69 | 105,97 | |
XDC Network | XDC | 1,63 | 1,60 | 1,70 | |
Aptos | APT | 35,18 | 34,60 | 36,70 | |
Midnight | NIGHT | 1,87 | 1,81 | 1,95 | |
Ether.fi | ETHFI | 30,60 | 29,94 | 32,60 | |
Beldex | BDX | 3,84 | 3,66 | 3,99 | |
VeChain | VET | 0,338927 | 0,333127 | 0,367333 | |
Aerodrome Finance | AERO | 34,50 | 33,85 | 36,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,84 | |
| Monero | XMR | 30.321,00 | |
| Figure Heloc | FIGR_HELOC | 51,98 | |
| MemeCore | M | 45,15 | |
| Aster | ASTER | 34,94 | |
| Lighter | LIT | 160,38 | |
| LayerZero | ZRO | 86,79 | |
| LEO Token | LEO | 448,74 | |
| Zcash | ZEC | 59.527,00 | |
| USDD | USDD | 49,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,52 | |
| Pearl | PEARL | 95,56 | |
| Aerodrome Finance | AERO | 34,50 | |
| Aave | AAVE | 6.786,10 | |
| Ether.fi | ETHFI | 30,60 | |
| Morpho | MORPHO | 105,38 | |
| XDC Network | XDC | 1,63 | |
| Cosmos Hub | ATOM | 80,80 | |
| NEAR Protocol | NEAR | 221,60 | |
| Worldcoin | WLD | 23,01 |