Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.950.015,00 | 3.949.714,00 | 4.024.275,00 | |
Ethereum | ETH | 114.336,00 | 114.253,00 | 117.769,00 | |
Tether | USDT | 49,73 | 49,71 | 49,73 | |
BNB | BNB | 36.559,00 | 36.505,00 | 37.209,00 | |
XRP | XRP | 63,44 | 63,71 | 65,36 | |
USDC | USDC | 49,75 | 49,73 | 49,75 | |
Solana | SOL | 4.972,52 | 4.992,43 | 5.106,69 | |
TRON | TRX | 16,43 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,54 | 52,94 | |
Zcash | ZEC | 58.652,00 | 58.513,00 | 61.539,00 | |
Hyperliquid | HYPE | 3.738,54 | 3.733,86 | 3.853,85 | |
Dogecoin | DOGE | 3,79 | 3,78 | 3,88 | |
Monero | XMR | 29.296,00 | 29.251,00 | 30.403,00 | |
USDS | USDS | 49,76 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.802,50 | 3.801,92 | 3.881,72 | |
Chainlink | LINK | 561,22 | 560,08 | 576,58 | |
LEO Token | LEO | 448,28 | 447,30 | 449,76 | |
Cardano | ADA | 9,99 | 9,99 | 10,35 | |
Rain | RAIN | 0,413724 | 0,385190 | 0,430371 | |
Stellar | XLM | 8,30 | 8,30 | 8,56 | |
NEAR Protocol | NEAR | 220,61 | 216,73 | 233,15 | |
Bitcoin Cash | BCH | 13.713,84 | 13.456,79 | 14.045,55 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,76 | 49,75 | 49,78 | |
Litecoin | LTC | 2.789,73 | 2.780,94 | 2.848,04 | |
Uniswap | UNI | 337,97 | 330,61 | 349,43 | |
Canton | CC | 5,00 | 4,93 | 5,13 | |
USD1 | USD1 | 49,70 | 49,70 | 49,71 | |
Avalanche | AVAX | 437,04 | 435,42 | 446,30 | |
Sui | SUI | 44,87 | 44,93 | 46,60 | |
Gram (prev. Toncoin) | GRAM | 61,26 | 61,13 | 63,14 | |
Hedera | HBAR | 3,80 | 3,80 | 3,91 | |
Tether Gold | XAUT | 199.424,00 | 197.961,00 | 199.188,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,77 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,77 | |
Shiba Inu | SHIB | 0,000239 | 0,000239 | 0,000246 | |
Bittensor | TAO | 12.320,68 | 12.186,37 | 12.687,22 | |
Quant | QNT | 9.434,69 | 8.861,51 | 9.950,83 | |
Cronos | CRO | 2,68 | 2,67 | 2,75 | |
Ethena | ENA | 10,03 | 9,39 | 10,49 | |
Bitway | BTW | 82,32 | 79,20 | 95,42 | |
Ripple USD | RLUSD | 49,77 | 49,76 | 49,78 | |
Circle USYC | USYC | 56,80 | 56,80 | 56,80 | |
Ondo US Dollar Yield | USDY | 57,24 | 57,08 | 57,27 | |
OKB | OKB | 5.329,20 | 5.269,89 | 5.397,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 47,30 | 44,28 | 47,43 | |
Aave | AAVE | 6.654,91 | 6.664,04 | 6.901,07 | |
Ondo | ONDO | 19,93 | 19,75 | 20,46 | |
Pump.fun | PUMP | 0,205565 | 0,206149 | 0,217911 | |
Falcon USD | USDF | 49,51 | 49,46 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,62 | 56,74 | |
Pepe | PEPE | 0,000212 | 0,000210 | 0,000224 | |
PAX Gold | PAXG | 199.936,00 | 198.589,00 | 199.613,00 | |
USDD | USDD | 49,61 | 49,59 | 49,72 | |
Aster | ASTER | 34,71 | 34,64 | 35,37 | |
Polkadot | DOT | 50,43 | 50,33 | 52,01 | |
Mantle | MNT | 25,44 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,62 | 2,62 | 2,65 | |
Worldcoin | WLD | 21,79 | 21,86 | 23,42 | |
United Stables | U | 49,70 | 49,70 | 49,73 | |
Sky | SKY | 3,36 | 3,37 | 3,48 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 128,46 | 127,99 | 132,41 | |
Morpho | MORPHO | 100,09 | 100,12 | 105,52 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,71 | |
USDGO | USDGO | 49,77 | 49,76 | 49,78 | |
Bitget Token | BGB | 91,90 | 91,73 | 93,55 | |
Venice Token | VVV | 1.209,66 | 1.200,94 | 1.290,76 | |
Ethereum Classic | ETC | 368,78 | 368,14 | 380,48 | |
Arbitrum | ARB | 8,25 | 8,12 | 8,50 | |
JUST | JST | 7,03 | 6,99 | 7,04 | |
KuCoin | KCS | 362,12 | 360,55 | 365,69 | |
Gate | GT | 482,28 | 482,90 | 496,61 | |
Kaspa | KAS | 1,75 | 1,76 | 1,81 | |
POL (ex-MATIC) | POL | 4,38 | 4,35 | 4,48 | |
Algorand | ALGO | 5,13 | 5,05 | 5,30 | |
Jupiter | JUP | 13,69 | 13,84 | 14,33 | |
Render | RENDER | 84,25 | 82,94 | 86,21 | |
Cosmos Hub | ATOM | 80,53 | 79,78 | 82,45 | |
Pi Network | PI | 3,74 | 3,71 | 3,85 | |
Open USD | OUSD | 49,72 | 49,71 | 49,83 | |
NEXO | NEXO | 39,71 | 39,65 | 40,83 | |
Injective | INJ | 378,90 | 373,81 | 405,01 | |
Filecoin | FIL | 45,04 | 45,09 | 46,56 | |
Lighter | LIT | 149,67 | 154,52 | 162,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,01 | 560,01 | 560,01 | |
Akedo | AKE | 1,53 | 1,42 | 1,59 | |
GHO | GHO | 49,67 | 49,66 | 49,70 | |
LayerZero | ZRO | 83,93 | 84,03 | 89,30 | |
PancakeSwap | CAKE | 102,35 | 101,81 | 104,24 | |
Dash | DASH | 2.498,32 | 2.503,67 | 2.688,83 | |
Pearl | PEARL | 87,22 | 86,93 | 95,65 | |
XDC Network | XDC | 1,54 | 1,53 | 1,64 | |
Aptos | APT | 34,45 | 34,26 | 35,52 | |
Ether.fi | ETHFI | 30,38 | 29,74 | 31,65 | |
Midnight | NIGHT | 1,80 | 1,81 | 1,90 | |
Pyth Network | PYTH | 3,67 | 3,46 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,41 | 52,41 | 52,41 | |
Beldex | BDX | 3,65 | 3,67 | 3,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,53 | |
| Quant | QNT | 9.434,69 | |
| Pyth Network | PYTH | 3,67 | |
| MemeCore | M | 47,30 | |
| Ethena | ENA | 10,03 | |
| Rain | RAIN | 0,413724 | |
| PAX Gold | PAXG | 199.936,00 | |
| TRON | TRX | 16,43 | |
| Tether Gold | XAUT | 199.424,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 149,67 | |
| Worldcoin | WLD | 21,79 | |
| Pearl | PEARL | 87,22 | |
| XDC Network | XDC | 1,54 | |
| Midnight | NIGHT | 1,80 | |
| Morpho | MORPHO | 100,09 | |
| Pepe | PEPE | 0,000212 | |
| Jupiter | JUP | 13,69 | |
| Pump.fun | PUMP | 0,205565 | |
| Dash | DASH | 2.498,32 |