Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.981.149,00 | 3.947.480,00 | 4.021.796,00 | |
Ethereum | ETH | 115.432,00 | 114.108,00 | 117.419,00 | |
Tether | USDT | 49,71 | 49,70 | 49,73 | |
BNB | BNB | 36.887,00 | 36.502,00 | 37.064,00 | |
XRP | XRP | 64,07 | 63,33 | 65,10 | |
USDC | USDC | 49,75 | 49,73 | 49,75 | |
Solana | SOL | 5.038,99 | 4.967,03 | 5.078,64 | |
TRON | TRX | 16,43 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,54 | 52,94 | |
Zcash | ZEC | 59.876,00 | 58.513,00 | 61.539,00 | |
Hyperliquid | HYPE | 3.786,61 | 3.727,79 | 3.853,85 | |
Dogecoin | DOGE | 3,83 | 3,78 | 3,86 | |
Monero | XMR | 29.425,00 | 29.251,00 | 30.374,00 | |
USDS | USDS | 49,77 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.834,35 | 3.799,95 | 3.877,10 | |
Chainlink | LINK | 568,90 | 560,08 | 573,86 | |
LEO Token | LEO | 448,28 | 447,30 | 449,76 | |
Cardano | ADA | 10,17 | 9,98 | 10,29 | |
Stellar | XLM | 8,40 | 8,29 | 8,48 | |
Rain | RAIN | 0,416171 | 0,385190 | 0,430371 | |
NEAR Protocol | NEAR | 224,38 | 216,73 | 233,15 | |
Bitcoin Cash | BCH | 14.052,78 | 13.456,79 | 14.054,88 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,76 | 49,75 | 49,78 | |
Litecoin | LTC | 2.821,30 | 2.780,94 | 2.848,04 | |
Uniswap | UNI | 344,36 | 330,61 | 349,43 | |
Canton | CC | 5,05 | 4,93 | 5,13 | |
Avalanche | AVAX | 443,31 | 435,42 | 445,86 | |
USD1 | USD1 | 49,70 | 49,70 | 49,71 | |
Sui | SUI | 45,58 | 44,78 | 46,40 | |
Gram (prev. Toncoin) | GRAM | 61,46 | 61,13 | 63,14 | |
Hedera | HBAR | 3,84 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.609,00 | 197.961,00 | 199.694,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,77 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,77 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000244 | |
Bittensor | TAO | 12.504,29 | 12.186,37 | 12.687,22 | |
Quant | QNT | 9.567,41 | 8.861,51 | 9.950,83 | |
Ethena | ENA | 10,30 | 9,39 | 10,49 | |
Cronos | CRO | 2,69 | 2,67 | 2,74 | |
Bitway | BTW | 81,87 | 79,20 | 95,42 | |
Ripple USD | RLUSD | 49,78 | 49,76 | 49,78 | |
Circle USYC | USYC | 56,80 | 56,80 | 56,80 | |
Ondo US Dollar Yield | USDY | 57,19 | 57,08 | 57,27 | |
OKB | OKB | 5.384,34 | 5.269,89 | 5.397,84 | |
MemeCore | M | 48,64 | 44,28 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.741,77 | 6.645,76 | 6.901,07 | |
Ondo | ONDO | 20,28 | 19,75 | 20,46 | |
Pump.fun | PUMP | 0,209111 | 0,204787 | 0,217911 | |
Falcon USD | USDF | 49,51 | 49,46 | 49,59 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,62 | 56,74 | |
PAX Gold | PAXG | 200.106,00 | 198.589,00 | 200.161,00 | |
USDD | USDD | 49,64 | 49,59 | 49,72 | |
Aster | ASTER | 34,97 | 34,64 | 35,26 | |
Polkadot | DOT | 50,68 | 50,33 | 52,01 | |
Mantle | MNT | 25,54 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,57 | 2,65 | |
Worldcoin | WLD | 22,18 | 21,72 | 23,20 | |
United Stables | U | 49,70 | 49,70 | 49,73 | |
Sky | SKY | 3,40 | 3,36 | 3,47 | |
Internet Computer | ICP | 130,11 | 127,99 | 132,41 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 101,07 | 99,99 | 105,32 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,71 | |
Bitget Token | BGB | 92,14 | 91,73 | 93,43 | |
USDGO | USDGO | 49,77 | 49,76 | 49,78 | |
Venice Token | VVV | 1.231,39 | 1.200,94 | 1.290,76 | |
Ethereum Classic | ETC | 373,58 | 368,07 | 377,28 | |
Arbitrum | ARB | 8,35 | 8,12 | 8,50 | |
JUST | JST | 7,07 | 6,99 | 7,08 | |
KuCoin | KCS | 364,22 | 360,55 | 365,69 | |
Gate | GT | 483,55 | 481,64 | 494,69 | |
Kaspa | KAS | 1,78 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,44 | 4,35 | 4,48 | |
Algorand | ALGO | 5,18 | 5,05 | 5,30 | |
Jupiter | JUP | 13,88 | 13,62 | 14,29 | |
Render | RENDER | 85,51 | 82,94 | 86,21 | |
Cosmos Hub | ATOM | 81,71 | 79,78 | 82,45 | |
Pi Network | PI | 3,75 | 3,70 | 3,80 | |
Open USD | OUSD | 49,74 | 49,71 | 49,83 | |
NEXO | NEXO | 39,85 | 39,60 | 40,83 | |
Filecoin | FIL | 45,83 | 44,94 | 46,31 | |
Lighter | LIT | 153,56 | 149,43 | 162,19 | |
Injective | INJ | 382,25 | 373,81 | 405,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,01 | 560,01 | 560,01 | |
Akedo | AKE | 1,55 | 1,42 | 1,59 | |
GHO | GHO | 49,68 | 49,66 | 49,70 | |
LayerZero | ZRO | 84,68 | 83,21 | 89,30 | |
PancakeSwap | CAKE | 103,87 | 101,81 | 103,92 | |
Dash | DASH | 2.551,08 | 2.492,20 | 2.688,83 | |
XDC Network | XDC | 1,57 | 1,53 | 1,62 | |
Pearl | PEARL | 86,71 | 86,37 | 95,65 | |
Aptos | APT | 34,98 | 34,26 | 35,41 | |
Ether.fi | ETHFI | 30,90 | 29,74 | 31,65 | |
Midnight | NIGHT | 1,83 | 1,79 | 1,89 | |
Beldex | BDX | 3,70 | 3,59 | 3,81 | |
Pyth Network | PYTH | 3,69 | 3,46 | 3,77 | |
VeChain | VET | 0,335486 | 0,329911 | 0,345109 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 48,64 | |
| Ethena | ENA | 10,30 | |
| Quant | QNT | 9.567,41 | |
| Pyth Network | PYTH | 3,69 | |
| Akedo | AKE | 1,55 | |
| Rain | RAIN | 0,416171 | |
| Bitcoin Cash | BCH | 14.052,78 | |
| Uniswap | UNI | 344,36 | |
| Ether.fi | ETHFI | 30,90 | |
| Cosmos Hub | ATOM | 81,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 86,71 | |
| Worldcoin | WLD | 22,18 | |
| Bitway | BTW | 81,87 | |
| Lighter | LIT | 153,56 | |
| Morpho | MORPHO | 101,07 | |
| XDC Network | XDC | 1,57 | |
| Midnight | NIGHT | 1,83 | |
| Monero | XMR | 29.425,00 | |
| Jupiter | JUP | 13,88 | |
| Gate | GT | 483,55 |