Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.988.352,00 | 3.947.472,00 | 4.021.788,00 | |
Ethereum | ETH | 115.636,00 | 114.108,00 | 117.419,00 | |
Tether | USDT | 49,72 | 49,70 | 49,73 | |
BNB | BNB | 36.894,00 | 36.501,00 | 37.064,00 | |
XRP | XRP | 64,20 | 63,33 | 65,10 | |
USDC | USDC | 49,75 | 49,73 | 49,75 | |
Solana | SOL | 5.043,44 | 4.967,02 | 5.078,63 | |
TRON | TRX | 16,42 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,54 | 52,94 | |
Zcash | ZEC | 60.417,00 | 58.512,00 | 61.539,00 | |
Hyperliquid | HYPE | 3.810,20 | 3.727,78 | 3.853,84 | |
Dogecoin | DOGE | 3,84 | 3,78 | 3,86 | |
Monero | XMR | 29.335,00 | 29.251,00 | 30.374,00 | |
USDS | USDS | 49,77 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.839,07 | 3.799,94 | 3.877,09 | |
Chainlink | LINK | 570,00 | 560,08 | 573,86 | |
LEO Token | LEO | 449,70 | 447,30 | 449,76 | |
Cardano | ADA | 10,18 | 9,98 | 10,29 | |
Stellar | XLM | 8,41 | 8,29 | 8,48 | |
Rain | RAIN | 0,416358 | 0,385190 | 0,430370 | |
NEAR Protocol | NEAR | 225,25 | 216,73 | 233,15 | |
Bitcoin Cash | BCH | 14.055,10 | 13.456,77 | 14.054,85 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,77 | 49,75 | 49,78 | |
Litecoin | LTC | 2.816,73 | 2.780,94 | 2.848,03 | |
Uniswap | UNI | 347,66 | 330,61 | 349,43 | |
Canton | CC | 5,04 | 4,93 | 5,13 | |
Avalanche | AVAX | 443,70 | 435,42 | 445,85 | |
USD1 | USD1 | 49,70 | 49,70 | 49,71 | |
Sui | SUI | 45,66 | 44,78 | 46,40 | |
Gram (prev. Toncoin) | GRAM | 61,38 | 61,13 | 63,14 | |
Hedera | HBAR | 3,85 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.606,00 | 197.961,00 | 199.694,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,77 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,77 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000244 | |
Bittensor | TAO | 12.536,06 | 12.186,34 | 12.687,19 | |
Quant | QNT | 9.650,97 | 8.861,49 | 9.950,81 | |
Ethena | ENA | 10,48 | 9,39 | 10,49 | |
Cronos | CRO | 2,68 | 2,67 | 2,74 | |
Bitway | BTW | 83,01 | 79,20 | 95,42 | |
Ripple USD | RLUSD | 49,78 | 49,76 | 49,78 | |
Circle USYC | USYC | 56,80 | 56,80 | 56,80 | |
Ondo US Dollar Yield | USDY | 57,24 | 57,08 | 57,27 | |
MemeCore | M | 49,79 | 44,27 | 48,59 | |
OKB | OKB | 5.399,21 | 5.269,88 | 5.397,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.756,35 | 6.645,74 | 6.901,05 | |
Ondo | ONDO | 20,27 | 19,75 | 20,46 | |
Pump.fun | PUMP | 0,210021 | 0,204787 | 0,217910 | |
Falcon USD | USDF | 49,52 | 49,46 | 49,59 | |
Pepe | PEPE | 0,000220 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,62 | 56,74 | |
PAX Gold | PAXG | 200.013,00 | 198.588,00 | 200.161,00 | |
USDD | USDD | 49,70 | 49,59 | 49,72 | |
Aster | ASTER | 35,06 | 34,64 | 35,26 | |
Polkadot | DOT | 50,61 | 50,33 | 52,01 | |
Mantle | MNT | 25,56 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,64 | 2,57 | 2,65 | |
Worldcoin | WLD | 22,10 | 21,72 | 23,20 | |
United Stables | U | 49,71 | 49,70 | 49,73 | |
Sky | SKY | 3,42 | 3,36 | 3,47 | |
Internet Computer | ICP | 130,20 | 127,99 | 132,41 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 101,17 | 99,99 | 105,32 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,71 | |
Bitget Token | BGB | 92,37 | 91,73 | 93,43 | |
USDGO | USDGO | 49,77 | 49,76 | 49,78 | |
Venice Token | VVV | 1.230,67 | 1.200,94 | 1.290,76 | |
Ethereum Classic | ETC | 374,49 | 368,07 | 377,27 | |
Arbitrum | ARB | 8,45 | 8,12 | 8,50 | |
JUST | JST | 7,07 | 6,99 | 7,08 | |
KuCoin | KCS | 363,21 | 360,54 | 365,69 | |
Gate | GT | 483,58 | 481,64 | 494,69 | |
Kaspa | KAS | 1,78 | 1,74 | 1,81 | |
Algorand | ALGO | 5,20 | 5,05 | 5,30 | |
POL (ex-MATIC) | POL | 4,44 | 4,35 | 4,48 | |
Jupiter | JUP | 13,95 | 13,62 | 14,29 | |
Render | RENDER | 85,60 | 82,94 | 86,21 | |
Cosmos Hub | ATOM | 82,04 | 79,78 | 82,45 | |
Pi Network | PI | 3,77 | 3,70 | 3,80 | |
Open USD | OUSD | 49,74 | 49,71 | 49,83 | |
NEXO | NEXO | 39,85 | 39,60 | 40,83 | |
PancakeSwap | CAKE | 104,08 | 101,81 | 103,92 | |
Lighter | LIT | 154,21 | 149,43 | 162,19 | |
Injective | INJ | 383,40 | 373,81 | 405,01 | |
Filecoin | FIL | 45,62 | 44,94 | 46,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,01 | 560,01 | 560,01 | |
Akedo | AKE | 1,54 | 1,42 | 1,59 | |
GHO | GHO | 49,68 | 49,66 | 49,70 | |
LayerZero | ZRO | 84,67 | 83,21 | 89,30 | |
Dash | DASH | 2.546,75 | 2.492,20 | 2.688,83 | |
XDC Network | XDC | 1,59 | 1,53 | 1,62 | |
Pearl | PEARL | 87,04 | 86,37 | 95,65 | |
Ether.fi | ETHFI | 30,98 | 29,74 | 31,65 | |
Aptos | APT | 34,89 | 34,26 | 35,41 | |
Midnight | NIGHT | 1,84 | 1,79 | 1,89 | |
Beldex | BDX | 3,71 | 3,59 | 3,81 | |
Pyth Network | PYTH | 3,67 | 3,46 | 3,77 | |
VeChain | VET | 0,335741 | 0,329911 | 0,345109 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 49,79 | |
| Ethena | ENA | 10,48 | |
| Quant | QNT | 9.650,97 | |
| Pyth Network | PYTH | 3,67 | |
| Akedo | AKE | 1,54 | |
| Uniswap | UNI | 347,66 | |
| Bitcoin Cash | BCH | 14.055,10 | |
| Rain | RAIN | 0,416358 | |
| Ether.fi | ETHFI | 30,98 | |
| NEAR Protocol | NEAR | 225,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,10 | |
| Pearl | PEARL | 87,04 | |
| Lighter | LIT | 154,21 | |
| Bitway | BTW | 83,01 | |
| Monero | XMR | 29.335,00 | |
| Morpho | MORPHO | 101,17 | |
| Gate | GT | 483,58 | |
| Midnight | NIGHT | 1,84 | |
| Cronos | CRO | 2,68 | |
| Polkadot | DOT | 50,61 |