Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.865,00 | 71.769,00 | 73.134,00 | |
Ethereum | ETH | 2.110,47 | 2.100,60 | 2.154,35 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 652,78 | 651,89 | 668,86 | |
XRP | XRP | 1,14 | 1,14 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,52 | 90,21 | 93,77 | |
TRON | TRX | 0,294608 | 0,293833 | 0,294807 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,91 | 0,92 | |
Zcash | ZEC | 1.031,46 | 1.019,33 | 1.120,68 | |
Hyperliquid | HYPE | 67,26 | 67,05 | 70,23 | |
Dogecoin | DOGE | 0,069183 | 0,068606 | 0,071745 | |
Monero | XMR | 529,00 | 504,17 | 545,76 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 69,76 | 69,62 | 71,01 | |
Chainlink | LINK | 10,35 | 10,28 | 10,79 | |
LEO Token | LEO | 8,07 | 7,92 | 8,09 | |
Cardano | ADA | 0,185908 | 0,184216 | 0,194840 | |
Stellar | XLM | 0,151552 | 0,150555 | 0,158370 | |
NEAR Protocol | NEAR | 4,02 | 3,95 | 4,44 | |
Rain | RAIN | 0,007219 | 0,007200 | 0,007547 | |
Bitcoin Cash | BCH | 247,29 | 244,65 | 256,57 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 50,14 | 49,99 | 52,62 | |
Uniswap | UNI | 6,11 | 6,07 | 6,43 | |
Canton | CC | 0,090912 | 0,089167 | 0,094081 | |
Avalanche | AVAX | 7,96 | 7,87 | 8,20 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,84 | 0,84 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,11 | 1,06 | 1,17 | |
Hedera | HBAR | 0,068540 | 0,067738 | 0,071689 | |
Tether Gold | XAUT | 3.561,03 | 3.551,88 | 3.598,17 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 222,10 | 220,25 | 233,55 | |
Cronos | CRO | 0,048820 | 0,048723 | 0,050862 | |
Quant | QNT | 159,31 | 158,31 | 165,82 | |
Bitway | BTW | 1,54 | 1,51 | 1,66 | |
MemeCore | M | 0,99 | 0,79 | 0,99 | |
Ethena | ENA | 0,169255 | 0,168343 | 0,190239 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 96,67 | 96,76 | 100,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 125,18 | 124,85 | 132,41 | |
Ondo | ONDO | 0,363133 | 0,360324 | 0,389577 | |
Pump.fun | PUMP | 0,003778 | 0,003720 | 0,004162 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Polkadot | DOT | 0,95 | 0,94 | 1,07 | |
Worldcoin | WLD | 0,419572 | 0,414562 | 0,483304 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.568,80 | 3.563,63 | 3.606,27 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
World Liberty Financial | WLFI | 0,047388 | 0,047166 | 0,048889 | |
Mantle | MNT | 0,455608 | 0,455523 | 0,479492 | |
Sky | SKY | 0,062010 | 0,061828 | 0,065289 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,93 | 1,93 | 2,05 | |
Internet Computer | ICP | 2,39 | 2,37 | 2,49 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,69 | 1,69 | 1,71 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,79 | 6,77 | 7,07 | |
Venice Token | VVV | 21,50 | 21,55 | 23,49 | |
Arbitrum | ARB | 0,150584 | 0,149244 | 0,162394 | |
JUST | JST | 0,125806 | 0,124453 | 0,126551 | |
Gate | GT | 8,81 | 8,78 | 9,01 | |
KuCoin | KCS | 6,51 | 6,50 | 6,66 | |
Kaspa | KAS | 0,032005 | 0,031706 | 0,033543 | |
Jupiter | JUP | 0,259961 | 0,259357 | 0,280682 | |
POL (ex-MATIC) | POL | 0,079558 | 0,078838 | 0,082107 | |
Algorand | ALGO | 0,093062 | 0,092653 | 0,096891 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,60 | |
Render | RENDER | 1,51 | 1,51 | 1,60 | |
Pi Network | PI | 0,069200 | 0,069047 | 0,070941 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,71 | 0,74 | |
Filecoin | FIL | 0,84 | 0,83 | 0,89 | |
Lighter | LIT | 2,76 | 2,73 | 3,04 | |
Injective | INJ | 6,83 | 6,75 | 7,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Pearl | PEARL | 1,76 | 1,74 | 1,86 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,51 | 1,49 | 1,66 | |
Akedo | AKE | 0,026103 | 0,026001 | 0,035696 | |
PancakeSwap | CAKE | 1,86 | 1,84 | 1,96 | |
XDC Network | XDC | 0,029670 | 0,029509 | 0,031631 | |
Dash | DASH | 45,33 | 44,94 | 48,55 | |
Aptos | APT | 0,64 | 0,64 | 0,69 | |
Ether.fi | ETHFI | 0,56 | 0,56 | 0,60 | |
Midnight | NIGHT | 0,033608 | 0,033448 | 0,035269 | |
VeChain | VET | 0,006231 | 0,006175 | 0,006596 | |
Aerodrome Finance | AERO | 0,63 | 0,63 | 0,70 | |
Beldex | BDX | 0,066534 | 0,065682 | 0,068677 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,99 | |
| JUST | JST | 0,125806 | |
| Open USD | OUSD | 0,89 | |
| Beldex | BDX | 0,066534 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Akedo | AKE | 0,026103 | |
| Worldcoin | WLD | 0,419572 | |
| Pepe | PEPE | 0,000004 | |
| Aerodrome Finance | AERO | 0,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026103 | |
| Worldcoin | WLD | 0,419572 | |
| Pepe | PEPE | 0,000004 | |
| Aerodrome Finance | AERO | 0,63 | |
| Polkadot | DOT | 0,95 | |
| Lighter | LIT | 2,76 | |
| NEAR Protocol | NEAR | 4,02 | |
| Venice Token | VVV | 21,50 | |
| Pump.fun | PUMP | 0,003778 | |
| Aptos | APT | 0,64 |