Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.975.401,00 | 3.971.879,00 | 4.028.236,00 | |
Ethereum | ETH | 115.478,00 | 115.214,00 | 117.842,00 | |
Tether | USDT | 49,71 | 49,71 | 49,72 | |
BNB | BNB | 36.814,00 | 36.578,00 | 37.212,00 | |
XRP | XRP | 64,26 | 64,04 | 65,37 | |
USDC | USDC | 49,75 | 49,74 | 49,75 | |
Solana | SOL | 5.027,92 | 4.992,80 | 5.107,07 | |
TRON | TRX | 16,42 | 16,34 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 60.013,00 | 58.517,00 | 61.543,00 | |
Hyperliquid | HYPE | 3.801,33 | 3.740,75 | 3.854,14 | |
Dogecoin | DOGE | 3,82 | 3,78 | 3,88 | |
Monero | XMR | 29.555,00 | 29.297,00 | 30.673,00 | |
USDS | USDS | 49,77 | 49,75 | 49,78 | |
WhiteBIT Coin | WBT | 3.831,49 | 3.824,47 | 3.884,17 | |
Chainlink | LINK | 567,39 | 560,12 | 578,37 | |
LEO Token | LEO | 448,30 | 447,33 | 449,79 | |
Cardano | ADA | 10,10 | 10,06 | 10,41 | |
Rain | RAIN | 0,428479 | 0,385219 | 0,430403 | |
Stellar | XLM | 8,36 | 8,32 | 8,57 | |
NEAR Protocol | NEAR | 224,39 | 216,74 | 233,16 | |
Bitcoin Cash | BCH | 13.859,52 | 13.457,80 | 14.046,59 | |
Dai | DAI | 49,77 | 49,75 | 49,78 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,76 | |
Litecoin | LTC | 2.818,67 | 2.781,15 | 2.848,26 | |
Uniswap | UNI | 342,29 | 330,63 | 349,46 | |
Canton | CC | 5,03 | 4,93 | 5,13 | |
Avalanche | AVAX | 442,14 | 435,45 | 448,20 | |
USD1 | USD1 | 49,71 | 49,70 | 49,71 | |
Sui | SUI | 45,54 | 45,00 | 46,78 | |
Gram (prev. Toncoin) | GRAM | 61,84 | 61,14 | 63,14 | |
Hedera | HBAR | 3,84 | 3,80 | 3,91 | |
Tether Gold | XAUT | 198.384,00 | 198.010,00 | 199.203,00 | |
Global Dollar | USDG | 49,76 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,78 | |
Bittensor | TAO | 12.520,03 | 12.187,28 | 12.688,16 | |
Shiba Inu | SHIB | 0,000241 | 0,000239 | 0,000246 | |
Quant | QNT | 9.442,70 | 8.862,17 | 9.951,57 | |
Cronos | CRO | 2,69 | 2,68 | 2,77 | |
Ethena | ENA | 10,19 | 9,39 | 10,49 | |
Ripple USD | RLUSD | 49,78 | 49,77 | 49,79 | |
Bitway | BTW | 81,49 | 79,20 | 95,43 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,13 | 57,09 | 57,28 | |
OKB | OKB | 5.374,15 | 5.270,28 | 5.428,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 46,87 | 44,28 | 47,38 | |
Aave | AAVE | 6.718,31 | 6.712,09 | 6.901,58 | |
Ondo | ONDO | 20,19 | 19,76 | 20,51 | |
Pump.fun | PUMP | 0,210438 | 0,206164 | 0,217927 | |
Falcon USD | USDF | 49,51 | 49,47 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,62 | 56,73 | |
Pepe | PEPE | 0,000212 | 0,000211 | 0,000225 | |
USDD | USDD | 49,62 | 49,59 | 49,72 | |
PAX Gold | PAXG | 198.993,00 | 198.737,00 | 199.628,00 | |
Aster | ASTER | 34,75 | 34,75 | 35,51 | |
Polkadot | DOT | 50,81 | 50,40 | 52,36 | |
Mantle | MNT | 25,70 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,66 | |
Worldcoin | WLD | 22,19 | 21,86 | 23,46 | |
United Stables | U | 49,71 | 49,71 | 49,74 | |
Sky | SKY | 3,39 | 3,39 | 3,48 | |
Internet Computer | ICP | 129,76 | 128,00 | 132,42 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 101,64 | 101,98 | 106,10 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
USDGO | USDGO | 49,77 | 49,77 | 49,78 | |
Bitget Token | BGB | 92,26 | 92,05 | 93,57 | |
Venice Token | VVV | 1.251,39 | 1.201,03 | 1.290,86 | |
Ethereum Classic | ETC | 371,58 | 370,22 | 382,48 | |
Arbitrum | ARB | 8,33 | 8,12 | 8,50 | |
JUST | JST | 7,01 | 6,99 | 7,04 | |
Gate | GT | 484,61 | 484,73 | 496,65 | |
KuCoin | KCS | 362,45 | 361,06 | 365,72 | |
Kaspa | KAS | 1,77 | 1,76 | 1,81 | |
POL (ex-MATIC) | POL | 4,43 | 4,35 | 4,48 | |
Algorand | ALGO | 5,18 | 5,05 | 5,30 | |
Jupiter | JUP | 13,96 | 13,89 | 14,41 | |
Render | RENDER | 85,23 | 82,95 | 86,22 | |
Cosmos Hub | ATOM | 81,09 | 79,78 | 82,46 | |
Pi Network | PI | 3,75 | 3,71 | 3,86 | |
Open USD | OUSD | 49,74 | 49,71 | 49,80 | |
NEXO | NEXO | 40,13 | 39,89 | 40,83 | |
Lighter | LIT | 157,20 | 156,47 | 163,87 | |
Injective | INJ | 386,93 | 373,83 | 405,04 | |
Filecoin | FIL | 45,55 | 45,09 | 46,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,05 | 560,05 | 560,05 | |
Akedo | AKE | 1,56 | 1,42 | 1,59 | |
LayerZero | ZRO | 87,10 | 84,03 | 89,30 | |
GHO | GHO | 49,67 | 49,66 | 49,70 | |
PancakeSwap | CAKE | 103,29 | 101,82 | 104,24 | |
Dash | DASH | 2.539,90 | 2.527,19 | 2.689,03 | |
Pearl | PEARL | 89,33 | 86,97 | 95,66 | |
XDC Network | XDC | 1,55 | 1,54 | 1,64 | |
Ether.fi | ETHFI | 30,87 | 29,74 | 31,65 | |
Aptos | APT | 34,78 | 34,26 | 35,65 | |
Midnight | NIGHT | 1,83 | 1,82 | 1,91 | |
Beldex | BDX | 3,73 | 3,67 | 3,81 | |
Pyth Network | PYTH | 3,73 | 3,46 | 3,77 | |
VeChain | VET | 0,336685 | 0,329979 | 0,345135 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 3,73 | |
| MemeCore | M | 46,87 | |
| Ethena | ENA | 10,19 | |
| Rain | RAIN | 0,428479 | |
| Quant | QNT | 9.442,70 | |
| Venice Token | VVV | 1.251,39 | |
| LayerZero | ZRO | 87,10 | |
| Bitcoin Cash | BCH | 13.859,52 | |
| Mantle | MNT | 25,70 | |
| Uniswap | UNI | 342,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 81,49 | |
| XDC Network | XDC | 1,55 | |
| Pepe | PEPE | 0,000212 | |
| Worldcoin | WLD | 22,19 | |
| Midnight | NIGHT | 1,83 | |
| Morpho | MORPHO | 101,64 | |
| Pearl | PEARL | 89,33 | |
| Lighter | LIT | 157,20 | |
| Monero | XMR | 29.555,00 | |
| Cronos | CRO | 2,69 |