Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.962.071,00 | 3.971.895,00 | 4.028.252,00 | |
Ethereum | ETH | 115.043,00 | 115.215,00 | 117.778,00 | |
Tether | USDT | 49,71 | 49,71 | 49,72 | |
BNB | BNB | 36.695,00 | 36.578,00 | 37.212,00 | |
XRP | XRP | 64,17 | 64,04 | 65,37 | |
USDC | USDC | 49,75 | 49,74 | 49,75 | |
Solana | SOL | 5.023,69 | 4.992,82 | 5.107,09 | |
TRON | TRX | 16,42 | 16,34 | 16,49 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,55 | 52,94 | |
Zcash | ZEC | 59.956,00 | 58.517,00 | 61.544,00 | |
Hyperliquid | HYPE | 3.792,73 | 3.740,76 | 3.854,16 | |
Dogecoin | DOGE | 3,80 | 3,78 | 3,88 | |
Monero | XMR | 29.401,00 | 29.297,00 | 30.651,00 | |
USDS | USDS | 49,76 | 49,75 | 49,78 | |
WhiteBIT Coin | WBT | 3.816,91 | 3.824,48 | 3.884,19 | |
Chainlink | LINK | 565,93 | 560,13 | 577,68 | |
LEO Token | LEO | 449,73 | 447,33 | 449,79 | |
Cardano | ADA | 10,05 | 10,06 | 10,36 | |
Rain | RAIN | 0,422863 | 0,385221 | 0,430405 | |
Stellar | XLM | 8,34 | 8,32 | 8,56 | |
NEAR Protocol | NEAR | 224,31 | 216,75 | 233,17 | |
Bitcoin Cash | BCH | 13.834,60 | 13.457,85 | 14.046,65 | |
Dai | DAI | 49,77 | 49,75 | 49,78 | |
Ethena USDe | USDE | 49,74 | 49,73 | 49,77 | |
Litecoin | LTC | 2.810,85 | 2.781,16 | 2.848,26 | |
Uniswap | UNI | 341,91 | 330,63 | 349,46 | |
Canton | CC | 5,02 | 4,93 | 5,13 | |
USD1 | USD1 | 49,71 | 49,70 | 49,72 | |
Avalanche | AVAX | 439,67 | 435,45 | 447,83 | |
Sui | SUI | 45,32 | 45,00 | 46,73 | |
Gram (prev. Toncoin) | GRAM | 61,66 | 61,14 | 63,15 | |
Hedera | HBAR | 3,83 | 3,80 | 3,91 | |
Tether Gold | XAUT | 198.394,00 | 198.011,00 | 199.204,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,76 | 49,74 | 49,78 | |
Bittensor | TAO | 12.490,04 | 12.187,32 | 12.688,21 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000246 | |
Quant | QNT | 9.438,28 | 8.862,20 | 9.951,61 | |
Ethena | ENA | 10,17 | 9,39 | 10,49 | |
Cronos | CRO | 2,68 | 2,68 | 2,76 | |
Ripple USD | RLUSD | 49,78 | 49,77 | 49,79 | |
Bitway | BTW | 80,54 | 79,20 | 95,43 | |
Circle USYC | USYC | 56,81 | 56,81 | 56,81 | |
Ondo US Dollar Yield | USDY | 57,22 | 57,09 | 57,28 | |
OKB | OKB | 5.359,72 | 5.270,30 | 5.398,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
MemeCore | M | 47,00 | 44,28 | 47,38 | |
Aave | AAVE | 6.691,82 | 6.712,11 | 6.901,61 | |
Ondo | ONDO | 20,14 | 19,76 | 20,51 | |
Pump.fun | PUMP | 0,208403 | 0,206165 | 0,217928 | |
Falcon USD | USDF | 49,51 | 49,47 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,62 | 56,74 | |
Pepe | PEPE | 0,000211 | 0,000211 | 0,000224 | |
USDD | USDD | 49,61 | 49,59 | 49,72 | |
PAX Gold | PAXG | 198.857,00 | 198.738,00 | 199.629,00 | |
Aster | ASTER | 34,75 | 34,75 | 35,39 | |
Polkadot | DOT | 50,59 | 50,40 | 52,01 | |
Mantle | MNT | 25,55 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,66 | |
Worldcoin | WLD | 22,19 | 21,86 | 23,46 | |
United Stables | U | 49,71 | 49,71 | 49,74 | |
Sky | SKY | 3,38 | 3,39 | 3,48 | |
Internet Computer | ICP | 129,20 | 128,00 | 132,42 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Morpho | MORPHO | 101,05 | 101,98 | 106,03 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
USDGO | USDGO | 49,77 | 49,77 | 49,79 | |
Bitget Token | BGB | 92,12 | 92,05 | 93,56 | |
Venice Token | VVV | 1.240,01 | 1.201,03 | 1.290,86 | |
Ethereum Classic | ETC | 370,29 | 370,22 | 381,00 | |
Arbitrum | ARB | 8,31 | 8,12 | 8,50 | |
JUST | JST | 7,02 | 6,99 | 7,04 | |
Gate | GT | 485,67 | 484,73 | 496,65 | |
KuCoin | KCS | 362,42 | 361,06 | 365,72 | |
Kaspa | KAS | 1,77 | 1,76 | 1,81 | |
POL (ex-MATIC) | POL | 4,43 | 4,35 | 4,48 | |
Algorand | ALGO | 5,17 | 5,05 | 5,30 | |
Jupiter | JUP | 13,92 | 13,89 | 14,41 | |
Render | RENDER | 85,10 | 82,95 | 86,22 | |
Cosmos Hub | ATOM | 80,78 | 79,78 | 82,46 | |
Pi Network | PI | 3,74 | 3,71 | 3,86 | |
Open USD | OUSD | 49,77 | 49,71 | 49,80 | |
NEXO | NEXO | 40,01 | 39,89 | 40,83 | |
Lighter | LIT | 156,15 | 156,47 | 162,91 | |
Injective | INJ | 387,65 | 373,84 | 405,04 | |
Filecoin | FIL | 45,41 | 45,09 | 46,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,05 | 560,05 | 560,05 | |
Akedo | AKE | 1,56 | 1,42 | 1,59 | |
GHO | GHO | 49,67 | 49,66 | 49,70 | |
LayerZero | ZRO | 85,99 | 84,03 | 89,30 | |
PancakeSwap | CAKE | 102,79 | 101,82 | 104,24 | |
Dash | DASH | 2.528,18 | 2.527,20 | 2.689,04 | |
Pearl | PEARL | 88,84 | 86,97 | 95,66 | |
XDC Network | XDC | 1,55 | 1,54 | 1,64 | |
Aptos | APT | 34,79 | 34,26 | 35,61 | |
Ether.fi | ETHFI | 30,77 | 29,74 | 31,65 | |
Midnight | NIGHT | 1,82 | 1,82 | 1,90 | |
Beldex | BDX | 3,73 | 3,67 | 3,81 | |
Pyth Network | PYTH | 3,72 | 3,46 | 3,77 | |
VeChain | VET | 0,335099 | 0,329980 | 0,345136 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 3,72 | |
| MemeCore | M | 47,00 | |
| Quant | QNT | 9.438,28 | |
| Ethena | ENA | 10,17 | |
| Rain | RAIN | 0,422863 | |
| Injective | INJ | 387,65 | |
| Venice Token | VVV | 1.240,01 | |
| Uniswap | UNI | 341,91 | |
| NEAR Protocol | NEAR | 224,31 | |
| TRON | TRX | 16,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 80,54 | |
| Pepe | PEPE | 0,000211 | |
| XDC Network | XDC | 1,55 | |
| Worldcoin | WLD | 22,19 | |
| Morpho | MORPHO | 101,05 | |
| Midnight | NIGHT | 1,82 | |
| Lighter | LIT | 156,15 | |
| Monero | XMR | 29.401,00 | |
| Pearl | PEARL | 88,84 | |
| Pump.fun | PUMP | 0,208403 |