Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.975.758,00 | 3.947.480,00 | 4.021.796,00 | |
Ethereum | ETH | 114.988,00 | 114.108,00 | 117.419,00 | |
Tether | USDT | 49,73 | 49,70 | 49,73 | |
BNB | BNB | 36.695,00 | 36.502,00 | 37.064,00 | |
XRP | XRP | 63,81 | 63,33 | 65,10 | |
USDC | USDC | 49,75 | 49,73 | 49,75 | |
Solana | SOL | 5.008,94 | 4.967,03 | 5.078,64 | |
TRON | TRX | 16,41 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 52,55 | 52,54 | 52,94 | |
Zcash | ZEC | 59.743,00 | 58.513,00 | 61.539,00 | |
Hyperliquid | HYPE | 3.790,64 | 3.727,79 | 3.853,85 | |
Dogecoin | DOGE | 3,81 | 3,78 | 3,86 | |
Monero | XMR | 29.220,00 | 29.251,00 | 30.261,00 | |
USDS | USDS | 49,78 | 49,73 | 49,78 | |
WhiteBIT Coin | WBT | 3.826,69 | 3.799,95 | 3.877,10 | |
Chainlink | LINK | 565,25 | 560,08 | 573,86 | |
LEO Token | LEO | 448,86 | 447,30 | 449,76 | |
Cardano | ADA | 10,06 | 9,98 | 10,29 | |
Stellar | XLM | 8,37 | 8,29 | 8,47 | |
Rain | RAIN | 0,409033 | 0,385190 | 0,430371 | |
NEAR Protocol | NEAR | 221,55 | 216,73 | 233,15 | |
Bitcoin Cash | BCH | 13.808,54 | 13.456,79 | 14.128,42 | |
Ethena USDe | USDE | 49,73 | 49,73 | 49,76 | |
Dai | DAI | 49,78 | 49,75 | 49,78 | |
Litecoin | LTC | 2.802,75 | 2.780,94 | 2.848,04 | |
Uniswap | UNI | 344,77 | 330,61 | 349,43 | |
Canton | CC | 5,00 | 4,93 | 5,13 | |
USD1 | USD1 | 49,71 | 49,70 | 49,71 | |
Avalanche | AVAX | 439,06 | 435,42 | 445,86 | |
Sui | SUI | 45,18 | 44,78 | 46,40 | |
Gram (prev. Toncoin) | GRAM | 61,00 | 61,13 | 63,14 | |
Hedera | HBAR | 3,80 | 3,79 | 3,89 | |
Tether Gold | XAUT | 199.168,00 | 197.961,00 | 199.814,00 | |
Global Dollar | USDG | 49,77 | 49,76 | 49,77 | |
PayPal USD | PYUSD | 49,77 | 49,74 | 49,77 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000244 | |
Bittensor | TAO | 12.364,97 | 12.186,37 | 12.687,22 | |
Quant | QNT | 9.600,05 | 8.861,51 | 9.950,83 | |
Ethena | ENA | 10,37 | 9,39 | 10,49 | |
Cronos | CRO | 2,67 | 2,67 | 2,74 | |
Bitway | BTW | 81,38 | 79,20 | 87,63 | |
Ripple USD | RLUSD | 49,79 | 49,76 | 49,79 | |
Circle USYC | USYC | 56,80 | 56,80 | 56,80 | |
Ondo US Dollar Yield | USDY | 57,15 | 57,08 | 57,27 | |
OKB | OKB | 5.381,02 | 5.269,89 | 5.406,35 | |
MemeCore | M | 48,29 | 44,59 | 50,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,76 | 49,76 | 49,76 | |
Aave | AAVE | 6.669,97 | 6.645,76 | 6.901,07 | |
Ondo | ONDO | 19,98 | 19,75 | 20,46 | |
Pump.fun | PUMP | 0,207389 | 0,204787 | 0,217911 | |
Falcon USD | USDF | 49,53 | 49,46 | 49,59 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000223 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,62 | 56,74 | |
PAX Gold | PAXG | 199.601,00 | 198.589,00 | 200.265,00 | |
USDD | USDD | 49,71 | 49,59 | 49,72 | |
Aster | ASTER | 35,06 | 34,64 | 35,26 | |
Polkadot | DOT | 49,96 | 50,33 | 52,01 | |
Mantle | MNT | 25,52 | 25,26 | 26,12 | |
World Liberty Financial | WLFI | 2,62 | 2,57 | 2,65 | |
Worldcoin | WLD | 21,81 | 21,72 | 23,20 | |
United Stables | U | 49,71 | 49,70 | 49,73 | |
Sky | SKY | 3,40 | 3,36 | 3,47 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 128,32 | 127,99 | 132,41 | |
Morpho | MORPHO | 99,71 | 99,99 | 105,32 | |
BFUSD | BFUSD | 49,70 | 49,70 | 49,71 | |
Bitget Token | BGB | 92,13 | 91,73 | 93,43 | |
USDGO | USDGO | 49,77 | 49,76 | 49,78 | |
Venice Token | VVV | 1.224,85 | 1.200,94 | 1.290,76 | |
Ethereum Classic | ETC | 372,51 | 368,07 | 377,28 | |
Arbitrum | ARB | 8,34 | 8,12 | 8,50 | |
JUST | JST | 7,07 | 6,99 | 7,08 | |
Gate | GT | 483,12 | 481,64 | 493,24 | |
KuCoin | KCS | 361,21 | 360,55 | 365,91 | |
Kaspa | KAS | 1,77 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,40 | 4,35 | 4,48 | |
Algorand | ALGO | 5,13 | 5,05 | 5,30 | |
Jupiter | JUP | 13,82 | 13,62 | 14,29 | |
Render | RENDER | 84,02 | 82,94 | 86,21 | |
Cosmos Hub | ATOM | 80,79 | 79,78 | 82,45 | |
Pi Network | PI | 3,75 | 3,70 | 3,79 | |
Open USD | OUSD | 49,75 | 49,71 | 49,83 | |
NEXO | NEXO | 39,74 | 39,60 | 40,83 | |
PancakeSwap | CAKE | 103,60 | 101,81 | 104,16 | |
Lighter | LIT | 154,16 | 149,43 | 162,19 | |
Filecoin | FIL | 44,78 | 44,94 | 46,31 | |
Injective | INJ | 375,25 | 373,81 | 405,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,01 | 560,01 | 560,01 | |
Akedo | AKE | 1,53 | 1,42 | 1,59 | |
GHO | GHO | 49,68 | 49,66 | 49,70 | |
LayerZero | ZRO | 83,53 | 83,21 | 89,30 | |
Dash | DASH | 2.542,57 | 2.492,20 | 2.688,83 | |
XDC Network | XDC | 1,58 | 1,53 | 1,62 | |
Pearl | PEARL | 86,55 | 86,12 | 95,65 | |
Ether.fi | ETHFI | 30,49 | 29,74 | 31,65 | |
Aptos | APT | 34,23 | 34,26 | 35,41 | |
Midnight | NIGHT | 1,81 | 1,79 | 1,89 | |
Beldex | BDX | 3,79 | 3,59 | 3,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,41 | 52,41 | 52,41 | |
Pyth Network | PYTH | 3,64 | 3,46 | 3,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 48,29 | |
| Ethena | ENA | 10,37 | |
| Quant | QNT | 9.600,05 | |
| Akedo | AKE | 1,53 | |
| Pyth Network | PYTH | 3,64 | |
| Beldex | BDX | 3,79 | |
| Uniswap | UNI | 344,77 | |
| Rain | RAIN | 0,409033 | |
| Bitcoin Cash | BCH | 13.808,54 | |
| Arbitrum | ARB | 8,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 81,38 | |
| Worldcoin | WLD | 21,81 | |
| Lighter | LIT | 154,16 | |
| Pearl | PEARL | 86,55 | |
| Morpho | MORPHO | 99,71 | |
| Midnight | NIGHT | 1,81 | |
| Monero | XMR | 29.220,00 | |
| Filecoin | FIL | 44,78 | |
| Cronos | CRO | 2,67 | |
| Polkadot | DOT | 49,96 |