Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.212,05 | 55.800,12 | 59.986,86 | 3.15% |
Ethereum | ETH | 1.707,47 | 1.640,25 | 1.786,86 | 3.06% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 0.55% |
XRP | XRP | 1,17 | 1,14 | 1,22 | 1.32% |
Binance Coin | BNB | 541,10 | 522,98 | 558,64 | 2.85% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 0.53% |
Solana | SOL | 73,35 | 70,32 | 77,23 | 3.36% |
Hyperliquid | HYPE | 28,04 | 25,57 | 28,81 | 8.55% |
TRON | TRX | 0,241778 | 0,239543 | 0,242524 | 0.93% |
Staked Ether | STETH | 1.705,93 | 1.637,95 | 1.785,61 | 3.05% |
WhiteBIT Token | WBT | 42,31 | 41,00 | 43,72 | 2.2% |
Dogecoin | DOGE | 0,078417 | 0,077660 | 0,083605 | -0.05% |
Cardano | ADA | 0,230626 | 0,229345 | 0,246928 | -0.5% |
World Liberty Financial | WLFI | 0,090438 | 0,089201 | 0,094615 | -0.22% |
Sui | SUI | 0,78 | 0,75 | 0,83 | 2.65% |
Bitcoin Cash | BCH | 378,74 | 371,71 | 387,75 | -0.58% |
Chainlink | LINK | 7,54 | 7,34 | 7,93 | 1.75% |
LEO Token | LEO | 7,52 | 6,85 | 8,36 | 8.56% |
Wrapped Bitcoin | WBTC | 58.065,93 | 55.623,47 | 59.864,48 | 3.13% |
MemeCore | M | 1,24 | 1,24 | 1,31 | -4.41% |
Stellar | XLM | 0,130087 | 0,129834 | 0,138678 | -0.82% |
Cronos | CRO | 0,064622 | 0,063032 | 0,066276 | 1.91% |
Wrapped Beacon ETH | WBETH | 1.862,00 | 1.788,36 | 1.949,10 | 3.05% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.24% |
Toncoin | TON | 1,06 | 1,02 | 1,07 | 1.85% |
Monero | XMR | 289,85 | 274,64 | 320,91 | -2.23% |
Wrapped eETH | WEETH | 1.849,02 | 1.772,94 | 1.938,92 | 2.85% |
Canton Coin | CC | 0,136115 | 0,134856 | 0,139817 | 0.6% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 0.53% |
Aster | ASTER | 0,60 | 0,55 | 0,64 | 0.7% |
Hedera Hashgraph | HBAR | 0,082478 | 0,082252 | 0,088120 | -1.09% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | 0.51% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.68% |
Avalanche | AVAX | 7,79 | 7,58 | 8,10 | 2.06% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.56% |
Litecoin | LTC | 46,28 | 45,19 | 47,64 | 1.61% |
Mantle | MANTLE | 0,57 | 0,51 | 0,60 | 5.26% |
Worldcoin | WLD | 0,339581 | 0,323455 | 0,357952 | 4.16% |
Uniswap Protocol Token | UNI | 3,34 | 3,18 | 3,46 | 3.43% |
Tether Gold | XAUT | 4.518,41 | 4.190,98 | 4.928,06 | -0.98% |
ZCash | ZEC | 190,37 | 180,18 | 193,08 | 4.22% |
XT.com Token | XT | 3,09 | 2,94 | 3,27 | 2.49% |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,89 | 3,05 | 2.22% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2% |
PAX Gold | PAXG | 4.555,75 | 4.517,37 | 4.659,99 | -1.6% |
Ondo | ONDO | 0,218371 | 0,212795 | 0,231145 | 1.5% |
VINCI | VINCI | 7,28 | 6,92 | 7,50 | 3.98% |
Polkadot | DOT | 1,28 | 1,27 | 1,37 | -1.12% |
Pi Network | PI | 0,146350 | 0,141409 | 0,147004 | 2.77% |
Monad | MON | 0,017954 | 0,017315 | 0,018909 | 3.29% |
Gatechain Token | GT | 5,97 | 5,59 | 6,40 | 1.38% |
Pump.fun | PUMP | 0,001697 | 0,001603 | 0,001808 | 4.56% |
Bitget token | BGB | 1,83 | 1,80 | 1,86 | 1.05% |
Kite | KITE | 0,172320 | 0,169450 | 0,209200 | -15.52% |
Bittensor | TAO | 155,49 | 148,68 | 166,94 | 3.57% |
Morpho | MORPHO | 1,66 | 1,48 | 1,69 | 10.87% |
Aave | AAVE | 102,29 | 96,10 | 108,38 | 5.11% |
LayerZero | ZRO | 1,61 | 1,52 | 1,65 | 4.93% |
Near | NEAR | 1,16 | 1,00 | 1,24 | 12.06% |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | 0.97% |
Ethena | ENA | 0,096915 | 0,087143 | 0,100499 | 9.45% |
Sky | SKY | 0,059781 | 0,056994 | 0,061926 | 3.97% |
OKB | OKB | 65,42 | 61,92 | 69,39 | 1.36% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | 0.6% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.57% |
Midnight | NIGHT | 0,051080 | 0,048490 | 0,053590 | 4.46% |
River | RIVER | 12,42 | 11,53 | 12,71 | 3.27% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.6% |
Ethereum Classic | ETC | 7,30 | 7,22 | 7,67 | 0.05% |
Internet Computer | ICP | 2,05 | 2,00 | 2,18 | 1.31% |
XDC Network | XDC | 0,028166 | 0,027494 | 0,029321 | -2.37% |
Humanity | H | 0,105340 | 0,105340 | 0,110950 | -2.79% |
Jupiter | JUP | 0,150684 | 0,142362 | 0,158528 | 4.47% |
Aptos | APT | 0,84 | 0,78 | 0,85 | 5.54% |
Plasma | XPL | 0,094911 | 0,080997 | 0,096869 | 15.37% |
Jito Staked SOL | JITOSOL | 92,79 | 89,19 | 97,93 | 3.31% |
KuCoin Token | KCS | 6,49 | 6,15 | 7,13 | 0.42% |
Polygon Ecosystem Token | POL | 0,085767 | 0,085253 | 0,091048 | -5.8% |
Arbitrum | ARB | 0,086410 | 0,084141 | 0,092659 | 1.36% |
Flare | FLR | 0,007920 | 0,007795 | 0,008157 | 0.7% |
Quant | QNT | 54,34 | 52,20 | 55,06 | 3.47% |
Cosmos | ATOM | 1,57 | 1,52 | 1,61 | 0.83% |
Story | IP | 0,74 | 0,71 | 0,78 | 2.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.212,05 | 0,000000% |
| Ethereum | ETH | 1.707,47 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 541,10 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 73,35 | 0,000000% |
| Hyperliquid | HYPE | 28,04 | 0,000000% |
| TRON | TRX | 0,241778 | 0,000000% |
| Staked Ether | STETH | 1.705,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,094911 | 15,37% |
| Near | NEAR | 1,16 | 12,06% |
| Morpho | MORPHO | 1,66 | 10,87% |
| Ethena | ENA | 0,096915 | 9,45% |
| LEO Token | LEO | 7,52 | 8,56% |
| Hyperliquid | HYPE | 28,04 | 8,55% |
| Aptos | APT | 0,84 | 5,54% |
| Mantle | MANTLE | 0,57 | 5,26% |
| Aave | AAVE | 102,29 | 5,11% |
| LayerZero | ZRO | 1,61 | 4,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,172320 | -15,52% |
| Polygon Ecosystem Token | POL | 0,085767 | -5,80% |
| MemeCore | M | 1,24 | -4,41% |
| Humanity | H | 0,105340 | -2,79% |
| XDC Network | XDC | 0,028166 | -2,37% |
| Monero | XMR | 289,85 | -2,23% |
| Shiba Inu | SHIB | 0,000005 | -2,00% |
| PAX Gold | PAXG | 4.555,75 | -1,60% |
| Polkadot | DOT | 1,28 | -1,12% |
| Hedera Hashgraph | HBAR | 0,082478 | -1,09% |