Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.038,00 | 71.769,00 | 73.134,00 | |
Ethereum | ETH | 2.113,04 | 2.100,60 | 2.154,35 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 652,77 | 651,81 | 668,86 | |
XRP | XRP | 1,15 | 1,14 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,58 | 90,21 | 93,77 | |
TRON | TRX | 0,294679 | 0,293833 | 0,294772 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,91 | 0,92 | |
Zcash | ZEC | 1.035,53 | 1.019,33 | 1.120,68 | |
Hyperliquid | HYPE | 67,72 | 67,05 | 70,23 | |
Dogecoin | DOGE | 0,069262 | 0,068606 | 0,071745 | |
Monero | XMR | 529,13 | 504,17 | 542,96 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 69,85 | 69,62 | 71,01 | |
Chainlink | LINK | 10,38 | 10,28 | 10,79 | |
LEO Token | LEO | 8,07 | 7,92 | 8,09 | |
Cardano | ADA | 0,186127 | 0,184216 | 0,194840 | |
Stellar | XLM | 0,152151 | 0,150555 | 0,158370 | |
NEAR Protocol | NEAR | 3,97 | 3,95 | 4,44 | |
Rain | RAIN | 0,007218 | 0,007200 | 0,007547 | |
Bitcoin Cash | BCH | 248,45 | 244,65 | 256,57 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 50,36 | 49,99 | 52,58 | |
Uniswap | UNI | 6,09 | 6,06 | 6,42 | |
Canton | CC | 0,090241 | 0,089167 | 0,094081 | |
Avalanche | AVAX | 7,96 | 7,87 | 8,19 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,85 | 0,84 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,12 | 1,06 | 1,17 | |
Hedera | HBAR | 0,068667 | 0,067738 | 0,071689 | |
Tether Gold | XAUT | 3.562,71 | 3.551,88 | 3.590,05 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 222,76 | 220,25 | 233,55 | |
Cronos | CRO | 0,049040 | 0,048723 | 0,050721 | |
Quant | QNT | 161,22 | 158,31 | 165,82 | |
Bitway | BTW | 1,55 | 1,51 | 1,66 | |
MemeCore | M | 1,01 | 0,79 | 1,03 | |
Ethena | ENA | 0,168008 | 0,168343 | 0,190239 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 97,24 | 96,63 | 99,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 124,81 | 124,83 | 132,41 | |
Ondo | ONDO | 0,365622 | 0,360324 | 0,389577 | |
Pump.fun | PUMP | 0,003768 | 0,003720 | 0,004162 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Polkadot | DOT | 0,95 | 0,94 | 1,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.571,91 | 3.563,63 | 3.599,43 | |
Worldcoin | WLD | 0,419412 | 0,414562 | 0,482725 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
Mantle | MNT | 0,456912 | 0,455263 | 0,479492 | |
World Liberty Financial | WLFI | 0,047414 | 0,047166 | 0,048889 | |
Sky | SKY | 0,061868 | 0,061797 | 0,065289 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,94 | 1,92 | 2,05 | |
Internet Computer | ICP | 2,38 | 2,37 | 2,49 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,68 | 1,68 | 1,71 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,81 | 6,77 | 7,07 | |
Arbitrum | ARB | 0,152211 | 0,149244 | 0,162394 | |
Venice Token | VVV | 21,57 | 21,37 | 23,49 | |
JUST | JST | 0,125659 | 0,124453 | 0,126551 | |
Gate | GT | 8,83 | 8,78 | 9,01 | |
KuCoin | KCS | 6,55 | 6,50 | 6,66 | |
Kaspa | KAS | 0,031882 | 0,031706 | 0,033514 | |
Jupiter | JUP | 0,259741 | 0,258712 | 0,280682 | |
POL (ex-MATIC) | POL | 0,080440 | 0,078838 | 0,082107 | |
Algorand | ALGO | 0,093576 | 0,092653 | 0,096891 | |
Cosmos Hub | ATOM | 1,48 | 1,46 | 1,60 | |
Pi Network | PI | 0,069627 | 0,069047 | 0,070888 | |
Render | RENDER | 1,51 | 1,51 | 1,60 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,71 | 0,74 | |
Filecoin | FIL | 0,84 | 0,83 | 0,88 | |
Lighter | LIT | 2,75 | 2,73 | 3,04 | |
Injective | INJ | 6,85 | 6,75 | 7,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Akedo | AKE | 0,027446 | 0,025868 | 0,035696 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,50 | 1,49 | 1,66 | |
Pearl | PEARL | 1,69 | 1,70 | 1,85 | |
PancakeSwap | CAKE | 1,87 | 1,84 | 1,96 | |
Dash | DASH | 45,75 | 44,94 | 48,55 | |
XDC Network | XDC | 0,029475 | 0,029471 | 0,031497 | |
Aptos | APT | 0,64 | 0,64 | 0,69 | |
Beldex | BDX | 0,071248 | 0,065682 | 0,071436 | |
Ether.fi | ETHFI | 0,56 | 0,56 | 0,60 | |
Midnight | NIGHT | 0,033413 | 0,033428 | 0,035269 | |
VeChain | VET | 0,006227 | 0,006175 | 0,006596 | |
Aerodrome Finance | AERO | 0,63 | 0,63 | 0,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,01 | |
| Beldex | BDX | 0,071248 | |
| JUST | JST | 0,125659 | |
| KuCoin | KCS | 6,55 | |
| LEO Token | LEO | 8,07 | |
| Open USD | OUSD | 0,89 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Akedo | AKE | 0,027446 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,419412 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,027446 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,419412 | |
| Aerodrome Finance | AERO | 0,63 | |
| Polkadot | DOT | 0,95 | |
| NEAR Protocol | NEAR | 3,97 | |
| Lighter | LIT | 2,75 | |
| Pump.fun | PUMP | 0,003768 | |
| Pearl | PEARL | 1,69 | |
| Venice Token | VVV | 21,57 |