Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.019.981,00 | 3.998.910,00 | 4.072.683,00 | |
Ethereum | ETH | 118.330,00 | 116.978,00 | 119.972,00 | |
Tether | USDT | 49,66 | 49,64 | 49,67 | |
BNB | BNB | 36.739,00 | 36.390,00 | 37.248,00 | |
XRP | XRP | 64,18 | 63,75 | 66,04 | |
USDC | USDC | 49,69 | 49,67 | 49,69 | |
Solana | SOL | 5.096,71 | 5.058,85 | 5.221,63 | |
TRON | TRX | 16,40 | 16,34 | 16,44 | |
Figure Heloc | FIGR_HELOC | 50,74 | 50,72 | 51,12 | |
Zcash | ZEC | 58.554,00 | 57.608,00 | 62.408,00 | |
Hyperliquid | HYPE | 3.826,79 | 3.785,62 | 3.917,99 | |
Dogecoin | DOGE | 3,91 | 3,85 | 4,00 | |
Monero | XMR | 28.757,00 | 28.076,00 | 30.661,00 | |
USDS | USDS | 49,71 | 49,64 | 49,72 | |
WhiteBIT Coin | WBT | 3.903,97 | 3.879,61 | 3.954,14 | |
Chainlink | LINK | 588,01 | 576,86 | 608,84 | |
LEO Token | LEO | 447,79 | 441,04 | 450,67 | |
Cardano | ADA | 10,51 | 10,29 | 10,85 | |
Stellar | XLM | 8,62 | 8,49 | 8,88 | |
NEAR Protocol | NEAR | 230,79 | 226,83 | 248,64 | |
Rain | RAIN | 0,407656 | 0,404457 | 0,429628 | |
Bitcoin Cash | BCH | 13.901,18 | 13.706,47 | 14.312,03 | |
Ethena USDe | USDE | 49,68 | 49,64 | 49,68 | |
Dai | DAI | 49,71 | 49,67 | 49,73 | |
Litecoin | LTC | 2.844,75 | 2.794,24 | 2.968,72 | |
Uniswap | UNI | 346,51 | 338,64 | 362,20 | |
Canton | CC | 5,13 | 4,97 | 5,24 | |
Avalanche | AVAX | 450,47 | 441,16 | 463,90 | |
Sui | SUI | 47,81 | 46,82 | 49,77 | |
USD1 | USD1 | 49,65 | 49,63 | 49,65 | |
Gram (prev. Toncoin) | GRAM | 61,29 | 59,03 | 65,94 | |
Hedera | HBAR | 3,87 | 3,77 | 4,06 | |
Tether Gold | XAUT | 198.301,00 | 197.797,00 | 200.375,00 | |
Global Dollar | USDG | 49,70 | 49,69 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,65 | 49,73 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
Bittensor | TAO | 12.609,15 | 12.416,54 | 13.090,68 | |
Cronos | CRO | 2,77 | 2,73 | 2,85 | |
Ethena | ENA | 9,86 | 9,62 | 10,59 | |
Bitway | BTW | 87,68 | 80,63 | 97,09 | |
Quant | QNT | 9.054,49 | 8.871,09 | 9.496,57 | |
Ripple USD | RLUSD | 49,71 | 49,69 | 49,71 | |
Circle USYC | USYC | 56,74 | 56,72 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,09 | 57,20 | |
OKB | OKB | 5.461,37 | 5.417,10 | 5.605,73 | |
Aave | AAVE | 7.178,14 | 7.059,52 | 7.451,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
MemeCore | M | 45,83 | 41,27 | 46,25 | |
Ondo | ONDO | 20,70 | 20,46 | 21,83 | |
Pump.fun | PUMP | 0,210154 | 0,208486 | 0,232706 | |
Pepe | PEPE | 0,000225 | 0,000219 | 0,000253 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Polkadot | DOT | 53,86 | 53,04 | 59,61 | |
Worldcoin | WLD | 23,68 | 23,43 | 27,84 | |
USDD | USDD | 49,61 | 49,53 | 49,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,48 | 56,62 | |
PAX Gold | PAXG | 198.734,00 | 198.452,00 | 200.826,00 | |
Aster | ASTER | 34,92 | 34,24 | 35,41 | |
Mantle | MNT | 25,99 | 25,83 | 26,83 | |
World Liberty Financial | WLFI | 2,68 | 2,63 | 2,73 | |
Sky | SKY | 3,53 | 3,49 | 3,65 | |
United Stables | U | 49,65 | 49,65 | 49,67 | |
Morpho | MORPHO | 111,10 | 109,86 | 114,60 | |
Internet Computer | ICP | 136,14 | 131,95 | 138,48 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,37 | 94,01 | 95,22 | |
BFUSD | BFUSD | 49,65 | 49,63 | 49,66 | |
USDGO | USDGO | 49,71 | 49,69 | 49,72 | |
Ethereum Classic | ETC | 386,14 | 378,10 | 393,48 | |
Venice Token | VVV | 1.219,54 | 1.206,45 | 1.310,75 | |
Arbitrum | ARB | 8,49 | 8,31 | 9,22 | |
JUST | JST | 7,00 | 6,93 | 7,05 | |
Gate | GT | 496,50 | 491,78 | 501,96 | |
KuCoin | KCS | 365,60 | 363,49 | 370,81 | |
Kaspa | KAS | 1,81 | 1,77 | 1,90 | |
Jupiter | JUP | 14,90 | 14,61 | 15,68 | |
Algorand | ALGO | 5,27 | 5,18 | 5,43 | |
POL (ex-MATIC) | POL | 4,48 | 4,39 | 4,59 | |
Cosmos Hub | ATOM | 84,08 | 83,46 | 90,19 | |
Render | RENDER | 86,36 | 84,54 | 89,73 | |
Pi Network | PI | 3,90 | 3,87 | 3,97 | |
Open USD | OUSD | 49,68 | 49,57 | 49,84 | |
NEXO | NEXO | 40,22 | 39,79 | 40,94 | |
Filecoin | FIL | 47,70 | 46,69 | 49,63 | |
Akedo | AKE | 1,75 | 1,41 | 1,99 | |
Lighter | LIT | 154,33 | 153,48 | 175,74 | |
Injective | INJ | 382,99 | 375,87 | 412,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,33 | 559,39 | |
Pearl | PEARL | 99,88 | 96,62 | 110,60 | |
GHO | GHO | 49,63 | 49,60 | 49,63 | |
LayerZero | ZRO | 84,46 | 82,76 | 92,54 | |
PancakeSwap | CAKE | 105,60 | 104,93 | 108,99 | |
XDC Network | XDC | 1,67 | 1,65 | 1,76 | |
Dash | DASH | 2.581,42 | 2.502,41 | 2.764,38 | |
Ether.fi | ETHFI | 32,18 | 31,19 | 33,25 | |
Aptos | APT | 36,28 | 35,65 | 38,72 | |
Midnight | NIGHT | 1,91 | 1,88 | 1,98 | |
Aerodrome Finance | AERO | 36,24 | 35,84 | 39,67 | |
VeChain | VET | 0,356816 | 0,343893 | 0,367546 | |
Beldex | BDX | 3,72 | 3,67 | 4,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,75 | |
| MemeCore | M | 45,83 | |
| Pepe | PEPE | 0,000225 | |
| Midnight | NIGHT | 1,91 | |
| JUST | JST | 7,00 | |
| BNB | BNB | 36.739,00 | |
| Canton | CC | 5,13 | |
| Aster | ASTER | 34,92 | |
| Gate | GT | 496,50 | |
| PancakeSwap | CAKE | 105,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,68 | |
| Lighter | LIT | 154,33 | |
| Pearl | PEARL | 99,88 | |
| Pump.fun | PUMP | 0,210154 | |
| Beldex | BDX | 3,72 | |
| Aerodrome Finance | AERO | 36,24 | |
| Venice Token | VVV | 1.219,54 | |
| NEAR Protocol | NEAR | 230,79 | |
| Gram (prev. Toncoin) | GRAM | 61,29 | |
| Polkadot | DOT | 53,86 |