Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.993.824,00 | 3.939.661,00 | 4.023.451,00 | |
Ethereum | ETH | 115.860,00 | 113.661,00 | 117.790,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.796,00 | 35.683,00 | 37.168,00 | |
XRP | XRP | 64,41 | 62,43 | 65,29 | |
USDC | USDC | 49,68 | 49,68 | 49,69 | |
Solana | SOL | 5.012,47 | 4.911,02 | 5.101,00 | |
TRON | TRX | 16,36 | 16,32 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,85 | 50,52 | 52,86 | |
Zcash | ZEC | 60.051,00 | 55.701,00 | 60.788,00 | |
Hyperliquid | HYPE | 3.795,80 | 3.704,22 | 3.818,28 | |
Dogecoin | DOGE | 3,80 | 3,73 | 3,87 | |
Monero | XMR | 30.038,00 | 29.163,00 | 30.636,00 | |
USDS | USDS | 49,71 | 49,70 | 49,73 | |
WhiteBIT Coin | WBT | 3.848,00 | 3.789,15 | 3.894,73 | |
Chainlink | LINK | 564,64 | 559,42 | 578,66 | |
LEO Token | LEO | 447,85 | 447,77 | 449,34 | |
Cardano | ADA | 10,15 | 9,98 | 10,40 | |
Stellar | XLM | 8,40 | 8,28 | 8,56 | |
NEAR Protocol | NEAR | 221,49 | 212,69 | 224,90 | |
Rain | RAIN | 0,401638 | 0,384762 | 0,426866 | |
Bitcoin Cash | BCH | 13.556,34 | 13.319,59 | 13.861,45 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,71 | 49,70 | 49,73 | |
Litecoin | LTC | 2.796,73 | 2.743,82 | 2.844,88 | |
Uniswap | UNI | 333,93 | 324,95 | 342,42 | |
Canton | CC | 4,99 | 4,87 | 5,06 | |
USD1 | USD1 | 49,65 | 49,65 | 49,66 | |
Avalanche | AVAX | 438,19 | 432,14 | 448,09 | |
Sui | SUI | 45,55 | 44,94 | 47,20 | |
Gram (prev. Toncoin) | GRAM | 61,99 | 60,34 | 62,56 | |
Hedera | HBAR | 3,81 | 3,73 | 3,90 | |
Tether Gold | XAUT | 198.159,00 | 197.578,00 | 198.501,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,70 | 49,73 | |
Shiba Inu | SHIB | 0,000242 | 0,000237 | 0,000246 | |
Bittensor | TAO | 12.337,61 | 12.082,81 | 12.560,78 | |
Cronos | CRO | 2,71 | 2,67 | 2,79 | |
Quant | QNT | 9.072,47 | 8.640,08 | 9.226,93 | |
Ethena | ENA | 9,68 | 9,15 | 9,78 | |
Bitway | BTW | 85,24 | 84,46 | 95,32 | |
Ripple USD | RLUSD | 49,72 | 49,71 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,00 | 57,23 | |
OKB | OKB | 5.308,50 | 5.264,02 | 5.442,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.769,05 | 6.663,66 | 6.961,56 | |
MemeCore | M | 45,34 | 44,23 | 57,28 | |
Ondo | ONDO | 19,97 | 19,73 | 20,53 | |
Pump.fun | PUMP | 0,208327 | 0,202391 | 0,215972 | |
Falcon USD | USDF | 49,46 | 49,41 | 49,53 | |
Pepe | PEPE | 0,000222 | 0,000211 | 0,000226 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,56 | 56,56 | |
PAX Gold | PAXG | 198.690,00 | 198.065,00 | 198.994,00 | |
USDD | USDD | 49,57 | 49,57 | 49,66 | |
Aster | ASTER | 35,13 | 34,00 | 35,47 | |
Polkadot | DOT | 50,94 | 50,34 | 53,11 | |
Mantle | MNT | 25,52 | 24,91 | 25,56 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,65 | |
Worldcoin | WLD | 22,35 | 21,83 | 23,48 | |
United Stables | U | 49,66 | 49,64 | 49,68 | |
Sky | SKY | 3,41 | 3,38 | 3,50 | |
Morpho | MORPHO | 103,60 | 102,52 | 108,97 | |
Internet Computer | ICP | 129,81 | 127,85 | 132,91 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,21 | 92,19 | 93,71 | |
USDGO | USDGO | 49,72 | 49,71 | 49,73 | |
Venice Token | VVV | 1.222,58 | 1.161,67 | 1.240,13 | |
Ethereum Classic | ETC | 373,32 | 369,01 | 383,16 | |
Arbitrum | ARB | 8,21 | 8,11 | 8,50 | |
JUST | JST | 6,99 | 6,95 | 7,04 | |
Gate | GT | 488,39 | 483,11 | 496,06 | |
KuCoin | KCS | 364,47 | 357,35 | 365,55 | |
Kaspa | KAS | 1,77 | 1,74 | 1,80 | |
POL (ex-MATIC) | POL | 4,39 | 4,33 | 4,49 | |
Jupiter | JUP | 14,00 | 13,80 | 14,60 | |
Algorand | ALGO | 5,11 | 5,02 | 5,22 | |
Render | RENDER | 83,59 | 81,84 | 85,91 | |
Cosmos Hub | ATOM | 80,38 | 79,69 | 82,63 | |
Pi Network | PI | 3,78 | 3,75 | 3,88 | |
Open USD | OUSD | 49,68 | 49,65 | 49,75 | |
NEXO | NEXO | 40,49 | 39,09 | 40,78 | |
Lighter | LIT | 158,21 | 150,50 | 163,68 | |
Filecoin | FIL | 45,47 | 45,04 | 46,84 | |
Injective | INJ | 378,22 | 369,49 | 386,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
GHO | GHO | 49,61 | 49,61 | 49,65 | |
LayerZero | ZRO | 85,41 | 81,99 | 87,45 | |
Dash | DASH | 2.589,13 | 2.434,98 | 2.626,06 | |
Akedo | AKE | 1,45 | 1,42 | 1,59 | |
PancakeSwap | CAKE | 102,59 | 99,69 | 104,42 | |
Pearl | PEARL | 90,13 | 86,86 | 95,92 | |
XDC Network | XDC | 1,59 | 1,57 | 1,64 | |
Aptos | APT | 34,54 | 34,22 | 35,86 | |
Midnight | NIGHT | 1,83 | 1,81 | 1,92 | |
Ether.fi | ETHFI | 30,35 | 29,70 | 31,34 | |
Beldex | BDX | 3,70 | 3,67 | 3,99 | |
VeChain | VET | 0,334401 | 0,329587 | 0,347382 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,36 | 52,36 | 52,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 52,85 | |
| Zcash | ZEC | 60.051,00 | |
| Lighter | LIT | 158,21 | |
| Dash | DASH | 2.589,13 | |
| NEXO | NEXO | 40,49 | |
| LayerZero | ZRO | 85,41 | |
| Ethena | ENA | 9,68 | |
| Venice Token | VVV | 1.222,58 | |
| Quant | QNT | 9.072,47 | |
| Aster | ASTER | 35,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 45,34 | |
| Pearl | PEARL | 90,13 | |
| Worldcoin | WLD | 22,35 | |
| Aptos | APT | 34,54 | |
| XDC Network | XDC | 1,59 | |
| Polkadot | DOT | 50,94 | |
| Ether.fi | ETHFI | 30,35 | |
| VeChain | VET | 0,334401 | |
| Morpho | MORPHO | 103,60 | |
| Sui | SUI | 45,55 |