Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.991.493,00 | 3.939.661,00 | 4.046.709,00 | |
Ethereum | ETH | 115.895,00 | 113.661,00 | 119.407,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.156,00 | 35.683,00 | 36.927,00 | |
XRP | XRP | 63,80 | 62,43 | 65,05 | |
USDC | USDC | 49,69 | 49,66 | 49,70 | |
Solana | SOL | 5.020,04 | 4.911,02 | 5.171,05 | |
TRON | TRX | 16,37 | 16,33 | 16,42 | |
Figure Heloc | FIGR_HELOC | 51,30 | 50,52 | 51,30 | |
Zcash | ZEC | 58.771,00 | 55.701,00 | 61.518,00 | |
Hyperliquid | HYPE | 3.771,80 | 3.704,22 | 3.873,97 | |
Dogecoin | DOGE | 3,82 | 3,73 | 3,95 | |
Monero | XMR | 30.069,00 | 28.076,00 | 30.181,00 | |
USDS | USDS | 49,72 | 49,68 | 49,73 | |
WhiteBIT Coin | WBT | 3.844,48 | 3.789,15 | 3.931,21 | |
Chainlink | LINK | 571,73 | 559,42 | 595,36 | |
LEO Token | LEO | 449,16 | 441,04 | 450,67 | |
Cardano | ADA | 10,24 | 9,98 | 10,66 | |
Stellar | XLM | 8,46 | 8,28 | 8,74 | |
Rain | RAIN | 0,417759 | 0,386155 | 0,416475 | |
NEAR Protocol | NEAR | 221,92 | 212,69 | 240,00 | |
Bitcoin Cash | BCH | 13.607,22 | 13.319,59 | 14.179,17 | |
Ethena USDe | USDE | 49,69 | 49,67 | 49,69 | |
Dai | DAI | 49,72 | 49,70 | 49,73 | |
Litecoin | LTC | 2.803,05 | 2.743,82 | 2.919,48 | |
Uniswap | UNI | 334,61 | 324,95 | 354,40 | |
Canton | CC | 5,03 | 4,87 | 5,18 | |
USD1 | USD1 | 49,66 | 49,64 | 49,66 | |
Avalanche | AVAX | 441,51 | 432,14 | 454,32 | |
Sui | SUI | 46,41 | 45,38 | 48,83 | |
Gram (prev. Toncoin) | GRAM | 62,40 | 59,03 | 65,06 | |
Hedera | HBAR | 3,84 | 3,73 | 3,90 | |
Tether Gold | XAUT | 198.150,00 | 197.578,00 | 198.829,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,72 | 49,69 | 49,73 | |
Shiba Inu | SHIB | 0,000243 | 0,000237 | 0,000252 | |
Bittensor | TAO | 12.358,02 | 12.082,81 | 12.888,58 | |
Cronos | CRO | 2,75 | 2,67 | 2,80 | |
Bitway | BTW | 86,73 | 83,83 | 92,64 | |
Quant | QNT | 8.828,72 | 8.640,08 | 9.234,44 | |
Ethena | ENA | 9,33 | 9,15 | 10,43 | |
Ripple USD | RLUSD | 49,72 | 49,70 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,17 | 57,00 | 57,21 | |
OKB | OKB | 5.368,96 | 5.271,25 | 5.519,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
MemeCore | M | 45,84 | 43,77 | 57,59 | |
Aave | AAVE | 6.792,13 | 6.663,66 | 7.337,63 | |
Ondo | ONDO | 20,12 | 19,74 | 21,32 | |
Pump.fun | PUMP | 0,210489 | 0,202391 | 0,224766 | |
Falcon USD | USDF | 49,45 | 49,43 | 49,51 | |
Pepe | PEPE | 0,000220 | 0,000211 | 0,000236 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,50 | 56,56 | |
USDD | USDD | 49,60 | 49,53 | 49,66 | |
Polkadot | DOT | 51,80 | 50,82 | 56,00 | |
PAX Gold | PAXG | 198.602,00 | 198.065,00 | 199.203,00 | |
Aster | ASTER | 34,79 | 34,00 | 35,15 | |
Worldcoin | WLD | 23,06 | 22,77 | 26,26 | |
World Liberty Financial | WLFI | 2,64 | 2,62 | 2,72 | |
Mantle | MNT | 25,14 | 24,91 | 26,48 | |
Sky | SKY | 3,46 | 3,39 | 3,62 | |
United Stables | U | 49,67 | 49,64 | 49,67 | |
Morpho | MORPHO | 106,44 | 104,53 | 113,31 | |
Internet Computer | ICP | 131,14 | 128,87 | 137,47 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,66 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,08 | 92,19 | 94,97 | |
USDGO | USDGO | 49,73 | 49,70 | 49,73 | |
Ethereum Classic | ETC | 377,36 | 369,01 | 391,53 | |
Venice Token | VVV | 1.199,53 | 1.161,67 | 1.264,30 | |
Arbitrum | ARB | 8,32 | 8,14 | 8,94 | |
JUST | JST | 6,98 | 6,95 | 7,05 | |
Gate | GT | 486,99 | 483,11 | 501,71 | |
KuCoin | KCS | 361,01 | 357,35 | 370,14 | |
Kaspa | KAS | 1,77 | 1,74 | 1,83 | |
Jupiter | JUP | 14,37 | 13,80 | 15,32 | |
POL (ex-MATIC) | POL | 4,44 | 4,33 | 4,54 | |
Algorand | ALGO | 5,15 | 5,02 | 5,34 | |
Cosmos Hub | ATOM | 81,74 | 79,88 | 87,40 | |
Render | RENDER | 84,29 | 81,84 | 87,62 | |
Pi Network | PI | 3,83 | 3,78 | 3,92 | |
Open USD | OUSD | 49,67 | 49,63 | 49,84 | |
NEXO | NEXO | 39,52 | 39,09 | 40,96 | |
Lighter | LIT | 157,92 | 150,50 | 163,59 | |
Filecoin | FIL | 46,33 | 45,40 | 48,76 | |
Injective | INJ | 376,88 | 369,49 | 390,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
LayerZero | ZRO | 86,91 | 81,99 | 87,45 | |
GHO | GHO | 49,62 | 49,61 | 49,65 | |
Akedo | AKE | 1,52 | 1,42 | 1,99 | |
Pearl | PEARL | 91,46 | 90,05 | 103,04 | |
Dash | DASH | 2.522,41 | 2.434,98 | 2.698,53 | |
PancakeSwap | CAKE | 101,93 | 99,69 | 107,47 | |
XDC Network | XDC | 1,62 | 1,60 | 1,72 | |
Aptos | APT | 35,21 | 34,60 | 37,66 | |
Midnight | NIGHT | 1,86 | 1,81 | 1,96 | |
Ether.fi | ETHFI | 30,61 | 29,94 | 33,16 | |
Beldex | BDX | 3,87 | 3,66 | 3,99 | |
Aerodrome Finance | AERO | 34,70 | 33,85 | 37,65 | |
VeChain | VET | 0,338452 | 0,333127 | 0,367333 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,87 | |
| MemeCore | M | 45,84 | |
| Monero | XMR | 30.069,00 | |
| Figure Heloc | FIGR_HELOC | 51,30 | |
| Rain | RAIN | 0,417759 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | |
| LEO Token | LEO | 449,16 | |
| Akedo | AKE | 1,52 | |
| Worldcoin | WLD | 23,06 | |
| Ethena | ENA | 9,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,52 | |
| Worldcoin | WLD | 23,06 | |
| Ethena | ENA | 9,33 | |
| Pearl | PEARL | 91,46 | |
| Aerodrome Finance | AERO | 34,70 | |
| Aave | AAVE | 6.792,13 | |
| Polkadot | DOT | 51,80 | |
| Arbitrum | ARB | 8,32 | |
| NEAR Protocol | NEAR | 221,92 | |
| Pepe | PEPE | 0,000220 |