Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.488.509,29 | 3.478.653,23 | 3.506.023,07 | -0.25% |
Ethereum | ETH | 104.171,65 | 103.751,04 | 104.816,37 | -0.52% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.14% |
XRP | XRP | 63,99 | 63,90 | 64,92 | -1.29% |
Binance Coin | BNB | 28.351,15 | 28.191,75 | 28.844,09 | -1.24% |
USD Coin | USDC | 45,03 | 44,95 | 45,06 | 0.18% |
Solana | SOL | 3.867,11 | 3.852,63 | 3.914,62 | -1.13% |
Hyperliquid | HYPE | 1.859,84 | 1.846,50 | 1.883,81 | -0.28% |
TRON | TRX | 14,61 | 14,50 | 14,66 | 0.13% |
Staked Ether | STETH | 103.949,45 | 103.377,58 | 104.648,59 | -0.53% |
WhiteBIT Token | WBT | 2.467,65 | 2.458,55 | 2.481,03 | -0.38% |
Dogecoin | DOGE | 4,40 | 4,39 | 4,47 | -0.96% |
Cardano | ADA | 11,25 | 11,19 | 11,43 | -0.87% |
LEO Token | LEO | 451,94 | 450,66 | 454,21 | -0.25% |
Sui | SUI | 42,13 | 41,96 | 42,99 | -1.96% |
Chainlink | LINK | 419,41 | 418,53 | 425,45 | -1.12% |
Wrapped Bitcoin | WBTC | 3.479.090,13 | 3.467.554,07 | 3.497.238,83 | -0.23% |
Bitcoin Cash | BCH | 20.409,42 | 20.302,77 | 20.658,56 | -0.82% |
Wrapped Beacon ETH | WBETH | 114.015,87 | 113.493,26 | 114.763,44 | -0.49% |
Stellar | XLM | 7,67 | 7,66 | 7,85 | -2.13% |
Sky Dollar | USDS | 45,01 | 45,10 | 44,93 | 0.03% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.27% |
Monero | XMR | 16.820,61 | 16.446,89 | 17.149,32 | 1.44% |
Cronos | CRO | 3,15 | 3,09 | 3,19 | 0.84% |
Toncoin | TON | 59,30 | 59,00 | 61,00 | -2.47% |
ZCash | ZEC | 16.045,42 | 15.812,90 | 16.477,90 | -0.96% |
Wrapped eETH | WEETH | 112.682,48 | 112.227,50 | 113.379,87 | -0.52% |
Aster | ASTER | 28,99 | 28,46 | 30,18 | -3.69% |
Aave Ethereum WETH | AETHWETH | 104.171,65 | 103.636,91 | 104.816,37 | -0.42% |
Hedera Hashgraph | HBAR | 4,08 | 4,06 | 4,15 | -1.38% |
Dai | DAI | 44,81 | 44,67 | 45,08 | 0.4% |
World Liberty Financial USD | USD1 | 45,04 | 45,01 | 45,09 | 0.1% |
Litecoin | LTC | 2.526,09 | 2.521,89 | 2.554,86 | -1.01% |
Avalanche | AVAX | 419,42 | 418,40 | 427,27 | -1.43% |
XT.com Token | XT | 191,53 | 190,53 | 193,45 | -0.55% |
Mantle | MANTLE | 29,53 | 28,96 | 30,03 | 1.06% |
Ethena USDe | USDE | 45,07 | 45,01 | 44,95 | 0.2% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000283 | -1.58% |
PayPal USD | PYUSD | 45,05 | 45,01 | 45,07 | 0.14% |
Tether Gold | XAUT | 211.614,50 | 209.743,57 | 213.269,60 | 0.25% |
Uniswap Protocol Token | UNI | 145,82 | 145,27 | 148,04 | -1.41% |
VINCI | VINCI | 436,06 | 431,35 | 438,25 | 0.56% |
Pi Network | PI | 7,68 | 7,63 | 7,75 | 0.37% |
Bittensor | TAO | 11.086,00 | 11.048,00 | 11.403,00 | -1.97% |
Ondo | ONDO | 11,66 | 11,62 | 11,96 | -2.43% |
Worldcoin | WLD | 11,60 | 11,53 | 11,88 | -1.86% |
OFFICIAL TRUMP | TRUMP | 114,80 | 111,31 | 135,50 | -14.84% |
Global Dollar | USDG | 45,05 | 45,01 | 44,98 | 0.15% |
PAX Gold | PAXG | 211.752,51 | 209.967,52 | 213.231,86 | 0.29% |
Gatechain Token | GT | 331,47 | 327,11 | 335,28 | -0.37% |
Polkadot | DOT | 56,05 | 55,72 | 57,40 | -1.38% |
Sky | SKY | 3,78 | 3,71 | 3,82 | -0.72% |
Morpho | MORPHO | 83,43 | 82,07 | 83,76 | -0.39% |
Near | NEAR | 62,69 | 62,59 | 63,99 | -1.55% |
Bitget token | BGB | 88,13 | 87,57 | 90,88 | -1.33% |
OKB | OKB | 3.805,58 | 3.753,30 | 3.836,85 | 0.75% |
Pump.fun | PUMP | 0,078401 | 0,077805 | 0,080999 | -3.09% |
Ethena | ENA | 4,81 | 4,78 | 4,99 | -2.69% |
Ripple USD | RLUSD | 45,04 | 45,01 | 45,07 | 0.15% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000177 | -2.1% |
LayerZero | ZRO | 69,50 | 69,20 | 71,70 | -3.07% |
Aave | AAVE | 4.233,66 | 4.219,00 | 4.342,42 | -1.54% |
Kite | KITE | 6,50 | 6,46 | 6,87 | -2.3% |
Internet Computer | ICP | 109,40 | 108,80 | 111,80 | -1.88% |
DeXe | DEXE | 623,08 | 572,24 | 626,39 | 2.92% |
Ethereum Classic | ETC | 379,90 | 378,80 | 387,30 | -1.91% |
Arbitrum | ARB | 5,76 | 5,73 | 5,98 | -1.41% |
KuCoin Token | KCS | 379,71 | 375,99 | 386,14 | -0.84% |
Algorand | ALGO | 5,24 | 4,86 | 5,34 | 7.05% |
Jupiter | JUP | 7,70 | 7,66 | 7,93 | -2.54% |
Aptos | APT | 43,40 | 43,09 | 44,88 | -1.47% |
XDC Network | XDC | 1,34 | 1,32 | 1,37 | -1.43% |
USDD | USDD | 45,05 | 45,01 | 45,08 | 0.11% |
Quant | QNT | 3.167,51 | 3.154,35 | 3.289,59 | -2.09% |
Cosmos | ATOM | 91,39 | 88,78 | 92,54 | 1.81% |
United Stables | U | 45,04 | 44,95 | 45,05 | 0.18% |
Plasma | XPL | 4,45 | 4,42 | 4,55 | -2.2% |
Polygon Ecosystem Token | POL | 4,12 | 4,07 | 4,22 | -1.98% |
Coinbase Wrapped Staked ETH | CBETH | 117.413,95 | 116.871,40 | 118.140,62 | -0.47% |
Lighter | LIT | 41,91 | 41,91 | 42,44 | -1.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.488.509,29 | 0,000000% |
| Ethereum | ETH | 104.171,65 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 63,99 | 0,000000% |
| Binance Coin | BNB | 28.351,15 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.867,11 | 0,000000% |
| Hyperliquid | HYPE | 1.859,84 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 103.949,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,24 | 7,05% |
| DeXe | DEXE | 623,08 | 2,92% |
| Cosmos | ATOM | 91,39 | 1,81% |
| Monero | XMR | 16.820,61 | 1,44% |
| Mantle | MANTLE | 29,53 | 1,06% |
| Cronos | CRO | 3,15 | 0,84% |
| OKB | OKB | 3.805,58 | 0,75% |
| VINCI | VINCI | 436,06 | 0,56% |
| Pi Network | PI | 7,68 | 0,366061% |
| Tether Gold | XAUT | 211.614,50 | 0,248278% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 114,80 | -14,84% |
| Aster | ASTER | 28,99 | -3,69% |
| Pump.fun | PUMP | 0,078401 | -3,09% |
| LayerZero | ZRO | 69,50 | -3,07% |
| Ethena | ENA | 4,81 | -2,69% |
| Jupiter | JUP | 7,70 | -2,54% |
| Toncoin | TON | 59,30 | -2,47% |
| Ondo | ONDO | 11,66 | -2,43% |
| Kite | KITE | 6,50 | -2,30% |
| Plasma | XPL | 4,45 | -2,20% |