Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.520.207,81 | 3.479.140,72 | 3.527.280,23 | 1.04% |
Ethereum | ETH | 106.314,08 | 104.000,00 | 106.675,60 | 2.05% |
Tether | USDT | 45,02 | 44,98 | 45,06 | -0.08% |
XRP | XRP | 64,30 | 63,87 | 64,47 | 0.43% |
Binance Coin | BNB | 28.514,02 | 28.077,21 | 28.711,83 | 0.62% |
USD Coin | USDC | 44,99 | 44,91 | 45,05 | -0.13% |
Solana | SOL | 3.909,20 | 3.852,63 | 3.919,14 | 1.18% |
Hyperliquid | HYPE | 1.874,90 | 1.854,19 | 1.875,02 | 0.78% |
TRON | TRX | 14,61 | 14,55 | 14,66 | -0.03% |
Staked Ether | STETH | 106.101,41 | 103.688,29 | 106.462,24 | 2.07% |
WhiteBIT Token | WBT | 2.496,97 | 2.461,66 | 2.503,21 | 1.25% |
Dogecoin | DOGE | 4,47 | 4,39 | 4,49 | 1.52% |
Cardano | ADA | 11,37 | 11,19 | 11,44 | 1.44% |
Chainlink | LINK | 428,07 | 418,76 | 428,07 | 1.97% |
LEO Token | LEO | 456,04 | 450,72 | 456,96 | 1.04% |
Sui | SUI | 42,63 | 41,96 | 42,76 | 1.45% |
Wrapped Bitcoin | WBTC | 3.501.985,73 | 3.425.759,89 | 3.580.033,13 | 0.77% |
Bitcoin Cash | BCH | 20.391,54 | 20.101,89 | 20.680,44 | -0.02% |
Wrapped Beacon ETH | WBETH | 116.360,76 | 113.828,00 | 116.863,12 | 2.05% |
Stellar | XLM | 7,69 | 7,57 | 7,77 | -0.09% |
Sky Dollar | USDS | 44,97 | 45,06 | 44,89 | 0.03% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,41 | -0.03% |
Monero | XMR | 17.703,15 | 16.687,72 | 18.317,19 | 5.05% |
Cronos | CRO | 3,15 | 3,08 | 3,23 | 0.07% |
Toncoin | TON | 58,70 | 58,60 | 59,80 | -0.84% |
ZCash | ZEC | 15.983,89 | 15.575,42 | 16.411,36 | 0.42% |
Wrapped eETH | WEETH | 115.010,57 | 112.496,80 | 115.401,66 | 2.06% |
Aster | ASTER | 29,61 | 28,85 | 29,76 | 2.63% |
Aave Ethereum WETH | AETHWETH | 106.314,08 | 104.000,00 | 106.675,60 | 2.05% |
Hedera Hashgraph | HBAR | 4,18 | 4,07 | 4,19 | 2.47% |
Dai | DAI | 45,28 | 44,53 | 44,73 | 1.05% |
Avalanche | AVAX | 427,86 | 418,40 | 428,31 | 1.86% |
World Liberty Financial USD | USD1 | 45,04 | 45,02 | 45,07 | -0.03% |
Litecoin | LTC | 2.528,33 | 2.514,03 | 2.538,95 | 0.14% |
XT.com Token | XT | 193,70 | 188,98 | 196,50 | 1.22% |
Mantle | MANTLE | 29,52 | 28,87 | 30,34 | -0.18% |
Ethena USDe | USDE | 44,95 | 45,09 | 45,06 | -0.13% |
Shiba Inu | SHIB | 0,000280 | 0,000276 | 0,000281 | 0.78% |
PayPal USD | PYUSD | 45,02 | 45,01 | 45,06 | -0.09% |
Tether Gold | XAUT | 211.940,56 | 208.846,13 | 214.562,66 | 0.2% |
Uniswap Protocol Token | UNI | 148,26 | 145,34 | 148,62 | 1.79% |
VINCI | VINCI | 440,03 | 431,41 | 440,91 | 1.55% |
Pi Network | PI | 8,27 | 7,68 | 8,31 | 7.5% |
Bittensor | TAO | 11.202,00 | 11.031,00 | 11.252,00 | 0.84% |
Ondo | ONDO | 12,09 | 11,62 | 12,50 | 3.69% |
OFFICIAL TRUMP | TRUMP | 119,40 | 114,10 | 122,00 | 3.27% |
Worldcoin | WLD | 11,69 | 11,51 | 11,76 | 0.95% |
Global Dollar | USDG | 44,92 | 45,01 | 44,99 | -0.27% |
PAX Gold | PAXG | 211.800,16 | 208.825,96 | 214.518,98 | 0.01% |
Gatechain Token | GT | 331,02 | 323,19 | 339,98 | 0.46% |
Polkadot | DOT | 57,10 | 55,71 | 57,35 | 2% |
Sky | SKY | 3,98 | 3,76 | 4,06 | 4.83% |
Morpho | MORPHO | 88,59 | 82,85 | 88,96 | 6.24% |
Bitget token | BGB | 89,09 | 87,15 | 90,67 | 1.21% |
Near | NEAR | 62,57 | 62,34 | 63,60 | -0.22% |
OKB | OKB | 3.811,26 | 3.753,07 | 3.847,89 | 0.35% |
Pump.fun | PUMP | 0,079201 | 0,078000 | 0,079500 | 1.28% |
Ethena | ENA | 4,92 | 4,77 | 5,01 | 2.11% |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000178 | 2.42% |
Ripple USD | RLUSD | 44,99 | 45,05 | 45,06 | -0.15% |
Aave | AAVE | 4.375,21 | 4.193,00 | 4.403,57 | 2.68% |
LayerZero | ZRO | 70,60 | 67,50 | 71,30 | 1.29% |
Kite | KITE | 6,40 | 6,36 | 6,66 | -1.91% |
Internet Computer | ICP | 110,10 | 109,00 | 110,90 | 0.82% |
DeXe | DEXE | 629,24 | 601,75 | 639,78 | 2.2% |
Ethereum Classic | ETC | 382,84 | 377,60 | 383,20 | 0.64% |
Arbitrum | ARB | 5,87 | 5,73 | 5,97 | 1.78% |
Jupiter | JUP | 8,11 | 7,67 | 8,22 | 5.12% |
KuCoin Token | KCS | 383,47 | 375,13 | 390,01 | 0.85% |
Aptos | APT | 44,64 | 43,20 | 45,11 | 2.86% |
Algorand | ALGO | 5,30 | 5,12 | 5,45 | 1.34% |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | 0.24% |
USDD | USDD | 45,10 | 45,06 | 45,08 | 0.16% |
Quant | QNT | 3.182,87 | 3.118,66 | 3.240,72 | 0.7% |
Cosmos | ATOM | 90,74 | 90,41 | 91,67 | -0.55% |
Plasma | XPL | 4,55 | 4,42 | 4,61 | 1.79% |
United Stables | U | 44,98 | 44,97 | 45,04 | -0.13% |
Coinbase Wrapped Staked ETH | CBETH | 119.734,10 | 117.127,92 | 120.236,20 | 1.97% |
Polygon Ecosystem Token | POL | 4,15 | 4,10 | 4,16 | 0.52% |
Kaspa | KAS | 1,52 | 1,50 | 1,55 | 1.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.520.207,81 | 0,000000% |
| Ethereum | ETH | 106.314,08 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 64,30 | 0,000000% |
| Binance Coin | BNB | 28.514,02 | 0,000000% |
| USD Coin | USDC | 44,99 | 0,000000% |
| Solana | SOL | 3.909,20 | 0,000000% |
| Hyperliquid | HYPE | 1.874,90 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 106.101,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,27 | 7,50% |
| Morpho | MORPHO | 88,59 | 6,24% |
| Jupiter | JUP | 8,11 | 5,12% |
| Monero | XMR | 17.703,15 | 5,05% |
| Sky | SKY | 3,98 | 4,83% |
| OFFICIAL TRUMP | TRUMP | 119,40 | 3,27% |
| Ondo | ONDO | 12,09 | 3,69% |
| Aptos | APT | 44,64 | 2,86% |
| Aster | ASTER | 29,61 | 2,63% |
| Hedera Hashgraph | HBAR | 4,18 | 2,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,40 | -1,91% |
| Toncoin | TON | 58,70 | -0,844594% |
| Cosmos | ATOM | 90,74 | -0,548968% |
| Global Dollar | USDG | 44,92 | -0,268887% |
| Near | NEAR | 62,57 | -0,215116% |
| Mantle | MANTLE | 29,52 | -0,179104% |
| Ripple USD | RLUSD | 44,99 | -0,154255% |
| United Stables | U | 44,98 | -0,133215% |
| USD Coin | USDC | 44,99 | -0,133066% |
| Ethena USDe | USDE | 44,95 | -0,127972% |