Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.603,24 | 3.461.844,21 | 3.537.677,73 | -0.37% |
Ethereum | ETH | 104.022,88 | 102.841,98 | 105.497,39 | -1.33% |
Tether | USDT | 44,94 | 44,92 | 45,00 | -0.09% |
XRP | XRP | 64,37 | 63,41 | 64,93 | 0.71% |
Binance Coin | BNB | 28.571,81 | 28.396,19 | 28.796,10 | -0.09% |
USD Coin | USDC | 44,92 | 44,88 | 44,99 | -0.13% |
Solana | SOL | 3.844,61 | 3.801,75 | 3.930,83 | -0.51% |
Hyperliquid | HYPE | 1.849,05 | 1.824,50 | 1.881,94 | -0.31% |
TRON | TRX | 14,73 | 14,73 | 14,88 | -0.25% |
Staked Ether | STETH | 103.742,46 | 102.450,55 | 105.254,53 | -1.33% |
WhiteBIT Token | WBT | 2.474,22 | 2.447,44 | 2.500,40 | -0.71% |
Dogecoin | DOGE | 4,39 | 4,28 | 4,41 | 1.74% |
Cardano | ADA | 11,20 | 11,01 | 11,31 | 0.88% |
LEO Token | LEO | 453,24 | 448,48 | 458,31 | -0.37% |
Sui | SUI | 42,56 | 41,55 | 42,91 | 0.81% |
Chainlink | LINK | 418,40 | 412,70 | 422,23 | 0.75% |
Wrapped Bitcoin | WBTC | 3.489.967,57 | 3.414.353,68 | 3.547.877,16 | -0.29% |
Bitcoin Cash | BCH | 20.516,51 | 20.149,89 | 20.902,77 | 0.16% |
Stellar | XLM | 7,84 | 7,75 | 8,06 | -1.51% |
Wrapped Beacon ETH | WBETH | 113.957,06 | 112.663,39 | 115.604,04 | -1.35% |
Sky Dollar | USDS | 44,97 | 45,08 | 44,80 | -0.2% |
World Liberty Financial | WLFI | 3,47 | 3,44 | 3,51 | 0.38% |
Monero | XMR | 17.036,52 | 16.463,09 | 17.338,86 | 1.89% |
Cronos | CRO | 3,15 | 3,06 | 3,21 | 0.28% |
Toncoin | TON | 59,80 | 58,90 | 62,09 | -1.16% |
ZCash | ZEC | 15.407,92 | 14.024,12 | 15.834,00 | 8.11% |
Wrapped eETH | WEETH | 112.521,55 | 111.244,17 | 114.116,52 | -1.33% |
Aster | ASTER | 30,12 | 29,82 | 30,40 | -0.2% |
Hedera Hashgraph | HBAR | 4,08 | 4,04 | 4,11 | -0.24% |
Dai | DAI | 43,91 | 44,53 | 44,75 | -2.25% |
Avalanche | AVAX | 422,38 | 412,50 | 424,58 | 1.12% |
World Liberty Financial USD | USD1 | 44,93 | 44,98 | 45,00 | -0.08% |
Litecoin | LTC | 2.521,85 | 2.470,45 | 2.529,52 | 1.58% |
XT.com Token | XT | 191,57 | 188,05 | 194,82 | -0.64% |
Mantle | MANTLE | 29,34 | 27,98 | 29,76 | 2.28% |
Ethena USDe | USDE | 44,91 | 44,96 | 44,93 | -0.15% |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000279 | 0.33% |
PayPal USD | PYUSD | 44,93 | 44,96 | 44,97 | 0.2% |
Tether Gold | XAUT | 209.837,82 | 206.466,81 | 215.679,50 | -0.92% |
Uniswap Protocol Token | UNI | 146,72 | 144,47 | 149,15 | 0.39% |
VINCI | VINCI | 433,83 | 429,27 | 442,21 | -0.37% |
OFFICIAL TRUMP | TRUMP | 129,10 | 126,30 | 129,80 | 0.31% |
Pi Network | PI | 7,65 | 7,50 | 7,71 | 0.92% |
Bittensor | TAO | 11.030,00 | 10.839,00 | 11.453,00 | 1.4% |
Worldcoin | WLD | 11,86 | 11,47 | 12,02 | 0.59% |
Ondo | ONDO | 11,76 | 11,48 | 11,92 | 1.12% |
Global Dollar | USDG | 44,93 | 44,96 | 44,95 | 0.12% |
PAX Gold | PAXG | 210.984,92 | 204.574,29 | 215.468,92 | 0.06% |
Gatechain Token | GT | 334,55 | 323,00 | 339,29 | 0.89% |
Polkadot | DOT | 55,53 | 54,61 | 56,48 | -1.63% |
Sky | SKY | 3,78 | 3,66 | 3,89 | 1.1% |
Morpho | MORPHO | 84,18 | 83,13 | 87,02 | -1.81% |
Bitget token | BGB | 90,50 | 83,82 | 92,52 | 5.33% |
Near | NEAR | 63,54 | 61,67 | 63,60 | 2.03% |
Pump.fun | PUMP | 0,081000 | 0,079303 | 0,082299 | -0.25% |
OKB | OKB | 3.763,48 | 3.703,97 | 3.829,51 | -0.09% |
Falcon USD | USDF | 44,95 | 44,87 | 44,81 | 0.23% |
Ethena | ENA | 4,89 | 4,69 | 5,03 | 2.85% |
Pepe | PEPE | 0,000173 | 0,000167 | 0,000174 | 1.25% |
LayerZero | ZRO | 71,30 | 69,30 | 73,68 | 2.15% |
Kite | KITE | 6,90 | 6,66 | 7,01 | 0.63% |
Aave | AAVE | 4.202,14 | 4.087,73 | 4.344,84 | 2.04% |
Ripple USD | RLUSD | 44,97 | 44,88 | 44,94 | -0.02% |
Internet Computer | ICP | 110,60 | 109,60 | 112,40 | -0.45% |
Ethereum Classic | ETC | 380,75 | 376,00 | 384,70 | 0.09% |
Arbitrum | ARB | 5,75 | 5,56 | 5,88 | 0.88% |
DeXe | DEXE | 588,71 | 526,51 | 680,58 | 4.45% |
Jupiter | JUP | 7,81 | 7,55 | 7,89 | 2.22% |
KuCoin Token | KCS | 376,98 | 370,13 | 384,96 | -0.65% |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | 0.07% |
Aptos | APT | 42,61 | 41,57 | 43,24 | -0.06% |
USDD | USDD | 44,94 | 45,05 | 45,08 | -0.01% |
Quant | QNT | 3.217,40 | 3.073,81 | 3.382,09 | -2.34% |
Algorand | ALGO | 4,75 | 4,53 | 4,85 | 3.87% |
Plasma | XPL | 4,54 | 4,28 | 4,68 | 1.57% |
Polygon Ecosystem Token | POL | 4,23 | 4,18 | 4,35 | 1.21% |
United Stables | U | 44,92 | 44,89 | 44,98 | -0.11% |
Coinbase Wrapped Staked ETH | CBETH | 117.148,49 | 115.607,75 | 118.911,38 | -1.28% |
Cosmos | ATOM | 86,32 | 83,05 | 86,95 | 3.08% |
Lighter | LIT | 41,95 | 40,58 | 42,13 | -0.43% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 0.87% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.498.603,24 | 0,000000% |
| Ethereum | ETH | 104.022,88 | 0,000000% |
| Tether | USDT | 44,94 | 0,000000% |
| XRP | XRP | 64,37 | 0,000000% |
| Binance Coin | BNB | 28.571,81 | 0,000000% |
| USD Coin | USDC | 44,92 | 0,000000% |
| Solana | SOL | 3.844,61 | 0,000000% |
| Hyperliquid | HYPE | 1.849,05 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 103.742,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.407,92 | 8,11% |
| Bitget token | BGB | 90,50 | 5,33% |
| DeXe | DEXE | 588,71 | 4,45% |
| Algorand | ALGO | 4,75 | 3,87% |
| Cosmos | ATOM | 86,32 | 3,08% |
| Ethena | ENA | 4,89 | 2,85% |
| Mantle | MANTLE | 29,34 | 2,28% |
| Jupiter | JUP | 7,81 | 2,22% |
| LayerZero | ZRO | 71,30 | 2,15% |
| Aave | AAVE | 4.202,14 | 2,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.217,40 | -2,34% |
| Dai | DAI | 43,91 | -2,25% |
| Morpho | MORPHO | 84,18 | -1,81% |
| Polkadot | DOT | 55,53 | -1,63% |
| Stellar | XLM | 7,84 | -1,51% |
| Wrapped Beacon ETH | WBETH | 113.957,06 | -1,35% |
| Ethereum | ETH | 104.022,88 | -1,33% |
| Wrapped eETH | WEETH | 112.521,55 | -1,33% |
| Staked Ether | STETH | 103.742,46 | -1,33% |
| Coinbase Wrapped Staked ETH | CBETH | 117.148,49 | -1,28% |